THW、THW-2 PVC Insulated Wire and Cable (UL Certified)

THW、THW-2 PVC Insulated Wire and Cable (UL Certified)

PVC Insulated Wire and Cable (UL Certified)

Model, Rated Operating Temperature, and Rated Voltage

Model TW THW THW-2 TFF
Operating Temperature 60℃ 75℃ 90℃ 60℃
Rated Voltage 600V 600V 600V 600V

Main Applications

Primarily used in building installations.


Standards

  • UL 62
  • UL 83

Structural Specifications and Dimensions (mm)

Flexible or Fixture Wires
Nominal Cross-Section (AWG) Strands/Nominal Diameter Insulation Thickness Maximum Outer Diameter
1 208/0.511 2.03 13.43
2 168/0.511 1.52 11.76
4 133/0.45 1.52 9.79
6 133/0.36 1.52 8.44
8 168/0.254 1.14 6.78
10 104/0.254 0.76 4.60
12 65/0.254 0.76 3.97
14 41/0.254 0.76 3.38
16 26/0.254 0.76 2.92

Note: The above specifications are for flexible or fixture wires.

Solid or Stranded Wires
Nominal Cross-Section (AWG) Strands/Nominal Diameter Insulation Thickness Maximum Outer Diameter
14 7/0.62 0.76 3.38
12 7/0.77 0.76 3.83
10 7/0.98 0.76 4.46
8 7/1.23 1.14 5.97
6 7/1.56 1.53 7.71
4 7/1.96 1.53 8.74
2 7/2.47 1.53 10.45
1/0 19/1.89 2.03 13.46
2/0 19/2.12 2.03 14.86
4/0 19/2.68 2.03 17.26
350Kcmil 37/2.47 2.41 22.34
500Kcmil 37/2.95 2.41 25.47
750Kcmil 61/2.82 2.79 30.96

Note: Custom specifications can be produced according to customer requirements.