
Single Core Flexible Power Cable, 0.6/1kV
Product Overview
These cables are mainly for use in fixed applications. They feature a flexible plain copper conductor and V90HT PVC insulation, making them suitable for low voltage power distribution where flexibility and reliable performance are required. The cable is available in a range of conductor sizes and insulation colours to suit various installation needs.
Applications
-
Fixed installations in low voltage power systems.
-
Suitable for use in conduits, ducts, or other fixed wiring applications.
Features & Benefits
-
Flexible Conductor: Nominal 0.2mm stranded flexible plain copper wire for ease of installation in fixed applications.
-
V90HT PVC Insulation: Provides reliable electrical insulation and thermal performance.
-
Colour Options: Available in Black, Red, Blue, White, Green, and Yellow for easy identification.
-
Standards Compliant: Designed to AS/NZS 5000.1, AS 1125, AS 3808, and IEC 60502-1.
-
Wide Size Range: Available from 4 mm² to 120 mm² to meet various current-carrying requirements.
Construction

-
Conductor: Nominal 0.2mm stranded flexible plain copper wire to AS 1125.
-
Insulation: V90HT PVC to AS 3808.
-
Colour: Black, Red, Blue, White, Green, Yellow.
Technical Data
Table 1: Electrical Characteristics
| Conductor Size (mm²) | Electrical Resistance @20°C (Ω/km) | Current Rating (A) | Voltage Drop Single Phase (mV/Am) | Voltage Drop Three Phase (mV/Am) |
|---|---|---|---|---|
| 4 | 4.950 | 40 | 11.20 | 9.71 |
| 6 | 3.300 | 51 | 7.50 | 6.49 |
| 10 | 1.910 | 69 | 4.45 | 3.86 |
| 16 | 1.210 | 92 | 2.80 | 2.43 |
| 25 | 0.780 | 125 | 1.78 | 1.54 |
| 35 | 0.554 | 155 | 1.29 | 1.12 |
| 50 | 0.386 | 185 | 0.96 | 0.83 |
| 70 | 0.272 | 240 | 0.62 | 0.59 |
| 95 | 0.206 | 295 | 0.51 | 0.44 |
| 120 | 0.161 | 345 | 0.41 | 0.36 |
Table 2: Dimensions & Weight
| Conductor Size (mm²) | No. of Cores | Conductor No./OD | Nominal Insulation Thickness (mm) | Nominal O.D. (mm) | Approx. Cable Weight (kg/100m) |
|---|---|---|---|---|---|
| 4 | 1 | 128/0.2 | 1.0 | 4.8 | 5.30 |
| 6 | 1 | 192/0.2 | 1.0 | 5.4 | 7.30 |
| 10 | 1 | 322/0.2 | 1.0 | 6.3 | 11.40 |
| 16 | 1 | 511/0.2 | 1.0 | 7.3 | 17.10 |
| 25 | 1 | 784/0.2 | 1.2 | 8.8 | 30.00 |
| 35 | 1 | 1120/0.2 | 1.2 | 10.2 | 37.50 |
| 50 | 1 | 1568/0.2 | 1.4 | 11.9 | 51.00 |
| 70 | 1 | 2240/0.2 | 1.4 | 14.0 | 71.50 |
| 95 | 1 | 3040/0.2 | 1.6 | 16.0 | 97.00 |
| 120 | 1 | 3800/0.2 | 1.6 | 17.5 | 119.10 |
Nominal values. Subject to standard manufacturing tolerances.
Standards & Compliance
-
AS/NZS 5000.1
-
AS 1125
-
AS 3808
-
IEC 60502-1
Ordering Information
To request a quote or place an order, please provide the following information:
-
Product Type: Single Core Flexible Power Cable
-
Voltage Rating: 0.6/1kV
-
Conductor Size: e.g., 4 mm² to 120 mm²
-
Insulation Colour: Black, Red, Blue, White, Green, or Yellow
-
Quantity: Total length in meters
