
600/1000V Mica+XLPE Insulated, LSZH Sheathed Fire Resistant Power Cable
Product Overview
The 600/1000V Mica+XLPE Insulated, LSZH Sheathed Fire Resistant Power Cable is designed for areas where the integrity of the electrical circuit is critical in maintaining power supply during a fire emergency. The combination of mica glass tape and cross-linked XLPE insulation provides exceptional fire resistance, while the thermoplastic LSZH outer sheath ensures low smoke and zero halogen emissions.
Applications can be found in emergency lightings, control and power circuits, power stations, fire alarm systems, underground tunnels, communications systems, sewage treatment plants, lifts, escalators, and high-rise buildings.
The basic design conforms to IEC 60502-1, ensuring suitability for low voltage power distribution in critical safety installations.
Key Features & Benefits
-
Fire Resistant: Mica glass tape combined with XLPE insulation maintains circuit integrity in fire conditions.
-
LSZH Sheathed: Thermoplastic low smoke zero halogen outer sheath reduces toxic fumes and smoke.
-
Reliable Performance: Plain annealed copper conductors, stranded to IEC 60228 Class 2.
-
High Operating Temperature: Conductor operating temperature of 90°C.
-
Wide Temperature Range: Operates from -30°C to +90°C in fixed state.
-
Optional Armouring: Aluminium wire armour available for enhanced mechanical protection.
-
Optional Inner Sheath: Thermoplastic LSZH compound inner sheath available.
-
Voltage Rating: 600/1000V.
-
Standards Compliant: Basic design to IEC 60502-1.
Typical Applications
-
Emergency lighting systems
-
Control and power circuits
-
Power stations
-
Fire alarm systems
-
Underground tunnels
-
Communications systems
-
Sewage treatment plants
-
Lifts and escalators
-
High-rise buildings
-
Critical installations requiring circuit integrity during fire
Construction Details

-
Conductor: Plain annealed copper wire, stranded according to IEC 60228 Class 2.
-
Insulation: Mica glass tape covered by extruded cross-linked XLPE compound.
-
Inner Sheath (Optional): Thermoplastic LSZH compound.
-
Armouring (Optional): Aluminium wire armour.
-
Outer Sheath: Thermoplastic LSZH compound.
-
Insulation Colour: Natural (other colours upon request).
-
Sheath Colour: Orange (other colours upon request).
Technical Specifications
Electrical Properties
| Parameter | Value |
|---|---|
| Rated Voltage | 600/1000 V |
| Conductor Operating Temperature | 90°C |
| Ambient Temperature | 30°C |
Physical & Thermal Properties
| Parameter | Value |
|---|---|
| Temperature Range (Fixed State) | -30°C to +90°C |
| Temperature Range (Installation / Mobile State) | -20°C to +50°C |
| Minimum Bending Radius (Unarmoured) | 8 x Overall Diameter |
| Minimum Bending Radius (Armoured) | 10 x Overall Diameter |
Construction Parameters – Single Core
| Nominal Cross Section Area (mm²) | No./Nominal Diameter of Strands (No./mm) | Dia. of Conductor (mm) | Nominal Insulation Thickness (mm) | Unarmoured – Approx. Overall Diameter (mm) | Unarmoured – Approx. Weight (kg/km) | Armoured – Approx. Overall Diameter (mm) | Armoured – Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 1.5 | 7/0.53 | 1.59 | 0.7 | 6.5 | 54 | - | - |
| 2.5 | 7/0.67 | 2.01 | 0.7 | 6.8 | 67 | - | - |
| 4 | 7/0.85 | 2.55 | 0.7 | 7.5 | 86 | - | - |
| 6 | 7/1.04 | 3.12 | 0.7 | 8.1 | 110 | - | - |
| 10 | 7/1.35 | 4.05 | 0.7 | 9.2 | 155 | - | - |
| 16 | 7/1.70 | 5.1 | 0.7 | 10.2 | 220 | - | - |
| 25 | 7/2.14 | 6.42 | 0.9 | 11.9 | 325 | - | - |
| 35 | 19/1.53 | 7.65 | 0.9 | 13.2 | 425 | - | - |
| 50 | 19/1.78 | 8.9 | 1 | 14.6 | 600 | 18.5 | 780 |
| 70 | 19/2.14 | 10.7 | 1.1 | 16.6 | 820 | 20.5 | 1010 |
| 95 | 19/2.52 | 12.6 | 1.1 | 18.7 | 1100 | 23 | 1320 |
| 120 | 37/2.03 | 14.21 | 1.2 | 20.5 | 1350 | 24.5 | 1610 |
| 150 | 37/2.25 | 15.75 | 1.4 | 22.7 | 1640 | 27 | 2010 |
| 185 | 37/2.52 | 17.64 | 1.6 | 25.5 | 2040 | 29.5 | 2440 |
| 240 | 61/2.25 | 20.25 | 1.7 | 28.5 | 2650 | 34.5 | 3060 |
| 300 | 61/2.52 | 22.68 | 1.8 | 31.5 | 3260 | 36.9 | 3690 |
| 400 | 65/2.85 | 25.65 | 2 | 35.4 | 4130 | 41.5 | 4780 |
| 500 | 61/3.20 | 28.8 | 2.2 | 39 | 5200 | 45.5 | 5970 |
| 630 | 127/2.52 | 32.76 | 2.4 | 43.5 | 6600 | 50.5 | 7530 |
| 800 | 127/2.85 | 37.05 | 2.6 | 48.5 | 8300 | 56.8 | 9680 |
Construction Parameters – 2 Cores
| No. of Core x Cross Section (No*mm²) | No./Nominal Diameter of Strands (No./mm) | Dia. of Conductor (mm) | Nominal Insulation Thickness (mm) | Unarmoured – Nominal Overall Diameter (mm) | Unarmoured – Approx. Weight (kg/km) | Armoured – Nominal Overall Diameter (mm) | Armoured – Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 2 x 1.5 | 7/0.53 | 1.59 | 0.7 | 12.2 | 150 | 15.3 | 390 |
| 2 x 2.5 | 7/0.67 | 2.01 | 0.7 | 12.6 | 180 | 16.5 | 450 |
| 2 x 4 | 7/0.85 | 2.55 | 0.7 | 14.7 | 250 | 17.6 | 525 |
| 2 x 6 | 7/1.04 | 3.12 | 0.7 | 16.2 | 290 | 18.8 | 620 |
| 2 x 10 | 7/1.35 | 4.05 | 0.7 | 17.1 | 450 | 21 | 800 |
| 2 x 16 | 7/1.70 | 5.1 | 0.7 | 19.2 | 550 | 23 | 1100 |
| 2 x 25 | 7/2.14 | 6.42 | 0.9 | 20 | 680 | 27 | 1480 |
| 2 x 35 | 19/1.53 | 7.65 | 0.9 | 22 | 940 | 30 | 2000 |
| 2 x 50 | 19/1.78 | 8.9 | 1 | 24 | 1250 | 33 | 2450 |
| 2 x 70 | 19/2.14 | 10.7 | 1.1 | 27 | 1700 | 37 | 3200 |
| 2 x 95 | 19/2.52 | 12.6 | 1.1 | 31 | 2300 | 42 | 4350 |
| 2 x 120 | 37/2.03 | 14.21 | 1.2 | 36 | 3150 | 48 | 6500 |
Construction Parameters – 3 Cores
| No. of Core x Cross Section (No*mm²) | No./Nominal Diameter of Strands (No./mm) | Dia. of Conductor (mm) | Nominal Insulation Thickness (mm) | Unarmoured – Nominal Overall Diameter (mm) | Unarmoured – Approx. Weight (kg/km) | Armoured – Nominal Overall Diameter (mm) | Armoured – Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 3 x 1.5 | 7/0.53 | 1.59 | 0.7 | 12.3 | 170 | 16.5 | 420 |
| 3 x 2.5 | 7/0.67 | 2.01 | 0.7 | 13.8 | 200 | 17 | 500 |
| 3 x 4 | 7/0.85 | 2.55 | 0.7 | 15.2 | 300 | 18.5 | 600 |
| 3 x 6 | 7/1.04 | 3.12 | 0.7 | 16.8 | 380 | 19.8 | 785 |
| 3 x 10 | 7/1.35 | 4.05 | 0.7 | 18 | 550 | 22.6 | 1030 |
| 3 x 16 | 1/1.70 | 5.1 | 0.7 | 21 | 760 | 25 | 1370 |
| 3 x 25 | 7/2.14 | 6.42 | 0.9 | 22 | 960 | 29 | 1900 |
| 3 x 35 | 19/1.53 | 7.65 | 0.9 | 24 | 1300 | 32 | 2300 |
| 3 x 50 | 19/1.78 | 8.9 | 1 | 28 | 1700 | 35 | 2900 |
| 3 x 70 | 19/2.14 | 10.7 | 1.1 | 31 | 2400 | 40 | 4000 |
| 3 x 95 | 19/2.52 | 12.6 | 1.1 | 36 | 3250 | 45 | 5400 |
| 3 x 120 | 37/2.03 | 14.21 | 1.2 | 38 | 4000 | 49 | 6450 |
| 3 x 150 | 37/2.25 | 15.75 | 1.4 | 42 | 5000 | 55 | 8200 |
| 3 x 185 | 37/2.52 | 17.64 | 1.6 | 47 | 6100 | 60 | 9800 |
| 3 x 240 | 61/2.25 | 20.25 | 1.7 | 52 | 8000 | 68 | 12300 |
| 3 x 300 | 61/2.52 | 22.68 | 1.8 | 59 | 9850 | 74 | 14800 |
| 3 x 400 | 61/2.85 | 25.65 | 2 | 63 | 13000 | 83 | 17600 |
Construction Parameters – 4 Cores
| No. of Core x Cross Section (No*mm²) | No./Nominal Diameter of Strands (No./mm) | Dia. of Conductor (mm) | Nominal Insulation Thickness (mm) | Unarmoured – Nominal Overall Diameter (mm) | Unarmoured – Approx. Weight (kg/km) | Armoured – Nominal Overall Diameter (mm) | Armoured – Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 4 x 1.5 | 7/0.53 | 1.59 | 0.7 | 14.3 | 210 | 16 | 475 |
| 4 x 2.5 | 7/0.67 | 2.01 | 0.7 | 15.2 | 270 | 17.8 | 570 |
| 4 x 4 | 7/0.85 | 2.55 | 0.7 | 17.2 | 380 | 19.8 | 690 |
| 4 x 6 | 7/1.04 | 3.12 | 0.7 | 19 | 440 | 21 | 940 |
| 4 x 10 | 7/1.35 | 4.05 | 0.7 | 20.6 | 670 | 23.3 | 1200 |
| 4 x 16 | 1/1.70 | 5.1 | 0.7 | 23.6 | 820 | 26.5 | 1400 |
| 4 x 25 | 7/2.14 | 6.42 | 0.9 | 26 | 1320 | 30.5 | 2400 |
| 4 x 35 | 19/1.53 | 7.65 | 0.9 | 29 | 1730 | 34 | 2800 |
| 4 x 50 | 19/1.78 | 8.9 | 1 | 32 | 2300 | 38 | 3500 |
| 4 x 70 | 19/2.14 | 10.7 | 1.1 | 38 | 3180 | 44 | 5300 |
| 4 x 95 | 19/2.52 | 12.6 | 1.1 | 41.9 | 4370 | 48.5 | 6700 |
| 4 x 120 | 37/2.03 | 14.21 | 1.2 | 44 | 5400 | 54 | 8500 |
| 4 x 150 | 37/2.25 | 15.75 | 1.4 | 50.8 | 6500 | 59 | 10000 |
| 4 x 185 | 37/2.52 | 17.64 | 1.6 | 55 | 8200 | 64.5 | 12200 |
| 4 x 240 | 61/2.25 | 20.25 | 1.7 | 60.5 | 10600 | 74 | 15400 |
| 4 x 300 | 61/2.52 | 22.68 | 1.8 | 68.5 | 13200 | 82 | 19500 |
| 4 x 400 | 61/2.85 | 25.65 | 2 | 76 | 17000 | 92 | 25500 |
Note: All values are nominal. Actual dimensions and weights may vary within standard manufacturing tolerances.
Standards & Compliance
-
Basic Design: IEC 60502-1
Ordering Information
To request a quote or place an order, please provide the following information:
-
Product Type: 600/1000V Mica+XLPE Insulated, LSZH Sheathed Fire Resistant Power Cable
-
Voltage Rating: 600/1000V
-
Number of Cores and Cross-Section: e.g., 3 x 2.5 mm², 4 x 25 mm²
-
Conductor: Plain annealed copper, Class 2
-
Insulation: Mica + XLPE
-
Inner Sheath: Optional (Yes/No)
-
Armouring: Optional (Yes/No)
-
Sheath Colour: Orange (standard) or other on request
-
Quantity: Total length in meters
