
Product Overview
The H05VVH6-F and H07VVH6-F series are flat PVC-insulated and sheathed flexible cables designed for applications with medium mechanical stresses and repeated bending in a single plane. They are ideal for use as power and control cables on hoisting equipment, handling systems, machine tools, and in dry, damp, or wet rooms. Compliant with HD 359 S3, BS EN 50214, and other international standards, these cables offer reliable performance in vertical and confined installations.
Applications
-
Hoisting equipment and lifts
-
Handling systems and conveyors
-
Machine tools and industrial machinery
-
Power and control wiring in dry, damp, and wet environments
-
Applications requiring flat cable geometry for limited space and single-plane flexing
Standards
-
HD 359 S3
-
BS EN 50214
-
DIN VDE 0281 part 404
-
IEC 60332-1 (flame retardant)
-
CSA C22.2 No. 49
-
UL 62
Technical Characteristics
| Property | Value |
|---|---|
| Working voltage | H05VVH6-F: 300/500V H07VVH6-F: 450/750V |
| Test voltage | H05VVH6-F: 2 kV H07VVH6-F: 2.5 kV |
| Bending radius | 10 × cable diameter |
| Flexing temperature | –5 °C to +70 °C |
| Static temperature | –40 °C to +70 °C |
| Flame retardant | Test class B to VDE 0472 part 804, IEC 60332-1 |
| Insulation resistance | 20 MΩ × km |
Cable Construction
Conductor
Fine bare or tinned copper strands, Class 5 to VDE-0295 / IEC 60228.
Insulation
PVC compound type T12 to VDE 0207 part 4.
Colour coding to VDE-0293-308.
Outer jacket
PVC compound type TM2 to VDE 0207 part 5.
Flat profile for single-plane flexing.
Technical Parameters
H05VVH6-F (300/500V)
| AWG | No. of Cores x Nominal Cross‑Section | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Overall Dimensions (Width x Height) | Nominal Copper Weight | Nominal Cable Weight |
|---|---|---|---|---|---|---|
| # x mm² | mm | mm | mm | kg/km | kg/km | |
| 18(24/32) | 4 x 0.75 | 1.2 | 0.6 | 4.2 x 12.6 | 29 | 90 |
| 18(24/32) | 8 x 0.75 | 1.2 | 0.6 | 4.2 x 23.2 | 58 | 175 |
| 18(24/32) | 12 x 0.75 | 1.2 | 0.6 | 4.2 x 33.8 | 86 | 260 |
| 18(24/32) | 18 x 0.75 | 1.2 | 0.6 | 4.2 x 50.2 | 130 | 380 |
| 18(24/32) | 24 x 0.75 | 1.2 | 0.6 | 4.2 x 65.6 | 172 | 490 |
| 17(32/32) | 4 x 1.00 | 1.4 | 0.7 | 4.4 x 13.4 | 38 | 105 |
| 17(32/32) | 5 x 1.00 | 1.4 | 0.7 | 4.4 x 15.5 | 48 | 120 |
| 17(32/32) | 8 x 1.00 | 1.4 | 0.7 | 4.4 x 24.8 | 77 | 205 |
| 17(32/32) | 12 x 1.00 | 1.4 | 0.7 | 4.4 x 36.2 | 115 | 300 |
| 17(32/32) | 18 x 1.00 | 1.4 | 0.7 | 4.4 x 53.8 | 208 | 450 |
| 17(32/32) | 24 x 1.00 | 1.4 | 0.7 | 4.4 x 70.4 | 230 | 590 |
H07VVH6-F (450/750V)
| AWG | No. of Cores x Nominal Cross‑Section | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Overall Dimensions (Width x Height) | Nominal Copper Weight | Nominal Cable Weight |
|---|---|---|---|---|---|---|
| # x mm² | mm | mm | mm | kg/km | kg/km | |
| 16(30/30) | 4 x 1.5 | 1.5 | 0.8 | 5.1 x 14.8 | 58 | 130 |
| 16(30/30) | 5 x 1.5 | 1.5 | 0.8 | 5.1 x 17.7 | 72 | 158 |
| 16(30/30) | 7 x 1.5 | 1.5 | 0.8 | 5.1 x 25.2 | 101 | 223 |
| 16(30/30) | 8 x 1.5 | 1.5 | 0.8 | 5.1 x 27.3 | 115 | 245 |
| 16(30/30) | 10 x 1.5 | 1.5 | 0.8 | 5.1 x 33.9 | 144 | 304 |
| 16(30/30) | 12 x 1.5 | 1.5 | 0.8 | 5.1 x 40.5 | 173 | 365 |
| 16(30/30) | 18 x 1.5 | 1.5 | 0.8 | 6.1 x 61.4 | 259 | 628 |
| 16(30/30) | 24 x 1.5 | 1.5 | 0.8 | 5.1 x 83.0 | 346 | 820 |
| 14(50/30) | 4 x 2.5 | 1.9 | 0.8 | 5.8 x 18.1 | 96 | 192 |
| 14(50/30) | 5 x 2.5 | 1.9 | 0.8 | 5.8 x 21.6 | 120 | 248 |
| 14(50/30) | 7 x 2.5 | 1.9 | 0.8 | 5.8 x 31.7 | 168 | 336 |
| 14(50/30) | 8 x 2.5 | 1.9 | 0.8 | 5.8 x 33.7 | 192 | 368 |
| 14(50/30) | 10 x 2.5 | 1.9 | 0.8 | 5.8 x 42.6 | 240 | 515 |
| 14(50/30) | 12 x 2.5 | 1.9 | 0.8 | 5.8 x 49.5 | 288 | 545 |
| 14(50/30) | 24 x 2.5 | 1.9 | 0.8 | 5.8 x 102.0 | 480 | 1220 |
| 12(56/28) | 4 x 4 | 2.5 | 0.8 | 6.7 x 20.1 | 154 | 271 |
| 12(56/28) | 5 x 4 | 2.5 | 0.8 | 6.9 x 26.0 | 192 | 280 |
| 12(56/28) | 7 x 4 | 2.5 | 0.8 | 6.7 x 35.5 | 269 | 475 |
| 10(84/28) | 4 x 6 | 3.0 | 0.8 | 7.2 x 22.4 | 230 | 359 |
| 10(84/28) | 5 x 6 | 3.0 | 0.8 | 7.4 x 31.0 | 288 | 530 |
| 10(84/28) | 7 x 6 | 3.0 | 0.8 | 7.4 x 43.0 | 403 | 750 |
| 8(80/26) | 4 x 10 | 4.0 | 1.0 | 9.2 x 28.7 | 384 | 707 |
| 8(80/26) | 5 x 10 | 4.0 | 1.0 | 11.0 x 37.5 | 480 | 1120 |
| 6(128/26) | 4 x 16 | 5.6 | 1.0 | 11.1 x 35.1 | 614 | 838 |
| 6(128/26) | 5 x 16 | – | – | – | – | – |
Note: Values are nominal and subject to standard tolerances. For 5x16 data please consult factory.
Specifications at a Glance
-
Voltage ratings: 300/500V (H05VVH6-F), 450/750V (H07VVH6-F)
-
Temperature range: –5 °C to +70 °C (flexing), –40 °C to +70 °C (static)
-
Flame retardant: Yes (IEC 60332-1)
-
Conductor: Class 5 flexible copper (bare or tinned)
-
Insulation: PVC type T12
-
Outer jacket: PVC type TM2, flat profile
-
Standards: HD 359, BS EN 50214, VDE 0281, UL 62, CSA C22.2
