

Product Overview
Power cables for power networks, underground and in cable ducting.
Standards:
-
BS 6622
-
BS EN/IEC 60228
-
Flame Retardant according to BS EN/IEC 60332‑1‑2
Technical Data
| Property | Value |
|---|---|
| Temperature range (during installation & fixed) | -20°C to +90°C |
| Short circuit temperature (max. 5 s) | 250°C |
| Ambient temperature at storage | 40°C |
| Nominal voltage | 6.35/11 (12) kV |
| Behaviour in fire | IEC 60332‑1‑2 |
Specifications
| Property | Details |
|---|---|
| Voltage Level | Medium Voltage (6.35/11 kV) |
| Working Temperature | 90°C |
| Flame Retardant | ✓ (IEC 60332‑1‑2) |
Construction
-
Conductor: Class 2 stranded copper conductor
-
Conductor Screen: Semi‑conductive XLPE (Cross‑Linked Polyethylene)
-
Insulation: XLPE (Cross‑Linked Polyethylene)
-
Insulation Screen: Semi‑conductive XLPE
-
Metallic Screen: Individual or collective overall copper tape screen
-
Filler: PET (Polyethylene Terephthalate) fibres
-
Separator: Binding tape
-
Bedding: PVC (Polyvinyl Chloride)
-
Armour:
-
Single core: AWA (Aluminium Wire Armoured)
-
Multi‑core: SWA (Steel Wire Armoured)
-
-
Sheath: PVC (Polyvinyl Chloride)
Technical Parameters – BS 6622 XLPE PVC 6.35/11 (12) kV Cable
Single Core Cables (AWA)
| Nominal Cross Sectional Area (mm²) | Nominal Diameter Under Armour (mm) | Nominal Diameter Over Armour (mm) | Nominal Diameter Overall (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 50 | 21.7 | 24.9 | 28.5 | 1200 |
| 70 | 23.0 | 26.2 | 30.0 | 1500 |
| 95 | 24.7 | 27.9 | 31.7 | 1600 |
| 120 | 26.7 | 29.9 | 33.9 | 2100 |
| 150 | 27.5 | 31.5 | 35.7 | 2500 |
| 185 | 29.3 | 33.3 | 37.5 | 2900 |
| 240 | 31.6 | 35.6 | 40.0 | 3600 |
| 300 | 34.6 | 38.6 | 43.0 | 4300 |
| 400 | 37.0 | 41.0 | 45.8 | 5200 |
| 500 | 40.5 | 45.5 | 50.5 | 6500 |
| 630 | 44.6 | 49.6 | 54.8 | 8000 |
| 800 | 48.8 | 53.8 | 59.2 | 9850 |
| 1000 | 53.5 | 58.5 | 64.3 | 12100 |
Three Core Cables (SWA)
| Nominal Cross Sectional Area (mm²) | Nominal Diameter Under Armour (mm) | Nominal Diameter Over Armour (mm) | Nominal Diameter Overall (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 25 | 39.0 | 44.0 | 48.8 | 4300 |
| 35 | 41.6 | 46.6 | 51.6 | 4700 |
| 50 | 44.4 | 49.4 | 54.6 | 5300 |
| 70 | 48.1 | 53.1 | 58.5 | 6300 |
| 95 | 52.0 | 57.0 | 62.6 | 7300 |
| 120 | 55.6 | 60.6 | 66.6 | 8400 |
| 150 | 58.6 | 63.6 | 69.8 | 9600 |
| 185 | 62.7 | 67.7 | 74.1 | 11000 |
| 240 | 68.1 | 74.4 | 81.2 | 14000 |
| 300 | 73.5 | 79.8 | 87.0 | 16600 |
