High-Temperature 400°F / 204°C EPDM Round Electrical Submersible Pump (ESP) Cable
Product Overview & Applications
Our unarmored round Electrical Submersible Pump Cables are engineered for extreme conditions. Primarily used in the oil industry, these cables are designed for downhole installation to reliably transmit power to submersible motors in demanding environments, offering exceptional heat and fluid resistance.
Key Features & Benefits
-
Extreme High-Temperature Rating: Reliable performance at continuous operating temperatures up to 400°F (204°C).
-
Robust EPDM Construction: EPDM insulation and jacket provide excellent thermal stability, oxidation resistance, and flexibility.
-
Compliant Design: Manufactured in accordance with key industry standards API RP 11S5, API RP 11S6, and IEEE Std. 1019.
-
Fluid & Mechanical Protection: Optional barrier (tape, braid, or extruded) available for enhanced fluid protection and hoop strength.
-
Durable Build: Features a galvanized steel armor for core protection and mechanical durability.
Construction Details

-
Conductor: Solid or stranded copper
-
Insulation: EPDM
-
Optional Barrier: Tape, braid, tape and braid, or extruded barrier
-
Jacket: EPDM Rubber
-
Armor: Galvanized Steel
Technical Specifications
3kV Rated Cables
| Cable Type | Conductor Size AWG | Conductor Size mm² | Conductor O.D. (in/mm) | Insulation Thickness (in/mm) | Overall O.D. (in/mm) | Weight (lbs/kft | kg/km) |
|---|---|---|---|---|---|---|---|
| QYEEY-204-3kV-3G10S | – | 10 | 0.14 / 3.556 | 0.075 / 1.9 | 1.03 / 26.1 | 694 | 1032 |
| QYEEY-204-3kV-3G6 | 6 | 13.3 | 0.162 / 4.115 | 0.075 / 1.9 | 1.09 / 27.8 | 798 | 1187 |
| QYEEY-204-3kV-3G16S | – | 16 | 0.178 / 4.521 | 0.075 / 1.9 | 1.14 / 29.0 | 880 | 1309 |
| QYEEY-204-3kV-3G4 | 4 | 21.1 | 0.204 / 5.182 | 0.075 / 1.9 | 1.22 / 31.0 | 1024 | 1524 |
| QYEEY-204-3kV-3G25S | – | 25 | 0.222 / 5.639 | 0.075 / 1.9 | 1.27 / 32.3 | 1132 | 1685 |
| QYEEY-204-3kV-3G2 | 2 | 33.6 | 0.258 / 6.553 | 0.075 / 1.9 | 1.38 / 35.1 | 1368 | 2036 |
| QYEEY-204-3kV-3G1 | 1 | 42.4 | 0.289 / 7.341 | 0.075 / 1.9 | 1.47 / 37.4 | 1593 | 2370 |
| QYEEY-204-3kV-3G1/0 | 1/0 | 53.5 | 0.368 / 9.347 | 0.075 / 1.9 | 1.71 / 43.4 | 2254 | 3354 |
| QYEEY-204-3kV-3G2/0 | 2/0 | 67.4 | 0.414 / 10.516 | 0.075 / 1.9 | 1.84 / 46.8 | 2697 | 4014 |
5kV Rated Cables
| Cable Type | Conductor Size AWG | Conductor Size mm² | Conductor O.D. (in/mm) | Insulation Thickness (in/mm) | Overall O.D. (in/mm) | Weight (lbs/kft | kg/km) |
|---|---|---|---|---|---|---|---|
| QYEEY-204-5kV-3G10S | – | 10 | 0.14 / 3.556 | 0.09 / 2.3 | 1.12 / 28.5 | 760 | 1131 |
| QYEEY-204-5kV-3G6 | 6 | 13.3 | 0.162 / 4.115 | 0.09 / 2.3 | 1.19 / 30.2 | 867 | 1290 |
| QYEEY-204-5kV-3G16S | – | 16 | 0.178 / 4.521 | 0.09 / 2.3 | 1.24 / 31.4 | 950 | 1414 |
| QYEEY-204-5kV-3G4 | 4 | 21.1 | 0.204 / 5.182 | 0.09 / 2.3 | 1.31 / 33.4 | 1097 | 1632 |
| QYEEY-204-5kV-3G25S | – | 25 | 0.222 / 5.639 | 0.09 / 2.3 | 1.37 / 34.7 | 1207 | 1796 |
| QYEEY-204-5kV-3G2 | 2 | 33.6 | 0.258 / 6.553 | 0.09 / 2.3 | 1.47 / 37.4 | 1446 | 2152 |
| QYEEY-204-5kV-3G1 | 1 | 42.4 | 0.289 / 7.341 | 0.09 / 2.3 | 1.57 / 39.8 | 1674 | 2491 |
| QYEEY-204-5kV-3G1/0 | 1/0 | 53.5 | 0.368 / 9.347 | 0.09 / 2.3 | 1.80 / 45.7 | 2342 | 3485 |
| QYEEY-204-5kV-3G2/0 | 2/0 | 67.4 | 0.414 / 10.516 | 0.09 / 2.3 | 1.94 / 49.2 | 2790 | 4152 |
Standards Compliance: IEEE Std. 1019, API RP 11S5, API RP 11S6
