150/250V XLPE Insulated, LSOH (SHF1) Sheathed, Overall Screened & Armoured Flame Retardant Instrumentation & Control Cables (Multipair/Multitriple) – Marine & Offshore

Product Overview

The 150/250V IEC60092 standard offshore and marine armoured cables are used on board ships in all locations for fixed installations where cable protection is required. These cables are flame retardant, low smoke, and halogen free, making them suitable for installations on passenger ships as well as other commercial vessels.

Approvals:

  • IEC 60092-350/351/376/359

  • IEC 60332-1

  • IEC 60332-3-22

  • IEC 60754-1/2

  • IEC 61034

Technical Data:

  • Temperature range during installation: fixed installed: -30°C up to +90°C

  • Short-circuit temperature (max. 5 s): 250°C

  • Nominal voltage: 150/250V

  • Minimum inner bending radius: 6×OD


Specifications

Property Details
Voltage Level Low Voltage (150/250V)
Working Temperature 90°C
Flame Retardant ✓ (IEC 60332-1, IEC 60332-3-22)
Low Smoke & Halogen Free ✓ (IEC 60754-1/2, IEC 61034)
Bending Radius 6×OD

Construction

  1. Conductor: Class 2 stranded copper conductor

  2. Insulation: XLPE

  3. Cabling Element: Pair / Triple

  4. Overall Screen: Al/polyester tape

  5. Inner Sheath: LSOH (SHF1)

  6. Armour: Copper wire braid

  7. Outer Sheath: LSOH (SHF1). SHF2 available on request

Standard insulation colors:

  • Pair: White/blue with printed pair number and core number

  • Triple: White/blue/red with printed triple number


Technical Parameters

Multipair Cables – 2×0.75 mm² (Cores × Cross Section)

Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Nominal Overall Diameter (mm) Nominal Weight (kg/km)
Inner Outer
1×2×0.75 0.5 1.0 0.8 10.3 150
2×2×0.75 0.5 1.0 0.8 11.2 190
3×2×0.75 0.5 1.1 0.9 14.2 270
4×2×0.75 0.5 1.2 0.9 15.1 310
7×2×0.75 0.5 1.2 1.0 17.3 410
8×2×0.75 0.5 1.3 1.0 18.4 460
10×2×0.75 0.5 1.4 1.1 20.5 550
12×2×0.75 0.5 1.4 1.1 21.2 600
14×2×0.75 0.5 1.4 1.1 21.9 650
16×2×0.75 0.5 1.5 1.1 23.4 730
19×2×0.75 0.5 1.5 1.1 24.3 810
24×2×0.75 0.5 1.6 1.2 27.3 980
30×2×0.75 0.5 1.7 1.3 30.3 1190
32×2×0.75 0.5 1.7 1.3 30.8 1240
37×2×0.75 0.5 1.8 1.3 32.3 1380

Multipair Cables – 2×1.0 mm²

Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Nominal Overall Diameter (mm) Nominal Weight (kg/km)
Inner Outer
1×2×1.0 0.5 1.0 0.8 10.7 170
2×2×1.0* 0.5 1.0 0.8 11.7 210
3×2×1.0 0.5 1.2 0.9 15.2 310
4×2×1.0 0.5 1.2 0.9 15.9 350
7×2×1.0 0.5 1.3 1.0 18.5 480
8×2×1.0 0.5 1.3 1.0 19.5 530
10×2×1.0 0.5 1.4 1.1 21.8 630
12×2×1.0 0.5 1.4 1.1 22.5 700
14×2×1.0 0.5 1.5 1.1 23.4 770
16×2×1.0 0.5 1.5 1.2 25.1 860
19×2×1.0 0.5 1.6 1.2 26.2 970
24×2×1.0 0.5 1.7 1.3 29.5 1190
30×2×1.0 0.5 1.8 1.3 32.6 1430
32×2×1.0 0.5 1.8 1.4 33.3 1500
37×2×1.0 0.5 1.9 1.4 35.3 1750

Multipair Cables – 2×1.5 mm²

Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Nominal Overall Diameter (mm) Nominal Weight (kg/km)
Inner Outer
1×2×1.5 0.7 1.1 1.2 11.7 200
2×2×1.5 0.7 1.1 1.2 13.1 270
3×2×1.5 0.7 1.2 1.2 17.0 380
4×2×1.5 0.7 1.3 1.2 18.1 450
7×2×1.5 0.7 1.4 1.2 21.4 640
8×2×1.5 0.7 1.4 1.2 22.6 700
10×2×1.5 0.7 1.5 1.2 25.3 840
12×2×1.5 0.7 1.6 1.2 26.4 940
14×2×1.5 0.7 1.6 1.2 27.2 1030
16×2×1.5 0.7 1.7 1.3 29.4 1170
19×2×1.5 0.7 1.7 1.3 30.5 1310
24×2×1.5 0.7 1.9 1.4 35.0 1700
30×2×1.5 0.7 2.0 1.5 38.9 2050
32×2×1.5 0.7 2.0 1.5 39.5 2140
37×2×1.5 0.7 2.1 1.6 41.6 2410

Multitriple Cables – 3×0.75 mm²

Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Nominal Overall Diameter (mm) Nominal Weight (kg/km)
Inner Outer
1×3×0.75 0.5 1.0 0.8 10.6 170
2×3×0.75 0.5 1.1 0.9 14.4 280
3×3×0.75 0.5 1.2 0.9 15.2 320
4×3×0.75 0.5 1.2 1.0 16.3 380
7×3×0.75 0.5 1.3 1.0 19.6 540
8×3×0.75 0.5 1.4 1.1 21.1 610
10×3×0.75 0.5 1.5 1.1 23.5 720
12×3×0.75 0.5 1.5 1.2 24.7 810
14×3×0.75 0.5 1.5 1.2 25.6 890
16×3×0.75 0.5 1.6 1.2 27.1 990
19×3×0.75 0.5 1.7 1.3 29.3 1150
24×3×0.75 0.5 1.8 1.3 32.1 1370
30×3×0.75 0.5 1.9 1.4 35.7 1730
32×3×0.75 0.5 1.9 1.4 36.8 1820
37×3×0.75 0.5 2.0 1.5 38.7 2040

Multitriple Cables – 3×1.0 mm²

Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Nominal Overall Diameter (mm) Nominal Weight (kg/km)
Inner Outer
1×3×1.0 0.5 1.0 0.8 11.1 190
2×3×1.0 0.5 1.2 0.9 15.5 320
3×3×1.0 0.5 1.2 1.0 16.2 370
4×3×1.0 0.5 1.3 1.0 17.6 440
7×3×1.0 0.5 1.4 1.1 21.4 650
8×3×1.0 0.5 1.4 1.1 22.6 710
10×3×1.0 0.5 1.5 1.2 25.4 860
12×3×1.0 0.5 1.6 1.2 26.8 970
14×3×1.0 0.5 1.6 1.2 27.8 1070
16×3×1.0 0.5 1.7 1.3 29.6 1200
19×3×1.0 0.5 1.8 1.3 31.8 1380
24×3×1.0 0.5 1.9 1.4 35.4 1750
30×3×1.0 0.5 2.0 1.5 39.0 2100
32×3×1.0 0.5 2.0 1.5 40.2 2210
37×3×1.0 0.5 2.1 1.6 42.3 2490

Multitriple Cables – 3×1.5 mm²

Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Nominal Overall Diameter (mm) Nominal Weight (kg/km)
Inner Outer
1×3×1.5 0.7 1.1 1.2 12.3 230
2×3×1.5 0.7 1.2 1.2 17.2 390
3×3×1.5 0.7 1.3 1.2 18.3 470
4×3×1.5 0.7 1.3 1.2 19.7 560
7×3×1.5 0.7 1.5 1.2 24.6 860
8×3×1.5 0.7 1.6 1.2 26.2 960
10×3×1.5 0.7 1.7 1.3 29.5 1150
12×3×1.5 0.7 1.7 1.3 30.9 1290
14×3×1.5 0.7 1.8 1.3 32.3 1450
16×3×1.5 0.7 1.8 1.4 34.2 1620
19×3×1.5 0.7 1.9 1.5 37.3 1950
24×3×1.5 0.7 2.1 1.5 41.1 2370
30×3×1.5 0.7 2.2 1.6 45.3 2860
32×3×1.5 0.7 2.3 1.7 47.1 3060
37×3×1.5 0.7 2.4 1.7 49.3 3420