
Product Overview
The 150/250V IEC60092 standard offshore and marine armoured cables are used on board ships in all locations for fixed installations complying with IEC standard 60092-352. These cables are flame retardant, low smoke, and halogen free, making them suitable for installations on passenger ships as well as other commercial vessels.
Approvals:
-
IEC 60092-350/351/376/359
-
IEC 60332-1
-
IEC 60332-3-22
-
IEC 60754-1/2
-
IEC 61034
Technical Data:
-
Temperature range during installation: fixed installed: -30°C up to +90°C
-
Short-circuit temperature (max. 5 s): 250°C
-
Nominal voltage: 150/250V
-
Minimum inner bending radius: 6×OD
Specifications
| Property | Details |
|---|---|
| Voltage Level | Low Voltage (150/250V) |
| Working Temperature | 90°C |
| Flame Retardant | ✓ (IEC 60332-1, IEC 60332-3-22) |
| Low Smoke & Halogen Free | ✓ (IEC 60754-1/2, IEC 61034) |
| Bending Radius | 6×OD |
Construction

-
Conductor: Class 2 stranded copper conductor
-
Insulation: XLPE
-
Cabling Element: Pair / Triple
-
Inner Covering: Lapped polyester tape
-
Armour: Copper wire braid
-
Outer Sheath: LSOH (SHF1). SHF2 available on request
Standard insulation colors:
-
Pair: White/blue with printed pair number and core number
-
Triple: White/blue/red with printed triple number
Technical Parameters
Multipair Cables – 2×0.75 mm² (Cores × Cross Section)
| Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 1×2×0.75 | 0.5 | 1.2 | 8.1 | 90 |
| 2×2×0.75 | 0.5 | 1.3 | 9.3 | 130 |
| 3×2×0.75 | 0.5 | 1.4 | 12.4 | 200 |
| 4×2×0.75 | 0.5 | 1.4 | 13.1 | 230 |
| 5×2×0.75 | 0.5 | 1.8 | 15.2 | 320 |
| 6×2×0.75 | 0.5 | 1.8 | 16.1 | 350 |
| 7×2×0.75 | 0.5 | 1.8 | 16.1 | 370 |
| 8×2×0.75 | 0.5 | 1.9 | 17.2 | 420 |
| 10×2×0.75 | 0.5 | 1.9 | 19.1 | 500 |
| 12×2×0.75 | 0.5 | 2.0 | 20.0 | 560 |
| 14×2×0.75 | 0.5 | 2.0 | 20.6 | 610 |
| 16×2×0.75 | 0.5 | 2.1 | 22.2 | 690 |
| 19×2×0.75 | 0.5 | 2.1 | 23.6 | 790 |
| 20×2×0.75 | 0.5 | 2.1 | 23.6 | 800 |
| 24×2×0.75 | 0.5 | 2.2 | 26.8 | 980 |
| 30×2×0.75 | 0.5 | 2.3 | 29.1 | 1160 |
| 37×2×0.75 | 0.5 | 2.4 | 31.1 | 1360 |
Multipair Cables – 2×1.0 mm²
| Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 1×2×1.0 | 0.5 | 1.3 | 8.7 | 110 |
| 2×2×1.0 | 0.5 | 1.3 | 9.7 | 150 |
| 3×2×1.0 | 0.5 | 1.4 | 13.2 | 230 |
| 4×2×1.0 | 0.5 | 1.8 | 14.6 | 310 |
| 5×2×1.0 | 0.5 | 1.8 | 16.1 | 360 |
| 6×2×1.0 | 0.5 | 1.9 | 17.3 | 420 |
| 7×2×1.0 | 0.5 | 1.9 | 17.3 | 440 |
| 8×2×1.0 | 0.5 | 1.9 | 18.3 | 490 |
| 10×2×1.0 | 0.5 | 2.0 | 20.5 | 590 |
| 12×2×1.0 | 0.5 | 2.0 | 21.3 | 660 |
| 14×2×1.0 | 0.5 | 2.1 | 22.2 | 730 |
| 16×2×1.0 | 0.5 | 2.1 | 23.7 | 820 |
| 19×2×1.0 | 0.5 | 2.2 | 25.4 | 940 |
| 20×2×1.0 | 0.5 | 2.2 | 25.4 | 960 |
| 24×2×1.0 | 0.5 | 2.3 | 28.9 | 1170 |
| 30×2×1.0 | 0.5 | 2.4 | 31.3 | 1400 |
| 37×2×1.0 | 0.5 | 2.5 | 33.5 | 1640 |
Multipair Cables – 2×1.5 mm²
| Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 1×2×1.5 | 0.6 | 1.3 | 9.7 | 140 |
| 2×2×1.5 | 0.6 | 1.3 | 10.9 | 190 |
| 3×2×1.5 | 0.6 | 1.8 | 15.7 | 340 |
| 4×2×1.5 | 0.6 | 1.9 | 16.8 | 400 |
| 5×2×1.5 | 0.6 | 1.9 | 18.6 | 480 |
| 6×2×1.5 | 0.6 | 2.0 | 20.0 | 550 |
| 7×2×1.5 | 0.6 | 2.0 | 20.0 | 590 |
| 8×2×1.5 | 0.6 | 2.0 | 21.2 | 650 |
| 10×2×1.5 | 0.6 | 2.1 | 23.8 | 800 |
| 12×2×1.5 | 0.6 | 2.2 | 24.9 | 900 |
| 14×2×1.5 | 0.6 | 2.2 | 25.8 | 990 |
| 16×2×1.5 | 0.6 | 2.3 | 27.8 | 1130 |
| 19×2×1.5 | 0.6 | 2.3 | 29.6 | 1290 |
| 20×2×1.5 | 0.6 | 2.3 | 29.6 | 1320 |
| 24×2×1.5 | 0.6 | 2.5 | 33.9 | 1630 |
| 30×2×1.5 | 0.6 | 2.8 | 37.3 | 2040 |
| 37×2×1.5 | 0.6 | 2.9 | 39.9 | 2390 |
Multitriple Cables – 3×0.75 mm²
| Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 1×3×0.75 | 0.5 | 1.3 | 8.7 | 110 |
| 2×3×0.75 | 0.5 | 1.4 | 12.6 | 210 |
| 3×3×0.75 | 0.5 | 1.4 | 13.3 | 240 |
| 4×3×0.75 | 0.5 | 1.8 | 15.2 | 330 |
| 5×3×0.75 | 0.5 | 1.9 | 16.8 | 400 |
| 6×3×0.75 | 0.5 | 1.9 | 18.6 | 470 |
| 7×3×0.75 | 0.5 | 1.9 | 18.6 | 490 |
| 8×3×0.75 | 0.5 | 2.0 | 20.0 | 560 |
| 10×3×0.75 | 0.5 | 2.1 | 22.5 | 690 |
| 12×3×0.75 | 0.5 | 2.1 | 23.6 | 770 |
| 14×3×0.75 | 0.5 | 2.1 | 24.5 | 850 |
| 16×3×0.75 | 0.5 | 2.2 | 26.1 | 950 |
| 19×3×0.75 | 0.5 | 2.3 | 28.2 | 1100 |
| 20×3×0.75 | 0.5 | 2.3 | 28.6 | 1140 |
| 24×3×0.75 | 0.5 | 2.4 | 31.1 | 1340 |
| 30×3×0.75 | 0.5 | 2.5 | 34.3 | 1620 |
| 32×3×0.75 | 0.5 | 2.5 | 35.4 | 1720 |
Multitriple Cables – 3×1.0 mm²
| Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 1×3×1.0 | 0.5 | 1.3 | 9.1 | 130 |
| 2×3×1.0 | 0.5 | 1.4 | 13.4 | 240 |
| 3×3×1.0 | 0.5 | 1.8 | 14.9 | 320 |
| 4×3×1.0 | 0.5 | 1.8 | 16.1 | 380 |
| 5×3×1.0 | 0.5 | 1.9 | 17.8 | 460 |
| 6×3×1.0 | 0.5 | 2.0 | 20.0 | 560 |
| 7×3×1.0 | 0.5 | 2.0 | 20.0 | 590 |
| 8×3×1.0 | 0.5 | 2.0 | 21.3 | 660 |
| 10×3×1.0 | 0.5 | 2.1 | 24.0 | 810 |
| 12×3×1.0 | 0.5 | 2.2 | 25.4 | 920 |
| 14×3×1.0 | 0.5 | 2.2 | 26.4 | 1020 |
| 16×3×1.0 | 0.5 | 2.3 | 28.1 | 1150 |
| 19×3×1.0 | 0.5 | 2.4 | 30.3 | 1330 |
| 20×3×1.0 | 0.5 | 2.4 | 30.8 | 1380 |
| 24×3×1.0 | 0.5 | 2.5 | 33.5 | 1620 |
| 30×3×1.0 | 0.5 | 2.8 | 37.5 | 2060 |
| 32×3×1.0 | 0.5 | 2.9 | 38.9 | 2190 |
Multitriple Cables – 3×1.5 mm²
| Construction No. of Elements × No. of Cores in Element × Cross Section (mm²) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 1×3×1.5 | 0.6 | 1.3 | 10.2 | 160 |
| 2×3×1.5 | 0.6 | 1.8 | 16.0 | 350 |
| 3×3×1.5 | 0.6 | 1.9 | 17.1 | 430 |
| 4×3×1.5 | 0.6 | 1.9 | 18.6 | 510 |
| 5×3×1.5 | 0.6 | 2.0 | 20.6 | 620 |
| 6×3×1.5 | 0.6 | 2.1 | 23.2 | 750 |
| 7×3×1.5 | 0.6 | 2.1 | 23.2 | 800 |
| 8×3×1.5 | 0.6 | 2.2 | 24.9 | 900 |
| 10×3×1.5 | 0.6 | 2.3 | 28.1 | 1110 |
| 12×3×1.5 | 0.6 | 2.3 | 29.6 | 1260 |
| 14×3×1.5 | 0.6 | 2.4 | 31.0 | 1410 |
| 16×3×1.5 | 0.6 | 2.5 | 33.0 | 1590 |
| 19×3×1.5 | 0.6 | 2.5 | 35.4 | 1830 |
| 20×3×1.5 | 0.6 | 2.8 | 36.7 | 2010 |
| 24×3×1.5 | 0.6 | 2.9 | 39.9 | 2360 |
| 30×3×1.5 | 0.6 | 3.1 | 44.2 | 2880 |
| 32×3×1.5 | 0.6 | 3.1 | 45.7 | 3060 |
