Product Overview
The (O)TMCETMPU series is a premium three-conductor round portable trailing cable engineered for the most extreme underground mining applications. Rated from 6/10 kV to 14/25 kV, this cable features triple-extruded EPR insulation with semi-conductive layers and a rugged thermoplastic polyurethane (TPU) jacket. Designed to withstand high tensile stress, abrasion, and continuous flexing on cable reels, it delivers reliable power to heavy mining equipment in the harshest environments.
Applications
-
Underground mining – connecting heavy self-driven loaders, shuttle cars, and continuous miners
-
Open pit mining – trailing cables for mobile equipment using cable reels
-
Industrial sites – dry, moist, wet rooms and outdoor locations
-
Extreme mechanical stress – high tensile and abrasion demands
Standards & Approvals
-
Design principles: Based on IEC 60502, VDE 0250 part 813
-
Conductor: IEC 60228 Class 5 flexible tinned copper
-
Insulation: Superior EPR compound exceeding DIN VDE 0207 part 20 type 3GI3 requirements
Key Characteristics
| Property | Performance |
|---|---|
| Temperature rating | Conductor operating: 90 °C Short-circuit (max): 200 °C Flexibility at: –30 °C |
| Flexibility | Excellent, even at low temperatures |
| Environmental resistance | Highly ozone and weather resistant |
| Mechanical resistance | Excellent impact and abrasion resistance |
| Chemical resistance | Oil and heat resistant |
Cable Construction
-
Conductor
Finely stranded tinned copper, flexible Class 5 (IEC 60228). -
Power core insulation system (triple extrusion)
-
Inner semi-conductive rubber layer
-
Insulation: high-quality ozone-resistant ethylene-propylene rubber (EPR)
-
Outer semi-conductive rubber layer
-
Optional: Semi-conductive tape separator
-
Screen/Mixed braid: Tinned copper wires combined with colored textile threads (black, white, red for circuit identification)
-
-
Ground check conductor
Annealed tinned copper (IEC 60228) with polypropylene insulation, yellow. -
Grounding conductor (Earth)
Flexible finely stranded tinned copper. -
Assembly
Three power cores + two earth conductors + one ground check conductor are cabled together.
Single-faced rubber-filled binder tape applied overall.
Integral filled jacket design for enhanced torsion resistance. -
Outer jacket
Thermoplastic Polyurethane (TPU) compound – extra heavy duty, oil resistant, very high abrasion and tear resistance.
Colour: Yellow (other colours available on request).
Technical Parameters
All values are nominal. Conductor resistance measured at 20 °C. Ampacity at 30 °C ambient.
6/10 kV
| Power + Grounding Conductors | Power conductor stranding | Grounding/Ground check stranding | Insulation thickness | Jacket thickness | Approx. overall diameter | Max. conductor resistance | Ampacity | Approx. weight |
|---|---|---|---|---|---|---|---|---|
| mm² | N x mm | N x mm | mm | mm | mm | Ω/km | A | kg/km |
| 3x50+2x16+1x10 | 364x0.4 | 116x0.4/74x0.4 | 3.4 | 5.5 | 54.0 | 0.393 | 202 | 4307 |
| 3x70+2x35+1x10 | 514x0.4 | 254x0.4/74x0.4 | 3.4 | 5.5 | 54.8 | 0.277 | 250 | 5534 |
| 3x95+2x35+1x16 | 684x0.4 | 254x0.4/116x0.4 | 3.4 | 5.5 | 62.6 | 0.210 | 301 | 6901 |
| 3x120+2x50+1x10 | 870x0.4 | 364x0.4/74x0.4 | 3.4 | 5.5 | 66.3 | 0.164 | 352 | 7467 |
| 3x185+2x70+1x35 | 1325x0.4 | 514x0.4/254x0.4 | 3.4 | 5.5 | 75.6 | 0.108 | 461 | 11100 |
8.7/15 kV
| Power + Grounding Conductors | Power conductor stranding | Grounding/Ground check stranding | Insulation thickness | Jacket thickness | Approx. overall diameter | Max. conductor resistance | Ampacity | Approx. weight |
|---|---|---|---|---|---|---|---|---|
| mm² | N x mm | N x mm | mm | mm | mm | Ω/km | A | kg/km |
| 3x50+2x16+1x10 | 364x0.4 | 116x0.4/74x0.4 | 4.5 | 5.5 | 60.3 | 0.393 | 215 | 4900 |
| 3x70+2x35+1x10 | 514x0.4 | 254x0.4/74x0.4 | 4.5 | 5.5 | 63.2 | 0.277 | 265 | 6100 |
| 3x95+2x35+1x16 | 684x0.4 | 254x0.4/116x0.4 | 4.5 | 5.5 | 68.2 | 0.210 | 319 | 7100 |
| 3x120+2x50+1x10 | 870x0.4 | 364x0.4/74x0.4 | 4.5 | 5.5 | 72.2 | 0.164 | 371 | 8400 |
| 3x185+2x70+1x35 | 1325x0.4 | 514x0.4/254x0.4 | 4.5 | 5.5 | 76.7 | 0.108 | 488 | 12100 |
14/25 kV
| Power + Grounding Conductors | Power conductor stranding | Grounding/Ground check stranding | Insulation thickness | Jacket thickness | Approx. overall diameter | Max. conductor resistance | Ampacity | Approx. weight |
|---|---|---|---|---|---|---|---|---|
| mm² | N x mm | N x mm | mm | mm | mm | Ω/km | A | kg/km |
| 3x50+2x16+1x10 | 364x0.4 | 116x0.4/74x0.4 | 6.8 | 5.5 | 65.1 | 0.393 | 215 | 6800 |
| 3x70+2x35+1x10 | 514x0.4 | 254x0.4/74x0.4 | 6.8 | 5.5 | 69.7 | 0.277 | 265 | 8000 |
| 3x95+2x35+1x16 | 684x0.4 | 254x0.4/116x0.4 | 6.8 | 5.5 | 75.3 | 0.210 | 319 | 9000 |
| 3x120+2x50+1x10 | 870x0.4 | 364x0.4/74x0.4 | 6.8 | 5.5 | 78.3 | 0.164 | 371 | 9400 |
| 3x185+2x70+1x35 | 1325x0.4 | 514x0.4/254x0.4 | 6.8 | 5.5 | 86.3 | 0.108 | 488 | 14000 |
Note: Stranding construction shown as number of wires x individual wire diameter. Grounding/Ground check stranding = Earth conductor / Ground check conductor.
Specifications at a Glance
-
Voltage ratings: 6/10 kV, 8.7/15 kV, 14/25 kV
-
Conductor operating temperature: 90 °C
-
Short-circuit temperature: 200 °C
-
Cold flexibility: –30 °C
-
Oil resistance: Yes
-
Jacket material: TPU (extra heavy duty)
-
Outer jacket colour: Yellow (custom colours available)
