
RIT-(N)TMCGETMPU 6/10 kV to 14/25 kV Three Conductor Round Portable Trailing Cable – EPR Insulated, TPU Jacket for Mining & Heavy Industry
Product Overview
The RIT-(N)TMCGETMPU three conductor round portable trailing cable is engineered for the most demanding surface and underground mining, quarrying, and industrial applications. It is designed to supply power to heavy mobile equipment such as electric shovels, draglines, continuous miners, cutting and loading machines, dredges, drills, and other track-mounted machinery. This cable excels in extreme conditions involving high mechanical stress—particularly tensile and abrasion forces—and is optimized for continuous reeling and unreeling on cable reels.
Key Characteristics
-
Excellent Flexibility: Maintains performance under constant flexing and movement in continuous reeling applications.
-
Highly Ozone & Weather Resistant: Suitable for outdoor and harsh environmental conditions with superior UV and ozone protection.
-
Excellent Impact & Abrasion Resistant: Withstands mechanical abuse in heavy industrial and mining environments.
-
Oil & Heat Resistant: Reliable performance in the presence of lubricants, hydraulic fluids, and elevated temperatures.
-
Extended Temperature Range:
-
Maximum conductor operating temperature: 90°C
-
Maximum short-circuit current temperature: 200°C
-
Rated and flexible at: -30°C
-
Specifications
| Parameter | Details |
|---|---|
| Voltage Rating | 6/10 kV to 14/25 kV (Medium Voltage) |
| Working Temperature | 90°C (conductor operating) |
| Oil Resistance | Excellent |
| Cold Flexibility | -30°C |
| Conductor Class | Class 5 flexible tinned copper (IEC 60228) |
| Jacket Color | Yellow (other colors available on request) |
Construction
| Component | Description |
|---|---|
| Conductor | Finely stranded tinned copper, flexible Class 5 per IEC 60228 for maximum flexibility and corrosion resistance. |
| Conductor Shield | Semi-conductive layer applied over conductor for uniform electrical stress distribution. |
| Insulation | Special thermosetting Ethylene-Propylene Rubber (EPR) with high electrical, mechanical and temperature properties; quality better than type 3GI3 per DIN VDE 0207 Part 20. |
| Insulation Shield | Semi-conducting strippable layer for safe termination and stress control. |
| Ground Check Conductor | Annealed tin-coated copper per IEC 60228; polypropylene insulation, yellow color for continuous monitoring of ground circuit integrity. |
| Grounding Conductor (Earth) | Tinned copper, flexible, finely stranded (two conductors) for reliable earthing. |
| Assembly | Three power cores, ground check conductor, and two grounding conductors cabled together; semi-conducting binder tape applied overall; integral filled jacket design for higher torsion resistance. |
| Jacket | Thermoplastic Polyurethane (TPU) compound for extra heavy usage; oil resistant; very highly abrasion and tear resistant. |
| Jacket Color | Yellow (standard for high visibility mining applications; other colors available on request). |
Standards Compliance
| Component/Property | Applicable Standard |
|---|---|
| Conductor | IEC 60228 Class 5 |
| Insulation Quality | Superior to DIN VDE 0207 Part 20 Type 3GI3 |
| Overall Design | Engineered for mining and heavy industrial applications |
Typical Applications
-
Power supply for electric shovels and draglines in surface mining operations
-
Connection for continuous miners in underground coal and mineral mining
-
Power feed to cutting and loading machines in extraction operations
-
Dredge power cables in mining and quarry applications
-
Drill rig power supply for exploration and production drilling
-
Track-mounted equipment and mobile machinery power feed
-
Continuous reeling applications with cable reel systems
-
Extreme environments requiring high tensile strength and abrasion resistance
Environmental & Operational Capabilities
-
Flexibility: Maintains excellent flexibility even at low temperatures down to -30°C
-
Weather Resistance: Highly resistant to ozone, UV exposure, and extreme weather conditions
-
Chemical Resistance: Excellent resistance to oils, lubricants, and industrial fluids
-
Mechanical Protection: Superior impact, abrasion, and tear resistance for demanding environments
-
Torsion Resistance: Integral filled jacket design provides enhanced performance in continuous reeling applications
-
Thermal Performance: Rated for continuous operation at 90°C with 200°C short-circuit capability
Parameters
RIT-(N)TMCGETMPU – 6/10 kV
| Conductor Configuration | Power Conductor Stranding | Grounding/Ground Check Stranding | Insulation Thickness (mm) | Jacket Thickness (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20°C (Ω/km) | Ampacity* at 30°C Ambient (A) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 3x70+2x35+1x35 | 514x0.4 | 254x0.4 / 254x0.4 | 2.9 | 5.5 | 53.2 | 0.277 | 250 | 5050 |
| 3x95+2x35+1x35 | 684x0.4 | 254x0.4 / 254x0.4 | 2.9 | 5.5 | 61.0 | 0.210 | 301 | 6401 |
| 3x120+2x50+1x35 | 870x0.4 | 364x0.4 / 254x0.4 | 2.9 | 5.5 | 64.7 | 0.164 | 352 | 7067 |
| 3x185+2x70+1x35 | 1325x0.4 | 514x0.4 / 254x0.4 | 2.9 | 5.5 | 74.0 | 0.108 | 461 | 10300 |
RIT-(N)TMCGETMPU – 8.7/15 kV
| Conductor Configuration | Power Conductor Stranding | Grounding/Ground Check Stranding | Insulation Thickness (mm) | Jacket Thickness (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20°C (Ω/km) | Ampacity* at 30°C Ambient (A) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 3x70+2x35+1x35 | 514x0.4 | 254x0.4 / 254x0.4 | 3.7 | 5.5 | 61.0 | 0.277 | 265 | 5300 |
| 3x95+2x35+1x35 | 684x0.4 | 254x0.4 / 254x0.4 | 3.7 | 5.5 | 66.0 | 0.210 | 319 | 6300 |
| 3x120+2x50+1x35 | 870x0.4 | 364x0.4 / 254x0.4 | 3.7 | 5.5 | 70.0 | 0.164 | 371 | 7600 |
| 3x185+2x70+1x35 | 1325x0.4 | 514x0.4 / 254x0.4 | 3.7 | 5.5 | 77.5 | 0.108 | 488 | 11300 |
RIT-(N)TMCGETMPU – 14/25 kV
| Conductor Configuration | Power Conductor Stranding | Grounding/Ground Check Stranding | Insulation Thickness (mm) | Jacket Thickness (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20°C (Ω/km) | Ampacity* at 30°C Ambient (A) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 3x70+2x35+1x35 | 514x0.4 | 254x0.4 / 254x0.4 | 5.5 | 5.5 | 67.4 | 0.277 | 265 | 7200 |
| 3x95+2x35+1x35 | 684x0.4 | 254x0.4 / 254x0.4 | 5.5 | 5.5 | 73.0 | 0.210 | 319 | 8200 |
| 3x120+2x50+1x35 | 870x0.4 | 364x0.4 / 254x0.4 | 5.5 | 5.5 | 76.0 | 0.164 | 371 | 8600 |
| 3x185+2x70+1x35 | 1325x0.4 | 514x0.4 / 254x0.4 | 5.5 | 5.5 | 84.0 | 0.108 | 488 | 13200 |
*Ampacity values are indicative and may vary with installation conditions.
