RIT-(N)TMCGETMPU Portable Trailing Cable – Technical Specifications

Parameters

RIT-(N)TMCGETMPU – 6/10 kV

Conductor Configuration Power Conductor Stranding Grounding/Ground Check Stranding Insulation Thickness (mm) Jacket Thickness (mm) Approx. Overall Diameter (mm) Max. Conductor Resistance at 20°C (Ω/km) Ampacity* at 30°C Ambient (A) Approx. Weight (kg/km)
3x70+2x35+1x35 514x0.4 254x0.4 / 254x0.4 2.9 5.5 53.2 0.277 250 5050
3x95+2x35+1x35 684x0.4 254x0.4 / 254x0.4 2.9 5.5 61.0 0.210 301 6401
3x120+2x50+1x35 870x0.4 364x0.4 / 254x0.4 2.9 5.5 64.7 0.164 352 7067
3x185+2x70+1x35 1325x0.4 514x0.4 / 254x0.4 2.9 5.5 74.0 0.108 461 10300

RIT-(N)TMCGETMPU – 8.7/15 kV

Conductor Configuration Power Conductor Stranding Grounding/Ground Check Stranding Insulation Thickness (mm) Jacket Thickness (mm) Approx. Overall Diameter (mm) Max. Conductor Resistance at 20°C (Ω/km) Ampacity* at 30°C Ambient (A) Approx. Weight (kg/km)
3x70+2x35+1x35 514x0.4 254x0.4 / 254x0.4 3.7 5.5 61.0 0.277 265 5300
3x95+2x35+1x35 684x0.4 254x0.4 / 254x0.4 3.7 5.5 66.0 0.210 319 6300
3x120+2x50+1x35 870x0.4 364x0.4 / 254x0.4 3.7 5.5 70.0 0.164 371 7600
3x185+2x70+1x35 1325x0.4 514x0.4 / 254x0.4 3.7 5.5 77.5 0.108 488 11300

RIT-(N)TMCGETMPU – 14/25 kV

Conductor Configuration Power Conductor Stranding Grounding/Ground Check Stranding Insulation Thickness (mm) Jacket Thickness (mm) Approx. Overall Diameter (mm) Max. Conductor Resistance at 20°C (Ω/km) Ampacity* at 30°C Ambient (A) Approx. Weight (kg/km)
3x70+2x35+1x35 514x0.4 254x0.4 / 254x0.4 5.5 5.5 67.4 0.277 265 7200
3x95+2x35+1x35 684x0.4 254x0.4 / 254x0.4 5.5 5.5 73.0 0.210 319 8200
3x120+2x50+1x35 870x0.4 364x0.4 / 254x0.4 5.5 5.5 76.0 0.164 371 8600
3x185+2x70+1x35 1325x0.4 514x0.4 / 254x0.4 5.5 5.5 84.0 0.108 488 13200

*Ampacity values are indicative and may vary with installation conditions.

 

Product Details