Type Aluminum Conductor Mobile Home Feeder Cable – Technical Specifications

Aluminum Conductor Mobile Home Feeder Cable Specifications

Cable Type Phase Conductors XLPE Thickness (mm) Neutral Conductor XLPE Thickness (mm) Ground Conductor XLPE Thickness (mm) Overall Diameter (mm) Approx. Net Weight (lbs/1000 ft)
2-2-4-6 Aluminum Mobile Feeder 2 1.52 4 1.52 6 1.52 24.13 461
2-2-2-4 Aluminum Mobile Feeder 2 1.52 2 1.52 4 1.52 24.13 531
2/0-2/0-1-4 Aluminum Mobile Feeder 2/0 2.03 1 2.03 4 1.52 33.22 846
2/0-2/0-2/0-1 Aluminum Mobile Feeder 2/0 2.03 2/0 2.03 1 2.03 33.22 1016
4/0-4/0-2/0-4 Aluminum Mobile Feeder 4/0 2.03 2/0 2.03 4 1.52 39.37 1186
4/0-4/0-4/0-2/0 Aluminum Mobile Feeder 4/0 2.03 4/0 2.03 2/0 1.52 39.37 1194

 

Product Details