Thermoplastic Underground Cable (Type TTU) – Technical Specifications

Thermoplastic Underground Cable (Type TTU) Specifications

Size (AWG/kcmil) Construction Conductor Diameter (inches) Insulation Thickness (inches) Jacket Thickness (inches) Approx. Outside Diameter (inches) Approx. Total Weight (lbs/kft) Ampacity (A)
No. of Wires Wire Diameter (inches)
14 1 0.064 0.032 0.018 0.163 21 20
12 1 0.081 0.032 0.018 0.179 30 25
10 1 0.102 0.032 0.018 0.201 42 35
8 1 0.129 0.047 0.018 0.258 68 50
14 7 0.024 0.032 0.018 0.171 22 20
12 7 0.031 0.032 0.018 0.191 31 25
10 7 0.039 0.032 0.018 0.215 45 35
8 7 0.049 0.047 0.018 0.274 71 50
6 7 0.061 0.047 0.031 0.340 113 65
4 7 0.077 0.047 0.031 0.388 168 85
2 7 0.097 0.047 0.031 0.449 253 115
1/0 19 0.074 0.057 0.047 0.411 402 150
2/0 19 0.084 0.057 0.047 0.614 498 175
3/0 19 0.094 0.057 0.047 0.663 613 200
4/0 19 0.106 0.057 0.047 0.719 757 230
250 37 0.082 0.067 0.067 0.827 922 255
300 37 0.090 0.067 0.067 0.879 1089 285
350 37 0.097 0.067 0.067 0.929 1253 310
400 37 0.104 0.067 0.067 0.974 1416 335
500 37 0.116 0.067 0.067 1.096 1743 380
600 61 0.099 0.082 0.067 1.163 2092 420
750 61 0.111 0.082 0.067 1.267 2585 475
1000 61 0.128 0.082 0.067 1.415 3384 545

Note: The "Construction" column details are presented in two sub-columns: "No. of Wires" and "Wire Diameter (inches)".

 

Product Details