Primary URD 5kV-46kV Copper/EPR/PVC Shield Cable – Technical Specifications

Parameters

Copper 100% Insulation Level (90 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 7 0.5 6 14 50 0.81 484
1 19 0.54 7 14 50 0.84 564
1/0 19 0.58 9 14 50 0.88 672
2/0 19 0.63 11 14 50 0.93 799
3/0 19 0.68 14 14 50 0.98 963
4/0 19 0.73 18 14 50 1.03 1170
250 37 0.79 13 12 50 1.12 1366
350 37 0.89 18 12 50 1.23 1815
500 37 1.02 17 10 50 1.42 2569
750 61 1.21 20 9 80 1.70 3773
1000 61 1.36 26 9 80 1.85 4854
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 7 0.5 16 14 50 0.81 604
1 19 0.54 13 12 50 0.88 747
1/0 19 0.58 16 12 50 0.92 889
2/0 19 0.63 13 10 50 1.00 1109
3/0 19 0.68 16 10 50 1.05 1331
4/0 19 0.73 16 9 50 1.14 1637
250 37 0.79 25 10 50 1.17 1910
350 37 0.89 22 8 50 1.32 2614
500 37 1.02 31 8 50 1.47 3603
750
1000

Copper 100% Insulation Level (115 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 7 0.55 6 14 50 0.86 517
1 19 0.59 7 14 50 0.90 598
1/0 19 0.63 9 14 50 0.94 708
2/0 19 0.68 11 14 50 0.98 837
3/0 19 0.73 14 14 50 1.03 1003
4/0 19 0.78 18 14 50 1.09 1212
250 37 0.84 13 12 50 1.18 1412
350 37 0.94 18 12 50 1.28 1865
500 37 1.07 17 10 50 1.47 2627
750 61 1.26 20 9 80 1.75 3841
1000 61 1.41 26 9 80 1.90 4929
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 7 0.55 16 14 50 0.86 637
1 19 0.59 13 12 50 0.93 782
1/0 19 0.63 16 12 50 0.97 926
2/0 19 0.68 13 10 50 1.06 1149
3/0 19 0.73 16 10 50 1.11 1373
4/0 19 0.78 16 9 50 1.19 1682
250 37 0.84 25 10 50 1.22 1957
350 37 0.94 22 8 50 1.37 2667
500 37 1.07 31 8 50 1.53 3663
750
1000

Copper 100% Insulation Level (175 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 7 0.68 6 14 50 0.98 604
1 19 0.71 7 14 50 1.02 689
1/0 19 0.75 9 14 50 1.06 803
2/0 19 0.80 11 14 50 1.10 937
3/0 19 0.85 14 14 50 1.15 1108
4/0 19 0.90 18 14 50 1.21 1323
250 37 0.96 13 12 50 1.30 1531
350 37 1.06 18 12 50 1.42 2019
500 37 1.19 17 10 50 1.59 2775
750 61 1.38 20 9 80 1.87 4015
1000 61 1.53 26 9 80 2.05 5167
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 7 0.68 16 14 50 0.98 725
1 19 0.71 13 12 50 1.05 876
1/0 19 0.75 16 12 50 1.09 1024
2/0 19 0.80 13 10 50 1.18 1255
3/0 19 0.85 16 10 50 1.23 1484
4/0 19 0.90 16 9 50 1.31 1801
250 37 0.96 25 10 50 1.34 2079
350 37 1.06 22 8 50 1.52 2830
500 37 1.19 31 8 80 1.71 3881
750
1000

Aluminum 100% Insulation Level (175 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 1 0.65 6 14 50 0.95 441
2 7 0.67 6 14 50 0.98 459
1 19 0.71 6 14 50 1.02 495
1/0 1 0.72 6 14 50 1.02 512
1/0 19 0.75 6 14 50 1.06 537
2/0 19 0.80 7 14 50 1.10 600
3/0 19 0.85 9 14 50 1.15 684
4/0 19 0.90 11 14 50 1.21 781
250 37 0.96 13 14 50 1.26 871
300 37 1.01 15 14 50 1.34 994
350 37 1.06 18 14 50 1.39 1106
500 37 1.19 25 14 50 1.52 1403
500 37 1.19 16 12 50 1.55 1441
750 61 1.40 24 12 80 1.82 2033
750 61 1.40 15 10 80 1.86 2079
1000 61 1.54 31 12 80 2.00 2544
1000 61 1.54 20 10 80 2.04 2614
1000 61 1.54 16 9 80 2.07 2651
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 1 0.65 10 14 50 0.95 489
2 7 0.67 10 14 50 0.98 507
1 19 0.71 13 14 50 1.02 580
1/0 1 0.72 16 14 50 1.02 632
1/0 19 0.75 16 14 50 1.06 658
2/0 19 0.80 20 14 50 1.10 757
2/0 19 0.80 13 12 50 1.13 788
3/0 19 0.85 25 14 50 1.15 877
3/0 19 0.85 16 12 50 1.18 907
4/0 19 0.90 32 14 50 1.21 1034
4/0 19 0.90 20 12 50 1.24 1058
4/0 19 0.90 13 10 50 1.28 1104
250 37 0.96 25 12 50 1.30 1220
250 37 0.96 16 10 50 1.34 1264
350 37 1.06 32 12 50 1.42 1532
350 37 1.06 20 10 50 1.46 1567
350 37 1.06 16 9 50 1.49 1595
500 37 1.19 29 10 50 1.59 2060
750 61 1.40 28 8 80 1.91 3043
1000 61 1.54 37 8 80 2.09 3868

Copper 133% Insulation Level (220 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 7 0.77 6 14 50 1.07 678
1 19 0.81 7 14 50 1.11 766
1/0 19 0.85 9 14 50 1.15 883
2/0 19 0.89 11 14 50 1.19 1020
3/0 19 0.94 14 14 50 1.24 1195
4/0 19 1.00 18 14 50 1.30 1414
250 37 1.05 13 12 50 1.41 1653
350 37 1.16 18 12 50 1.52 2126
500 37 1.28 17 10 80 1.75 2962
750 61 1.47 20 9 80 1.96 4154
1000 61 1.62 26 9 80 2.14 5320
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 7 0.77 16 14 50 1.07 798
1 19 0.81 13 12 50 1.14 955
1/0 19 0.85 16 12 50 1.18 1105
2/0 19 0.89 13 10 50 1.27 1342
3/0 19 0.94 16 10 50 1.32 1575
4/0 19 1.00 16 9 50 1.40 1898
250 37 1.05 25 10 50 1.46 2204
350 37 1.16 22 8 50 1.61 2942
500 37 1.28 31 8 80 1.80 4007
750
1000

Aluminum 133% Insulation Level (220 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 1 0.74 6 14 50 1.04 511
2 7 0.76 6 14 50 1.07 532
1 19 0.80 6 14 50 1.11 571
1/0 1 0.81 6 14 50 1.11 588
1/0 19 0.84 6 14 50 1.16 629
2/0 19 0.89 7 14 50 1.19 682
3/0 19 0.94 9 14 50 1.24 770
4/0 19 0.99 11 14 50 1.30 871
250 37 1.05 13 14 50 1.38 989
350 37 1.15 18 14 50 1.48 1209
500 37 1.28 25 14 50 1.61 1517
500 37 1.28 16 12 80 1.70 1623
750 61 1.49 24 12 80 1.91 2167
750 61 1.49 15 10 80 1.95 2216
1000 61 1.64 31 12 80 2.09 2692
1000 61 1.64 20 10 80 2.13 2764
1000 61 1.64 16 9 80 2.16 2803
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
2 1 0.74 10 14 50 1.04 560
2 7 0.76 10 14 50 1.07 580
1 19 0.80 13 14 50 1.11 655
1/0 1 0.81 16 14 50 1.11 708
1/0 19 0.84 16 14 50 1.15 737
2/0 19 0.89 20 14 50 1.19 839
2/0 19 0.89 13 12 50 1.22 872
3/0 19 0.94 25 14 50 1.24 963
3/0 19 0.94 16 12 50 1.27 994
4/0 19 0.99 32 14 50 1.30 1124
4/0 19 0.99 20 12 50 1.33 1149
4/0 19 0.99 13 10 50 1.37 1199
250 37 1.05 25 12 50 1.41 1341
250 37 1.05 16 10 50 1.45 1388
350 37 1.15 32 12 50 1.51 1637
350 37 1.15 20 10 50 1.55 1674
350 37 1.15 16 9 50 1.58 1704
500 37 1.28 29 10 80 1.75 2247
750 61 1.49 28 8 80 2.01 3183
1000 61 1.64 37 8 80 2.18 4021

Copper 100% Insulation Level (260 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1 19 0.89 7 14 50 1.19 840
1/0 19 0.93 9 14 50 1.23 959
2/0 19 0.97 11 14 50 1.28 1099
3/0 19 1.02 14 14 50 1.35 1301
4/0 19 1.08 18 14 50 1.40 1525
250 37 1.13 13 12 50 1.49 1747
350 37 1.24 18 12 50 1.60 2227
500 37 1.37 17 10 80 1.83 3077
750 61 1.56 20 9 80 2.08 4333
1000 61 1.70 26 9 80 2.23 5461
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1 19 0.89 13 12 50 1.23 1030
1/0 19 0.93 16 12 50 1.27 1184
2/0 19 0.97 13 10 50 1.35 1426
3/0 19 1.02 16 10 50 1.42 1687
4/0 19 1.08 16 9 50 1.51 2016
250 37 1.13 25 10 50 1.54 2300
350 37 1.24 22 8 80 1.75 3116
500 37 1.37 31 8 80 1.88 4124
750
1000

Aluminum 100% Insulation Level (260 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1 19 0.88 6 14 50 1.19 644
1/0 1 0.89 6 14 50 1.19 661
1/0 19 0.92 6 14 50 1.23 692
2/0 19 0.97 7 14 50 1.27 760
3/0 19 1.02 9 14 50 1.34 875
4/0 19 1.07 11 14 50 1.40 981
250 37 1.13 13 14 50 1.46 1080
350 37 1.23 18 14 50 1.56 1307
500 37 1.36 25 14 80 1.75 1692
500 37 1.36 16 12 80 1.78 1735
750 61 1.57 24 12 80 2.02 2340
750 61 1.57 15 10 80 2.06 2392
1000 61 1.72 31 12 80 2.17 2829
1000 61 1.72 20 10 80 2.21 2903
1000 61 1.72 16 9 80 2.24 2944
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1 19 0.88 13 14 50 1.19 728
1/0 1 0.89 16 14 50 1.19 781
1/0 19 0.92 16 14 50 1.23 812
2/0 19 0.97 20 14 50 1.27 917
2/0 19 0.97 13 12 50 1.30 952
3/0 19 1.02 25 14 50 1.34 1068
3/0 19 1.02 16 12 50 1.38 1102
4/0 19 1.07 32 14 50 1.40 1234
4/0 19 1.07 20 12 50 1.43 1261
4/0 19 1.07 13 10 50 1.48 1313
250 37 1.13 25 12 50 1.49 1433
250 37 1.13 16 10 50 1.53 1482
350 37 1.23 32 12 50 1.59 1736
350 37 1.23 20 10 80 1.70 1843
350 37 1.23 16 9 80 1.72 1875
500 37 1.36 29 10 80 1.83 2361
750 61 1.57 28 8 80 2.12 3362
1000 61 1.72 37 8 80 2.27 4163

Copper 133% Insulation Level (320 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1 19 1.01 7 14 50 1.31 961
1/0 19 1.05 9 14 50 1.38 1109
2/0 19 1.09 11 14 50 1.42 1254
3/0 19 1.14 14 14 50 1.47 1439
4/0 19 1.20 18 14 50 1.53 1668
250 37 1.26 13 12 50 1.62 1898
350 37 1.36 18 12 80 1.78 2458
500 37 1.49 17 10 80 1.95 3260
750 61 1.68 20 9 80 2.20 4540
1000 61 1.83 26 9 80 2.35 5683
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1 19 1.01 13 12 50 1.35 1154
1/0 19 1.05 16 12 50 1.41 1337
2/0 19 1.09 13 10 50 1.50 1588
3/0 19 1.14 16 10 50 1.55 1830
4/0 19 1.20 16 9 80 1.69 2232
250 37 1.26 25 10 80 1.72 2522
350 37 1.36 22 8 80 1.88 3290
500 37 1.49 31 8 80 2.01 4311
750
1000

Aluminum 133% Insulation Level (320 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1/0 19 1.05 6 14 50 1.37 839
2/0 19 1.09 7 14 50 1.42 913
3/0 19 1.14 9 14 50 1.47 1010
4/0 19 1.20 11 14 50 1.52 1122
250 37 1.25 13 14 50 1.58 1226
350 37 1.35 18 14 80 1.74 1533
500 37 1.48 25 14 80 1.87 1867
500 37 1.48 16 12 80 1.91 1912
750 61 1.69 24 12 80 2.14 2540
750 61 1.69 15 10 80 2.18 2596
1000 61 1.84 31 12 80 2.29 3045
1000 61 1.84 20 10 80 2.33 3123
1000 61 1.84 16 9 80 2.36 3165
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1/0 19 1.05 16 14 50 1.37 959
2/0 19 1.09 20 14 50 1.42 1070
2/0 19 1.09 13 12 50 1.45 1108
3/0 19 1.14 25 14 50 1.47 1203
3/0 19 1.14 16 12 50 1.50 1239
4/0 19 1.20 32 14 50 1.52 1375
4/0 19 1.20 20 12 50 1.55 1405
4/0 19 1.20 13 10 50 1.60 1460
250 37 1.25 25 12 50 1.61 1583
250 37 1.25 16 10 80 1.72 1703
350 37 1.35 32 12 80 1.78 1966
350 37 1.35 20 10 80 1.82 2011
350 37 1.35 16 9 80 1.84 2045
500 37 1.48 29 10 80 1.95 2541

Copper 100% Insulation Level (345 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1/0 19 1.10 9 14 50 1.43 1166
2/0 19 1.15 11 14 50 1.47 1313
3/0 19 1.20 14 14 50 1.52 1499
4/0 19 1.25 18 14 50 1.58 1731
250 37 1.31 13 12 80 1.73 2032
350 37 1.41 18 12 80 1.83 2531
500 37 1.54 17 10 80 2.04 3388
750 61 1.73 20 9 80 2.25 4630
1000 61 1.88 26 9 80 2.40 5779
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1/0 19 1.10 16 12 50 1.46 1395
2/0 19 1.15 13 10 50 1.55 1649
3/0 19 1.20 16 10 50 1.60 1893
4/0 19 1.25 16 9 80 1.74 2301
250 37 1.31 25 10 80 1.77 2592
350 37 1.41 22 8 80 1.93 3366
500 37 1.54 31 8 80 2.09 4443
750
1000

Aluminum 100% Insulation Level (345 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1/0 1 1.06 6 14 50 1.38 858
1/0 19 1.10 6 14 50 1.42 895
2/0 19 1.14 7 14 50 1.47 971
3/0 19 1.19 9 14 50 1.52 1070
4/0 19 1.25 11 14 50 1.57 1184
250 37 1.30 13 14 80 1.69 1358
350 37 1.40 18 14 80 1.79 1604
500 37 1.53 25 14 80 1.95 1989
500 37 1.53 16 12 80 1.99 2036
750 61 1.74 24 12 80 2.19 2628
750 61 1.74 15 10 80 2.24 2684
1000 61 1.89 31 12 80 2.34 3139
1000 61 1.89 20 10 80 2.38 3217
1000 61 1.89 16 9 80 2.41 3260
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1/0 1 1.06 16 14 50 1.38 979
1/0 19 1.10 16 14 50 1.42 1015
2/0 19 1.14 20 14 50 1.47 1127
2/0 19 1.14 13 12 50 1.50 1167
3/0 19 1.19 25 14 50 1.52 1263
3/0 19 1.19 16 12 50 1.55 1300
4/0 19 1.25 32 14 50 1.57 1437
4/0 19 1.25 20 12 50 1.61 1468
4/0 19 1.25 13 10 80 1.71 1592
250 37 1.30 25 12 80 1.73 1716
250 37 1.30 16 10 80 1.77 1772
350 37 1.40 32 12 80 1.83 2038
350 37 1.40 20 10 80 1.87 2084
350 37 1.40 16 9 80 1.89 2119
500 37 1.53 29 10 80 2.03 2667
750 61 1.74 28 8 80 2.29 3661
1000 61 1.89 37 8 80 2.44 4483

Copper 133% Insulation Level (420 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1/0 19 1.25 9 14 50 1.58 1349
2/0 19 1.30 11 14 50 1.63 1502
3/0 19 1.35 14 14 80 1.74 1762
4/0 19 1.40 18 14 80 1.79 2004
250 37 1.46 13 12 80 1.88 2251
350 37 1.56 18 12 80 2.02 2811
500 37 1.69 17 10 80 2.19 3645
750 61 1.88 20 9 80 2.40 4912
1000 61 2.03 26 9 80 2.55 6081
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1/0 19 1.25 16 12 50 1.61 1581
2/0 19 1.30 13 10 80 1.76 1914
3/0 19 1.35 16 10 80 1.81 2166
4/0 19 1.40 16 9 80 1.89 2519
250 37 1.46 25 10 80 1.93 2815
350 37 1.56 22 8 80 2.11 3658
500 37 1.69 31 8 80 2.24 4704
750
1000

Aluminum 133% Insulation Level (420 mil)

1/3 Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1/0 19 1.25 6 14 50 1.57 1076
2/0 19 1.29 7 14 50 1.62 1157
3/0 19 1.34 9 14 80 1.73 1331
4/0 19 1.40 11 14 80 1.79 1454
250 37 1.45 13 14 80 1.84 1571
350 37 1.56 18 14 80 1.98 1876
500 37 1.68 25 14 80 2.11 2235
500 37 1.68 16 12 80 2.14 2285
750 61 1.89 24 12 80 2.34 2902
750 61 1.89 15 10 80 2.39 2963
1000 61 2.04 16 9 80 2.56 3560
Full Neutral
Size (AWG/kcmil) Strands Nominal OD Over Insulation (in) Number of Wires Neutral Size (AWG) Jacket Thickness (mil) Approx. Outside Diameter (in) Approx. Net Weight (lb/kft)
1/0 19 1.25 16 14 50 1.57 1196
2/0 19 1.29 20 14 80 1.68 1380
2/0 19 1.29 13 12 80 1.71 1424
3/0 19 1.34 25 14 80 1.73 1524
3/0 19 1.34 16 12 80 1.76 1566
4/0 19 1.40 32 14 80 1.79 1707
4/0 19 1.40 20 12 80 1.82 1743
4/0 19 1.40 13 10 80 1.86 1805
250 37 1.45 25 12 80 1.88 1933
250 37 1.45 16 10 80 1.92 1992
350 37 1.56 32 12 80 2.01 2314
350 37 1.56 20 10 80 2.05 2365
350 37 1.56 16 9 80 2.08 2403
500 37 1.68 29 10 80 2.18 2920

 

Product Details