Technical Specifications: Type G-GC Power Cable, Round, Portable, with Ground-Check
Rated: EPR/CPE Insulation, 2000 Volts, 90°C, Three Conductors
| No. of Conductors | Conductor Size (AWG/kcmil) | Conductor Stranding | Nominal Insulation Thickness (mm) | Ground Conductor Size (AWG) | Ground-Check Conductor Size (AWG) | Nominal Cable O.D. (mm) | Net Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 3 | 6 | 133 | 1.5 | 10 | 10 | 26.6 | 1094 |
| 3 | 4 | 259 | 1.5 | 8 | 10 | 30.2 | 1585 |
| 3 | 3 | 259 | 1.5 | 8 | 10 | 31.5 | 1853 |
| 3 | 2 | 259 | 1.5 | 7 | 10 | 34.0 | 2202 |
| 3 | 1 | 259 | 2.0 | 6 | 8 | 38.3 | 2805 |
| 3 | 1/0 | 259 | 2.0 | 5 | 8 | 41.9 | 3408 |
| 3 | 2/0 | 329 | 2.0 | 4 | 8 | 44.4 | 4033 |
| 3 | 3/0 | 413 | 2.0 | 3 | 8 | 48.0 | 4866 |
| 3 | 4/0 | 532 | 2.0 | 2 | 8 | 51.8 | 5915 |
| 3 | 250 | 608 | 2.4 | 2 | 6 | 60.7 | 7366 |
| 3 | 350 | 851 | 2.4 | 1/0 | 6 | 68.0 | 9859 |
| 3 | 500 | 1221 | 2.4 | 2/0 | 6 | 76.9 | 13230 |
Note: All dimensions and weights are nominal values. AWG = American Wire Gauge; kcmil = thousand circular mils; O.D. = Outer Diameter.
