Technical Specifications for Type G-GC Flat Parallel Portable Cable with Ground-Check
| No. of Conductors | Cond. Size (AWG) | Cond. Strand | Nominal Insulation Thickness (in/mm) | Grd. Cond. Size (AWG) | Grd-Check Cond. Size (AWG) | Nominal Cable Dimensions (in/mm) | Net Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 3 | 6 | 133 | 0.06 / 1.5 | 8 | 8 | 16.8 x 42.4 / 426.7 x 1077.0 | 1340 |
| 3 | 4 | 259 | 0.06 / 1.5 | 7 | 8 | 18.3 x 47.5 / 464.8 x 1206.5 | 1750 |
| 3 | 3 | 259 | 0.06 / 1.5 | 6 | 6 | 19.8 x 52.8 / 502.9 x 1341.1 | 2080 |
| 3 | 2 | 259 | 0.06 / 1.5 | 5 | 6 | 21.6 x 56.6 / 548.6 x 1437.6 | 2415 |
| 3 | 1 | 259 | 0.08 / 2.0 | 4 | 6 | 24.4 x 63.5 / 619.8 x 1612.9 | 3110 |
| 3 | 1/0 | 259 | 0.08 / 2.0 | 3 | 5 | 25.6 x 67.8 / 650.2 x 1722.1 | 3675 |
| 3 | 2/0 | 329 | 0.08 / 2.0 | 2 | 5 | 27.7 x 68.1 / 703.6 x 1729.7 | 4375 |
| 3 | 3/0 | 413 | 0.08 / 2.0 | 1 | 5 | 30.0 x 79.2 / 762.0 x 2011.7 | 5230 |
| 3 | 4/0 | 532 | 0.08 / 2.0 | 1/0 | 5 | 31.5 x 83.8 / 800.1 x 2128.5 | 6315 |
*Specifications: Type G-GC Power, Flat Parallel Portable Cable with Ground-Check, rated for 2000 Volts, 90°C, EPR/CPE insulation.*
