Type G Flat Parallel Portable Cable - 2000V, 90°C, Two Conductors with Grounding Conductor
| Number of Conductors | Conductor Size (AWG) | Conductor Strand | Nominal Insulation Thickness (mm) | Ground Cond. Size (AWG) | Nominal Cable Dimensions (mm) | Net Weight (kg/km) |
|---|---|---|---|---|---|---|
| 2 | 4 | 259 | 1.52 | 7 | 15.5 x 29.2 | 945 |
| 2 | 3 | 259 | 1.52 | 6 | 17.3 x 32.0 | 1170 |
| 2 | 2 | 259 | 1.52 | 5 | 18.5 x 34.3 | 1390 |
| 2 | 1 | 259 | 2.03 | 4 | 20.6 x 39.4 | 1760 |
| 2 | 1/0 | 259 | 2.03 | 3 | 23.6 x 42.4 | 2190 |
| 2 | 2/0 | 329 | 2.03 | 2 | 25.1 x 47.0 | 2660 |
| 2 | 3/0 | 413 | 2.03 | 1 | 26.2 x 50.8 | 3190 |
| 2 | 4/0 | 532 | 2.03 | 1/0 | 27.9 x 53.3 | 3790 |
Product Details
