
Product Overview
TECK 90 cable is a highly versatile, CSA-certified interlocked armoured cable designed for robust power distribution in demanding environments. Originally developed for Canadian mining applications, its combination of flexible galvanized steel armour, dual PVC jackets, and a 90°C temperature rating provides exceptional resistance to mechanical damage, moisture, corrosion, and chemicals. Approved for use in wet/dry locations, direct burial, cable tray, and Hazardous Locations (HL), it offers a durable, conduit-free wiring solution for a broad spectrum of industrial, commercial, and manufacturing facilities.
Key Features & Benefits
-
Rugged, All-Environment Design: Features flexible interlocked galvanized steel armour protected by inner and outer PVC jackets, offering superior resistance to crushing, impact, abrasion, moisture, and corrosive chemicals.
-
CSA Certified for Hazardous Locations: HL-rated for use in Class I, II, & III, Division 1 & 2 hazardous areas when used with approved connectors, meeting stringent CSA C22.2 No. 174 requirements.
-
Wide Application Range: Approved for indoor/outdoor use, direct burial, cable tray (ventilated/non-ventilated/ladder), concealed/exposed wiring, and service entrance installations. Eliminates the need for separate conduit.
-
High Performance Ratings: Rated for a conductor temperature of 90°C and maintains flexibility down to -40°C. Features FT4 flame retardant rating and excellent water/UV resistance.
Applications
TECK 90 cable is extensively used across industries where reliability in harsh conditions is critical:
-
Industrial: Pulp & paper mills, chemical plants, petrochemical facilities, mining operations, manufacturing plants, and water treatment facilities.
-
Commercial: Apartment buildings, commercial complexes, and institutional buildings as a cost-effective alternative to conduit systems.
-
Infrastructure: Service entrance runs, outdoor lighting, and power distribution in areas subject to mechanical abuse or environmental exposure.
Standards & Certifications
This cable is manufactured to meet the following key Canadian and North American standards:
-
CSA C22.2 No. 131 for TECK cables rated up to 5kV
-
CSA C22.2 No. 0.3, Clause 4.11.4 for FT4 Flame Test
-
CSA C22.2 No. 174 for use in Hazardous Locations (HL)
-
IEEE 383 & 1202 (70,000 BTU/hr) Vertical Tray Flame Test
-
ICEA T-30-520 (70,000 BTU/hr) Vertical Tray Flame Test
-
ICEA T-29-520 (210,000 BTU/hr) Vertical Tray Flame Test (for rated designs)
-
RoHS Compliant
Specifications
-
Voltage Rating: Low Voltage (up to 1kV) & Medium Voltage (5kV and above)
-
Temperature Rating: -40°C to +90°C
-
Flame Rating: FT4 (CSA), VW-1
-
Environmental: UV Resistant, Water Resistant, Cold Resistant (-40°C)
-
Conductor: Class B stranded bare copper per CSA C68.3 (Aluminum options available)
Construction Details

| Component | Material / Specification |
|---|---|
| Conductor | Class B stranded soft drawn bare copper (per CSA C68.3). Aluminum available. |
| Insulation | Cross-Linked Polyethylene (XLPE) for ratings up to 1kV. TR-XLPE for 5kV+. EPR option available for 5kV+. |
| Metallic Shield | Gapped copper tape shield (for 3-conductor cables 5kV+). Concentric ground serves as shield in single conductor. |
| Bonding Conductor | Class B stranded bare copper included in multicore cables. |
| Inner Jacket | Flame-retardant, moisture-resistant PVC. |
| Armour | Galvanized Steel Interlocked Armour (GSIA). |
| Outer Jacket | Flame-retardant (FT4 rated), moisture, sunlight, and cold-resistant PVC (-40°C). |
| Colour Code | 2C: Black/White; 3C: Black/Red/Blue; 4C: Black/Red/Blue/White; 5C+: Black with alpha-numeric numbering. |
Available Options
-
Aluminum phase and bonding conductors.
-
EPR insulation for shielded cables rated 5kV+.
-
Overlapping copper tape shield.
-
Galvanized Steel Interlocked Armour (GSIA).
-
Sequential marking on the outer jacket.
-
Coloured outer jackets.
-
Vertical Riser and VFD (Variable Frequency Drive) constructions.
-
Special grounding configurations (e.g., 50% phase size).
Teck 90 Cable Technical Specifications
-
Armoured Control 16 AWG 600V
| No. of Conductor | AWG Size | Approximate Diameter (Over) | Net Weight w/ Armour | ||||
| Cond. | Bond Wire | Inner Jacket (in.) | Armour (in.) | Outer Jacket (in.) | LB/MFT | LB/MFT | |
| 2 | 16 | 16 | 0.336 | 0.536 | 0.650 | 177 | 264 |
| 4 | 16 | 16 | 0.386 | 0.586 | 0.700 | 217 | 323 |
| 6 | 16 | 16 | 0.446 | 0.686 | 0.798 | 264 | 393 |
| 8 | 16 | 16 | 0.545 | 0.785 | 0.897 | 300 | 447 |
| 12 | 16 | 16 | 0.626 | 0.826 | 0.950 | 407 | 605 |
| 20 | 16 | 16 | 0.749 | 0.949 | 1.070 | 545 | 811 |
| 30 | 16 | 16 | 0.942 | 1.172 | 1.280 | 811 | 1206 |
| 50 | 16 | 16 | 1.149 | 1.379 | 1.480 | 1141 | 1697 |
Multiconductor 14 AWG 600V
| No. of Conductors | AWG Size | Insulation Thickness (in.) | Approximate Diameter (Over) | Copper Content | Net Weight w/ Armour | ||||||
| Cond. | Bond Wire | Insul. (in.) |
Inner Jacket (in.) |
Armour (in.) | Outer Jacket (in.) | LB/ MFT |
KG/ KM |
LB/ MFT |
KG/ KM |
||
| 2 | 14 | 14 | 0.030 | 0.130 | 0.360 | 0.580 | 0.670 | 39 | 58 | 195 | 290 |
| 4 | 14 | 14 | 0.030 | 0.130 | 0.420 | 0.640 | 0.720 | 68 | 101 | 256 | 381 |
| 6 | 14 | 14 | 0.030 | 0.130 | 0.500 | 0.720 | 0.800 | 95 | 142 | 316 | 471 |
| 8 | 14 | 14 | 0.030 | 0.130 | 0.570 | 0.790 | 0.870 | 117 | 174 | 373 | 555 |
| 12 | 14 | 14 | 0.030 | 0.130 | 0.680 | 0.900 | 0.990 | 176 | 262 | 511 | 761 |
| 20 | 14 | 14 | 0.030 | 0.130 | 0.910 | 1.130 | 1.210 | 285 | 424 | 789 | 1174 |
| 30 | 14 | 14 | 0.030 | 0.130 | 1.060 | 1.280 | 1.360 | 402 | 599 | 1015 | 1511 |
| 50 | 14 | 14 | 0.030 | 0.130 | 1.300 | 1.520 | 1.600 | 661 | 984 | 1463 | 2178 |
- Multiconductor 12 AWG 600V
| No. of Conductors | AWG Size | Insulation Thickness (in.) | Approximate Diameter (Over) | Copper Content | Net Weight w/ Armour | ||||||
| Cond. | Bond Wire | Insul. (in.) |
Inner Jacket (in.) |
Armour (in.) | Outer Jacket (in.) | LB/ MFT |
KG/ KM |
LB/ MFT |
KG/ KM |
||
| 2 | 12 | 14 | 0.030 | 0.150 | 0.400 | 0.620 | 0.700 | 55 | 82 | 228 | 340 |
| 4 | 12 | 14 | 0.030 | 0.150 | 0.470 | 0.690 | 0.770 | 96 | 143 | 293 | 436 |
| 6 | 12 | 14 | 0.030 | 0.150 | 0.590 | 0.810 | 0.890 | 137 | 204 | 416 | 619 |
| 8 | 12 | 14 | 0.030 | 0.150 | 0.640 | 0.860 | 0.940 | 177 | 264 | 492 | 732 |
| 12 | 12 | 14 | 0.030 | 0.150 | 0.790 | 1.010 | 1.100 | 261 | 389 | 653 | 972 |
| 20 | 12 | 14 | 0.030 | 0.150 | 1.010 | 1.230 | 1.320 | 424 | 631 | 986 | 1468 |
| 30 | 12 | 14 | 0.030 | 0.150 | 1.180 | 1.400 | 1.490 | 630 | 938 | 1320 | 1965 |
| 50 | 12 | 14 | 0.030 | 0.150 | 1.450 | 1.670 | 1.770 | 1044 | 1553 | 2055 | 3058 |
Multiconductor 10 AWG 600V
| No. of Conductors | AWG Size | Insulation Thickness (in.) | Approximate Diameter (Over) | Copper Content | Net Weight w/ Armour | ||||||
| Cond. | Bond Wire | Insul. (in.) |
Inner Jacket (in.) |
Armour (in.) | Outer Jacket (in.) | LB/ MFT |
KG/ KM |
LB/ MFT |
KG/ KM |
||
| 2 | 10 | 12 | 0.030 | 0.180 | 0.450 | 0.670 | 0.750 | 87 | 130 | 275 | 410 |
| 4 | 10 | 12 | 0.030 | 0.180 | 0.555 | 0.740 | 0.830 | 150 | 223 | 413 | 615 |
| 6 | 10 | 12 | 0.030 | 0.180 | 0.660 | 0.880 | 0.960 | 217 | 323 | 515 | 766 |
| 10 | 10 | 12 | 0.030 | 0.180 | 0.860 | 1.080 | 1.160 | 348 | 518 | 828 | 1232 |
| 15 | 10 | 12 | 0.030 | 0.180 | 1.000 | 1.220 | 1.300 | 512 | 762 | 1084 | 1613 |
| 25 | 10 | 12 | 0.030 | 0.180 | 1.250 | 1.470 | 1.550 | 835 | 1243 | 1612 | 2399 |
| 40 | 10 | 12 | 0.030 | 0.180 | 1.490 | 1.710 | 1.810 | 1321 | 1966 | 2278 | 3390 |
Control Composite 3 Power & 3 Control Conductors 600V
| 14 AWG | ||||||||||
| AWG Size | Insulation Thickness (in.) | Approximate Diameter (Over) | Copper Content | Net Weight w/ Armour | ||||||
| Control | Power | Bond Wire | Inner Jacket (in.) |
Armour (in.) | Outer Jacket (in.) | LB/ MFT |
KG/ KM |
LB/ MFT |
KG/ KM |
|
| 14 | 12 | 14 | 0.300 | 0.560 | 0.780 | 0.860 | 114 | 170 | 356 | 530 |
| 14 | 8 | 10 | 0.450 | 0.690 | 0.950 | 1.000 | 208 | 310 | 541 | 805 |
| 14 | 4 | 8 | 0.450 | 0.890 | 1.140 | 1.250 | 485 | 722 | 972 | 1446 |
| 14 | 1 | 6 | 0.550 | 1.140 | 1.390 | 1.500 | 911 | 1356 | 1539 | 2290 |
| 14 | 2/0 | 6 | 0.550 | 1.320 | 1.570 | 1.710 | 1378 | 2051 | 2150 | 3199 |
| 14 | 4/0 | 4 | 0.550 | 1.550 | 1.800 | 1.940 | 2167 | 3225 | 3080 | 4583 |
| AWG Size | Insulation Thickness (in.) | Approximate Diameter (Over) | Copper Content | Net Weight w/ Armour | ||||||
| Control | Power | Bond Wire | Inner Jacket (in.) |
Armour (in.) | Outer Jacket (in.) | LB/ MFT |
KG/ KM |
LB/ MFT |
KG/ KM |
|
| 12 | 10 | 12 | 0.030 | 0.665 | 0.865 | 0.979 | 180.2 | 268.0 | - 431 | 641 |
| 12 | 6 | 8 | 0.060 | 0.914 | 1.134 | 1.250 | 361.6 | 538.0 | 822 | 1223 |
| 12 | 2 | 6 | 0.060 | 1.026 | 1.246 | 1.362 | 772.3 | 1149.0 | 1307 | 1944 |
| 12 | 1/0 | 6 | 0.080 | 1.263 | 1.483 | 1.603 | 1143.3 | 1701.0 | 1840 | 2737 |
Single Conductor 1000V
| AWG Size | Insulation Thickness (in.) | Approximate Diameter (Over) | Copper Content | Net Weight w/ Armour | ||||||
| Cond. | Bond Wire | Insul. (in.) |
Inner Jacket (in.) |
Armour (in.) | Outer Jacket (in.) | LB/ MFT |
KG/ KM |
LB/ MFT |
KG/ KM |
|
| 4 | 6 | 0.060 | 0.350 | 0.490 | 0.730 | 0.810 | 211 | 314 | 410 | 610 |
| 2 | 6 | 0.060 | 0.420 | 0.560 | 0.780 | 0.870 | 286 | 426 | 510 | 760 |
| 1/0 | 4 | 0.080 | 0.530 | 0.690 | 0.910 | 1.000 | 458 | 682 | 760 | 1130 |
| 3/0 | 3 | 0.080 | 0.630 | 0.810 | 1.030 | 1.120 | 685 | 1020 | 1080 | 1610 |
| 250 | 2 | 0.090 | 0.750 | 0.990 | 1.210 | 1.290 | 980 | 1459 | 1490 | 2210 |
| 350 | 1 | 0.090 | 0.815 | 1.120 | 1.360 | 1.445 | 1340 | 1994 | 1910 | 1910 |
| 500 | 1/0 | 0.090 | 0.925 | 1.200 | 1.475 | 1.560 | 1841 | 2604 | 2510 | 3740 |
| 750 | 2/0 | 0.090 | 1.160 | 1.370 | 1.590 | 1.690 | 2570 | 3825 | 3510 | 5230 |
Two Conductor 1000V
| AWG Size | Insulation Thickness (in.) | Approximate Diameter (Over) | Copper Content | Net Weight w/ Armour | ||||||
| Cond. | Bond Wire | Insul. (in.) |
Inner Jacket (in.) |
Armour (in.) | Outer Jacket (in.) | LB/ MFT |
KG/ KM |
LB/ MFT |
KG/ KM |
|
| 14 | 14 | 0.045 | 0.170 | 0.430 | 0.650 | 0.730 | 39 | 58 | 219 | 326 |
| 10 | 12 | 0.045 | 0.210 | 0.510 | 0.730 | 0.810 | 86 | 128 | 291 | 433 |
| 6 | 8 | 0.060 | 0.310 | 0.720 | 0.940 | 1.020 | 215 | 320 | 556 | 827 |
| 3 | 6 | 0.060 | 0.380 | 0.930 | 1.150 | 1.230 | 415 | 618 | 905 | 1347 |
| 1 | 6 | 0.080 | 0.490 | 1.120 | 1.340 | 1.420 | 612 | 911 | 1235 | 1838 |
| 2/0 | 6 | 0.080 | 0.580 | 1.280 | 1.500 | 1.580 | 922 | 1372 | 1660 | 2470 |
| 4/0 | 4 | 0.080 | 0.690 | 1.480 | 1.700 | 1.790 | 1466 | 2182 | 2350 | 3497 |
| 300 | 4 | 0.090 | 0.760 | 1.765 | 2.005 | 2.115 | 2018 | 3003 | 3341 | 4972 |
| 400 | 3 | 0.090 | 0.850 | 1.945 | 2.185 | 2.295 | 2687 | 3999 | 4147 | 6171 |
| 750 | 1 | 0.090 | 1.160 | 2.450 | 2.670 | 2.790 | 4941 | 7353 | 6872 | 10226 |
Three Conductor 1000V
| AWG Size | Insulation Thickness (in.) | Approximate Diameter (Over) | Copper Content | Net Weight w/ Armour | ||||||
| Cond. | Bond Wire | Insul. (in.) |
Insul. (in.) |
Armour (in.) | Outer Jacket (in.) | LB/ MFT |
KG/ KM |
LB/ MFT |
KG/ KM |
|
| 14 | 14 | 0.045 | 0.170 | 0.470 | 0.670 | 0.760 | 52 | 77 | 261 | 388 |
| 10 | 12 | 0.045 | 0.210 | 0.590 | 0.790 | 0.880 | 124 | 185 | 374 | 557 |
| 6 | 8 | 0.060 | 0.310 | 0.780 | 1.030 | 1.130 | 300 | 447 | 724 | 1078 |
| 3 | 6 | 0.060 | 0.380 | 0.970 | 1.220 | 1.300 | 582 | 866 | 1136 | 1691 |
| 1 | 6 | 0.080 | 0.490 | 1.210 | 1.440 | 1.540 | 866 | 1288 | 1593 | 2371 |
| 2/0 | 6 | 0.080 | 0.580 | 1.380 | 1.650 | 1.770 | 1327 | 1974 | 2225 | 3311 |
| 4/0 | 4 | 0.080 | 0.690 | 1.600 | 1.860 | 1.980 | 2109 | 3138 | 3207 | 4772 |
| 300 | 4 | 0.090 | 0.760 | 1.885 | 2.125 | 2.235 | 2961 | 4406 | 4460 | 6637 |
| 400 | 3 | 0.090 | 0.850 | 2.075 | 2.315 | 2.455 | 3948 | 5875 | 5719 | 8511 |
| 600 | 2 | 0.090 | 1.005 | 2.410 | 2.650 | 2.790 | 5868 | 8733 | 7948 | 11828 |
| 1000 | 1 | 0.090 | 1.310 | 3.080 | 3.280 | 3.440 | 9612 | 14303 | 12184 | 18130 |
