Product Overview
The 176°F/80°C Armored Round Electrical Submersible Pump (ESP) Cable is engineered for demanding downhole power transmission in oil industry applications. Featuring a robust construction with galvanized steel armor and integral HDPE jacket, this cable provides superior mechanical protection and reliability in harsh submersible environments. Manufactured in compliance with IEEE 1019 and API standards, it ensures consistent performance where it matters most.
Key Specifications
-
Temperature Rating: 80°C (176°F)
-
Voltage Ratings: 3kV, 4kV & 5kV
-
Standards: IEEE 1019, API RP 11S5, API RP 11S6
-
Conductor: Solid Bare Copper with poly adhesive layer
-
Insulation: Polypropylene
-
Jacket: Integral HDPE
-
Armor: Galvanized Steel
Key Features & Benefits
-
Enhanced Protection: Galvanized steel armor provides superior mechanical protection in downhole environments
-
Oil Industry Certified: Complies with IEEE 1019, API RP 11S5, and API RP 11S6 standards
-
Corrosion Resistance: HDPE jacket and galvanized armor offer excellent protection against harsh well conditions
-
Multiple Voltage Ratings: Available in 3kV, 4kV, and 5kV options for various application requirements
-
Reliable Performance: Polypropylene insulation ensures stable electrical performance at 80°C continuous operation
Applications
-
Power transmission to submersible motors in oil wells
-
Downhole electrical submersible pump systems
-
Oil industry applications requiring armored cable protection
-
Harsh environment submersible power applications
Construction Details

| Component | Specification |
|---|---|
| Conductors | Solid bare copper conductor with poly adhesive layer |
| Insulation | Polypropylene insulation |
| Jacket | Integral HDPE jacket |
| Armor | Galvanized steel armor |
Technical Specifications
3kV Rating
| Cable Type | Conductor Size AWG | Conductor mm² | Conductor O.D. (mm) | Insulation Thickness (mm) | Overall O.D. (mm) | Weight (kg/km) |
|---|---|---|---|---|---|---|
| QYPHY-80-4kV-3G6 | 6 | 13.3 | 4.1 | 1.9 | 26.8 | 1280 |
| QYPHY-80-4kV-3G4 | 4 | 21.1 | 5.1 | 1.9 | 29.1 | 1607 |
| QYPHY-80-4kV-3G2 | 2 | 33.5 | 6.6 | 1.9 | 32.6 | 2113 |
| QYPHY-80-4kV-3G1 | 1 | 42.4 | 7.4 | 1.9 | 33.8 | 2440 |
4kV Rating
| Cable Type | Conductor Size AWG | Conductor mm² | Conductor O.D. (mm) | Insulation Thickness (mm) | Overall O.D. (mm) | Weight (kg/km) |
|---|---|---|---|---|---|---|
| QYPHY-80-4kV-3G6 | 6 | 13.3 | 4.1 | 2.1 | 27.7 | 1339 |
| QYPHY-80-4kV-3G4 | 4 | 21.1 | 5.1 | 2.1 | 30.0 | 1666 |
| QYPHY-80-4kV-3G2 | 2 | 33.5 | 6.6 | 2.1 | 33.5 | 2172 |
| QYPHY-80-4kV-3G1 | 1 | 42.4 | 7.4 | 2.1 | 34.6 | 2500 |
5kV Rating
| Cable Type | Conductor Size AWG | Conductor mm² | Conductor O.D. (mm) | Insulation Thickness (mm) | Overall O.D. (mm) | Weight (kg/km) |
|---|---|---|---|---|---|---|
| QYPHY-80-4kV-3G6 | 6 | 13.3 | 4.1 | 2.3 | 28.5 | 1384 |
| QYPHY-80-4kV-3G4 | 4 | 21.1 | 5.1 | 2.3 | 30.9 | 1726 |
| QYPHY-80-4kV-3G2 | 2 | 33.5 | 6.6 | 2.3 | 34.3 | 2232 |
| QYPHY-80-4kV-3G1 | 1 | 42.4 | 7.4 | 2.3 | 35.5 | 2559 |
