Product Overview
The 176°F/80°C Unarmored Round Electrical Submersible Pump (ESP) Cable is specifically engineered for downhole power transmission in oil industry applications. Designed to meet rigorous industry standards including IEEE 1019 and API specifications, this cable delivers reliable performance in demanding submersible motor environments with its robust polypropylene insulation and abrasion-resistant PE jacket.
Key Specifications
-
Temperature Rating: 80°C (176°F)
-
Voltage Ratings: 3kV & 5kV
-
Standards: IEEE 1019, API RP 11S5, API RP 11S6
-
Conductor: Solid/Stranded Copper
-
Insulation: Polypropylene
-
Jacket: Abrasion-Resistant PE
Key Features & Benefits
-
Oil Industry Proven: Specifically designed for downhole submersible pump applications
-
Standard Compliant: Manufactured to IEEE 1019, API RP 11S5, and API RP 11S6 specifications
-
Durable Construction: Polypropylene insulation with abrasion-resistant PE jacket
-
Multiple Voltage Options: Available in both 3kV and 5kV ratings
-
Temperature Rated: Suitable for continuous operation at 80°C (176°F)
Applications
-
Power transmission to submersible motors in oil wells
-
Downhole electrical submersible pump systems
-
Oil industry submersible applications
Construction Details

| Component | Specification |
|---|---|
| Conductors | Solid/stranded copper conductor |
| Insulation | Polypropylene insulation |
| Jacket | Excellent abrasion resistance PE |
Technical Specifications
3kV Rating
| Cable Type | Conductor Size AWG | Conductor mm² | Conductor O.D. (mm) | Insulation Thickness (mm) | Overall O.D. (mm) | Weight (kg/km) |
|---|---|---|---|---|---|---|
| QYPHY(U)-80-5kV-3G10S | – | 10 | 3.556 | 1.9 | 24.9 | 771 |
| QYPHY(U)-80-5kV-3G6 | 6 | 13.3 | 4.115 | 1.9 | 26.5 | 913 |
| QYPHY(U)-80-5kV-3G16S | – | 16 | 4.521 | 1.9 | 27.7 | 1025 |
| QYPHY(U)-80-5kV-3G4 | 4 | 21.1 | 5.182 | 1.9 | 29.7 | 1225 |
| QYPHY(U)-80-5kV-3G25S | – | 25 | 5.639 | 1.9 | 31.1 | 1375 |
| QYPHY(U)-80-5kV-3G2 | 2 | 33.6 | 6.553 | 1.9 | 33.8 | 1705 |
| QYPHY(U)-80-5kV-3G1 | 1 | 42.4 | 7.341 | 1.9 | 36.1 | 2021 |
| QYPHY(U)-80-5kV-3G1/0 | 1/0 | 53.5 | 9.347 | 1.9 | 42.1 | 2958 |
| QYPHY(U)-80-5kV-3G2/0 | 2/0 | 67.4 | 10.516 | 1.9 | 45.6 | 3591 |
5kV Rating
| Cable Type | Conductor Size AWG | Conductor mm² | Conductor O.D. (mm) | Insulation Thickness (mm) | Overall O.D. (mm) | Weight (kg/km) |
|---|---|---|---|---|---|---|
| QYPHY(U)-80-5kV-3G10S | – | 10 | 3.556 | 2.3 | 27.2 | 866 |
| QYPHY(U)-80-5kV-3G6 | 6 | 13.3 | 4.115 | 2.3 | 28.9 | 1013 |
| QYPHY(U)-80-5kV-3G16S | – | 16 | 4.521 | 2.3 | 30.1 | 1129 |
| QYPHY(U)-80-5kV-3G4 | 4 | 21.1 | 5.182 | 2.3 | 32.1 | 1335 |
| QYPHY(U)-80-5kV-3G25S | – | 25 | 5.639 | 2.3 | 33.4 | 1489 |
| QYPHY(U)-80-5kV-3G2 | 2 | 33.6 | 6.553 | 2.3 | 36.2 | 1827 |
| QYPHY(U)-80-5kV-3G1 | 1 | 42.4 | 7.341 | 2.3 | 38.5 | 2150 |
| QYPHY(U)-80-5kV-3G1/0 | 1/0 | 53.5 | 9.347 | 2.3 | 44.5 | 3105 |
| QYPHY(U)-80-5kV-3G2/0 | 2/0 | 67.4 | 10.516 | 2.3 | 47.9 | 3749 |
