Copper or Aluminium Conductor Medium Voltage URD Cable
Product Overview
High-Performance Medium Voltage URD Cable for Underground Distribution
This UL 1072-certified cable features XLPE insulation with aluminum or copper conductors, engineered for 5kV-35kV primary underground distribution. Exceeding ANSI/ICEA S94-649 and AEIC CS-8 standards, it delivers reliable performance in direct burial, duct installations, wet/dry locations, and sunlight-exposed environments. Operational temperatures support continuous 90°C, overload 130°C, and short-circuit 250°C conditions.
Product Advantages
-
Triple-Extruded Construction: Dry-cured XLPE insulation ensures superior dielectric strength and moisture resistance
-
Enhanced Safety: Concentric copper neutrals (uncoated/coated) provide fault current protection
-
Environmental Resilience: LLDPE jacket with red stripes offers UV/abrasion resistance and phase identification
-
Installation Flexibility: Available in triplex configuration for cost-efficient trenching
-
Custom Options: Strand-filled conductors, water-blocking tech, and PVC/semi-conducting jackets
-
Standards Compliance: Meets ASTM B-3/B-8/B-230/B-231 and UL 1072 safety requirements
Applications
-
Primary underground distribution (URD/ERP)
-
Direct earth burial (no conduit required)
-
Underground duct systems
-
Solar-exposed installations
-
Industrial power networks
Cable Construction
Layer | Specification |
---|---|
Conductor | AA-1350 Al or Cu, Class B compressed stranding |
Conductor Shield | Extruded semiconductive compound |
Insulation | Cross-linked Polyethylene (XLPE/TR-XLPE) |
Insulation Shield | Extruded semiconductive compound |
Concentric Neutral | Bare Cu wires (1/3 ratio, coated optional) |
Outer Jacket | Non-conductive LLDPE with red stripes (default) |
Technical Specifications
*Complies with AEIC CS-8 & ICEA S94-649*
Size | Conductor | Neutral Config. | Diameters (inches) ► | Weights (lbs) ► | ||||||
---|---|---|---|---|---|---|---|---|---|---|
AWG/MCM | Stranding | AWG / Qty | Cnd | Ins | Neut | Jkt | Cnd | Neut | Total | Jacketed |
1/0 | 19-wire | 14 / 9 | 0.37 | 1.23 | 1.35 | 1.46 | 325.8 | 119.2 | 659 | 4,926 |
2/0 | 19-wire | 14 / 11 | 0.42 | 1.27 | 1.40 | 1.50 | 410.9 | 146.3 | 775 | 808 |
3/0 | 19-wire | 14 / 14 | 0.47 | 1.32 | 1.48 | 1.59 | 518.1 | 185.9 | 900 | 923 |
4/0 | 19-wire | 12 / 11 | 0.53 | 1.38 | 1.54 | 1.71 | 653.3 | 228.0 | 1,110 | 1,055 |
250 | 37-wire | 12 / 13 | 0.57 | 1.44 | 1.64 | 1.81 | 771.9 | 282.1 | 1,330 | 1,292 |
350 | 37-wire | 10 / 12 | 0.68 | 1.54 | 1.70 | 1.89 | 1,081 | 398.0 | 1,633 | 1,519 |
500 | 37-wire | 10 / 17 | 0.81 | 1.72 | 1.88 | 2.04 | 1,544 | 543.5 | 2,002 | 1,886 |
750 | 61-wire | 10 / 25 | 0.99 | 1.93 | 2.11 | 2.28 | 2,316 | 801.5 | 2,650 | 2,289 |
Engineering Guidelines
-
Voltage Rating: 600V phase-to-phase (5kV-35kV systems)
-
Burial Depth: NEC-compliant trenching (min. 36" cover recommended)
-
Bending Radius: 7x overall diameter for static installations
-
Certifications: UL 1072 listed for flame resistance and performance