Product Technical Specification For Cable
Cable name
-
High-voltage reel dedicated flat cable
-
HJMPF-14/40-HLCFOB6-SP-R 6/10KV 3×35+3×16/3+18×2.5+6F0(9/125)
Application
This product is a special high-voltage flat cable for reel and reel.High voltage flat cable integrates power, control, and fiber optic three in one flat cable.It is widely used in heavy machinery and equipment such as winder, bucket wheel, stacker and reclaimer, port machinery and conveying machinery. It can also be used as winder and tow in drag chain system. The cable can be installed in a dry or humid indoor or outdoor industrial environment, and can also be used for outdoor installation, such as: steel plants, coal yards, ore yards, power plants, ports and docks and other places with harsh working conditions.
Reference standard
CE 0812 | Cable structure diagram | ||
---|---|---|---|
Cable structure description | |||
Conductor material | Multi stranded fine stranded flexible bending resistant oxygen free fine copper wire conductor, in accordance with IEC 60228 class 5 standard | ||
Conductor | Power core | Control wire core | Optical fiber |
Conductor structure | 1235/0.19mm | 163/0.14mm | / |
Conductor shield | High performance conductor semiconductor layer | ||
Insulation | High mechanical performance insulation 36I3 type rubber pressure resistant composite insulation | ||
Insulating materials | |||
Insulating thickness | 5.4±0.5mm | ||
Shield | Composite knitting of tin plated copper mesh and aramid filament polyester tensile fiber | ||
Coverage (%) | ≥90% | ||
Jacket material | High-quality polymer weather resistance 50M5 rubber compound (abrasion resistance, tensile resistance, waterproof, winding resistance, corrosion resistance, aging resistance) | ||
Jacket thickness | 5.6±0.5mm | ||
Jacket insulation | black | ||
Finished outside diameter | Width: 103±1.0mm ; Thickness: 30±1.0mm |
Electrical properties
Conductor DC resistance at 20℃ (Ω /KM) | 0.565Ω /KM |
---|---|
Rated voltage Uo/U (KV) | 6/10 KV |
Maximum bearable tension | 3160 N |
Test voltage 5min(V) | 35000V.5min |
Other properties
Rate temperature | -50℃ ~ +100℃ | Bending radius | static state | dynamic state |
---|---|---|---|---|
Approximate weight | 6150 kg/km | Short-circuit current | 8.5×D | 12×D |
80℃~250℃ | ||||
/1thr=461A/mm² |