

Product Overview
The utility of Medium Voltage Lead Sheathed Cables is primarily in land‑based functions in the petroleum, oil, gas, and chemical industries.
MV Lead Sheathed cables are provided with an impermeable and watertight lead alloy sheath to counter the corrosive effect of chemicals involved in these industries, where the lead sheath thickness complies with IEC 60502‑2. The lead sheathing’s resistance to sulfides, water, oil and corrosive chemicals found in the groundwater gives these cables an extended lifespan, making them a reliable option for large‑scale, infrastructure‑related uses.
Standard: IEC 60502‑2
Specifications
| Property | Details |
|---|---|
| Voltage Level | Medium Voltage |
| Water Resistance | ✓ (lead sheath) |
| Oil Resistance | ✓ |
| Standard | IEC 60502‑2 |
Construction

-
Conductor: Stranded copper conductor
-
Inner Layer: Semi‑conductive material
-
Insulation: XLPE (Cross‑Linked Polyethylene)
-
Outer Layer: Semi‑conductive material and tape
-
Screen: Copper wires or copper tape
-
Bedding: PVC (Polyvinyl‑Chloride)
-
Lead sheath: Lead (alloy)
-
Separation: PVC or other material
-
Outer Sheath: PVC, PE or LSZH material
Technical Parameters
6/10 kV – Unarmoured Single Core Copper, Lead Sheathed
| Core Number | Nominal Cross Section (mm²) | Nominal Dia. of Cond. (mm) | Weight of Cond. (kg/km) | Nominal Insulation Thick. (mm) | Approx. diameter over insulation (mm) | Nominal Lead Sheath Thick. (mm) | Nominal PVC Sheath Thick. (mm) | Approx. External Diameter (mm) | Approx. Weight of Cable (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 5.9 | 220 | 3.4 | 13.9 | 1.3 | 1.6 | 24 | 1500 |
| 1 | 35 | 6.9 | 305 | 3.4 | 14.9 | 1.3 | 1.7 | 26 | 1670 |
| 1 | 50 | 8.1 | 414 | 3.4 | 16.1 | 1.3 | 1.7 | 27 | 1870 |
| 1 | 70 | 9.7 | 598 | 3.4 | 17.7 | 1.4 | 1.8 | 29 | 2290 |
| 1 | 95 | 11.4 | 827 | 3.4 | 19.4 | 1.4 | 1.8 | 31 | 2660 |
| 1 | 120 | 12.9 | 1043 | 3.4 | 20.9 | 1.5 | 1.9 | 33 | 3120 |
| 1 | 150 | 14.3 | 1287 | 3.4 | 22.3 | 1.5 | 1.9 | 34 | 3500 |
| 1 | 185 | 16.0 | 1610 | 3.4 | 24.0 | 1.6 | 2.0 | 37 | 4100 |
| 1 | 240 | 18.4 | 2116 | 3.4 | 26.4 | 1.6 | 2.1 | 40 | 4900 |
| 1 | 300 | 20.7 | 2650 | 3.4 | 28.9 | 1.7 | 2.1 | 43 | 5840 |
| 1 | 400 | 23.2 | 3384 | 3.4 | 31.4 | 1.8 | 2.1 | 46 | 7000 |
| 1 | 500 | 26.7 | 4352 | 3.4 | 34.9 | 1.9 | 2.4 | 50 | 8450 |
| 1 | 630 | 30.5 | 5623 | 3.4 | 38.7 | 1.9 | 2.5 | 55 | 9600 |
12/20 kV – Unarmoured Single Core Copper, Lead Sheathed
| Core Number | Nominal Cross Section (mm²) | Nominal Dia. of Cond. (mm) | Weight of Cond. (kg/km) | Nominal Insulation Thick. (mm) | Approx. diameter over insulation (mm) | Nominal Lead Sheath Thick. (mm) | Nominal PVC Sheath Thick. (mm) | Approx. External Diameter (mm) | Approx. Weight of Cable (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 5.9 | 220 | 6.0 | 19.1 | 1.4 | 1.8 | 31 | 2050 |
| 1 | 35 | 6.9 | 305 | 5.5 | 19.1 | 1.4 | 1.8 | 31 | 2150 |
| 1 | 50 | 8.1 | 414 | 5.5 | 20.3 | 1.5 | 1.9 | 32 | 2450 |
| 1 | 70 | 9.7 | 598 | 5.5 | 21.9 | 1.5 | 1.9 | 34 | 2800 |
| 1 | 95 | 11.4 | 827 | 5.5 | 23.6 | 1.6 | 2.0 | 36 | 3300 |
| 1 | 120 | 12.9 | 1043 | 5.5 | 25.1 | 1.6 | 2.0 | 38 | 3700 |
| 1 | 150 | 14.3 | 1287 | 5.5 | 26.5 | 1.6 | 2.1 | 40 | 4150 |
| 1 | 185 | 16.0 | 1610 | 5.5 | 28.2 | 1.7 | 2.1 | 42 | 4700 |
| 1 | 240 | 18.4 | 2116 | 5.5 | 30.6 | 1.7 | 2.2 | 45 | 5450 |
| 1 | 300 | 20.7 | 2650 | 5.5 | 33.1 | 1.8 | 2.3 | 48 | 6450 |
| 1 | 400 | 23.2 | 3384 | 5.5 | 35.6 | 1.9 | 2.4 | 51 | 7600 |
| 1 | 500 | 26.7 | 4352 | 5.5 | 39.1 | 2.0 | 2.5 | 55 | 9300 |
| 1 | 630 | 30.5 | 5623 | 5.5 | 42.9 | 2.1 | 2.6 | 60 | 11150 |
18/30 kV – Unarmoured Single Core Copper, Lead Sheathed
| Core Number | Nominal Cross Section (mm²) | Nominal Dia. of Cond. (mm) | Weight of Cond. (kg/km) | Nominal Insulation Thick. (mm) | Approx. diameter over insulation (mm) | Nominal Lead Sheath Thick. (mm) | Nominal PVC Sheath Thick. (mm) | Approx. External Diameter (mm) | Approx. Weight of Cable (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 8.1 | 414 | 8.0 | 25.3 | 1.6 | 2.1 | 38 | 3100 |
| 1 | 70 | 9.7 | 598 | 8.0 | 26.9 | 1.7 | 2.1 | 40 | 3650 |
| 1 | 95 | 11.4 | 827 | 8.0 | 28.6 | 1.7 | 2.2 | 42 | 4100 |
| 1 | 120 | 12.9 | 1043 | 8.0 | 30.1 | 1.7 | 2.2 | 44 | 4450 |
| 1 | 150 | 14.3 | 1287 | 8.0 | 31.5 | 1.8 | 2.3 | 46 | 5000 |
| 1 | 185 | 16.0 | 1610 | 8.0 | 33.2 | 1.8 | 2.3 | 48 | 5500 |
| 1 | 240 | 18.4 | 2116 | 8.0 | 35.6 | 1.9 | 2.4 | 51 | 6450 |
| 1 | 300 | 20.7 | 2650 | 8.0 | 38.1 | 2.0 | 2.5 | 54 | 7500 |
| 1 | 400 | 23.2 | 3384 | 8.0 | 40.6 | 2.0 | 2.6 | 57 | 8700 |
| 1 | 500 | 26.7 | 4352 | 8.0 | 44.1 | 2.1 | 2.7 | 61 | 10250 |
| 1 | 630 | 30.5 | 5623 | 8.0 | 47.9 | 2.2 | 2.8 | 66 | 12250 |
6/10 kV – Unarmoured Three Core Copper, Lead Sheathed
| Core Number | Nominal Cross Section (mm²) | Nominal Dia. of Cond. (mm) | Weight of Cond. (kg/km) | Nominal Insulation Thick. (mm) | Approx. diameter over insulation (mm) | Nominal Lead Sheath Thick. (mm) | Nominal PVC Sheath Thick. (mm) | Approx. External Diameter (mm) | Approx. Weight of Cable (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 25 | 5.9 | 670 | 3.4 | 13.9 | 1.8 | 2.4 | 50 | 5150 |
| 3 | 35 | 6.9 | 929 | 3.4 | 14.9 | 1.9 | 2.5 | 53 | 5900 |
| 3 | 50 | 8.1 | 1260 | 3.4 | 16.1 | 2.0 | 2.6 | 56 | 6800 |
| 3 | 70 | 9.7 | 1820 | 3.4 | 17.7 | 2.1 | 2.8 | 60 | 8150 |
| 3 | 95 | 11.4 | 2518 | 3.4 | 19.4 | 2.2 | 2.9 | 65 | 9650 |
| 3 | 120 | 12.9 | 3175 | 3.4 | 20.9 | 2.3 | 3.0 | 69 | 11150 |
| 3 | 150 | 14.3 | 3919 | 3.4 | 22.3 | 2.4 | 3.1 | 72 | 12650 |
| 3 | 185 | 16.0 | 4902 | 3.4 | 24.0 | 2.5 | 3.2 | 77 | 14600 |
| 3 | 240 | 18.4 | 6443 | 3.4 | 26.4 | 2.6 | 3.4 | 84 | 17650 |
| 3 | 300 | 20.7 | 8069 | 3.4 | 28.9 | 2.8 | 3.6 | 91 | 21050 |
12/20 kV – Unarmoured Three Core Copper, Lead Sheathed
| Core Number | Nominal Cross Section (mm²) | Nominal Dia. of Cond. (mm) | Weight of Cond. (kg/km) | Nominal Insulation Thick. (mm) | Approx. diameter over insulation (mm) | Nominal Lead Sheath Thick. (mm) | Nominal PVC Sheath Thick. (mm) | Approx. External Diameter (mm) | Approx. Weight of Cable (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 25 | 5.9 | 670 | 6.0 | 19.1 | 2.1 | 2.7 | 64 | 7550 |
| 3 | 35 | 6.9 | 929 | 5.5 | 19.1 | 2.1 | 2.8 | 64 | 7850 |
| 3 | 50 | 8.1 | 1260 | 5.5 | 20.3 | 2.2 | 2.9 | 67 | 8850 |
| 3 | 70 | 9.7 | 1820 | 5.5 | 21.9 | 2.3 | 3.0 | 71 | 10250 |
| 3 | 95 | 11.4 | 2518 | 5.5 | 23.6 | 2.4 | 3.1 | 76 | 11750 |
| 3 | 120 | 12.9 | 3175 | 5.5 | 25.1 | 2.4 | 3.2 | 79 | 12950 |
| 3 | 150 | 14.3 | 3919 | 5.5 | 26.5 | 2.5 | 3.3 | 84 | 14650 |
| 3 | 185 | 16.0 | 4902 | 5.5 | 28.2 | 2.6 | 3.4 | 88 | 16800 |
| 3 | 240 | 18.4 | 6443 | 5.5 | 30.6 | 2.8 | 3.6 | 95 | 19950 |
| 3 | 300 | 20.7 | 8069 | 5.5 | 33.1 | 2.9 | 3.8 | 101 | 23050 |
18/30 kV – Unarmoured Three Core Copper, Lead Sheathed
| Core Number | Nominal Cross Section (mm²) | Nominal Dia. of Cond. (mm) | Weight of Cond. (kg/km) | Nominal Insulation Thick. (mm) | Approx. diameter over insulation (mm) | Nominal Lead Sheath Thick. (mm) | Nominal PVC Sheath Thick. (mm) | Approx. External Diameter (mm) | Approx. Weight of Cable (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 50 | 8.1 | 1260 | 8.0 | 25.3 | 2.5 | 3.3 | 80 | 11600 |
| 3 | 70 | 9.7 | 1820 | 8.0 | 26.9 | 2.6 | 3.4 | 85 | 13350 |
| 3 | 95 | 11.4 | 2518 | 8.0 | 28.6 | 2.7 | 3.5 | 90 | 15100 |
| 3 | 120 | 12.9 | 3175 | 8.0 | 30.1 | 2.8 | 3.6 | 94 | 16750 |
| 3 | 150 | 14.3 | 3919 | 8.0 | 31.5 | 2.9 | 3.7 | 97 | 18350 |
| 3 | 185 | 16.0 | 4902 | 8.0 | 33.2 | 3.0 | 3.8 | 101 | 20500 |
| 3 | 240 | 18.4 | 6443 | 8.0 | 35.6 | 3.1 | 4.0 | 107 | 23500 |
| 3 | 300 | 20.7 | 8069 | 8.0 | 38.1 | 3.2 | 4.2 | 114 | 27000 |
