ZR-YGCB / ZR-YGF46RB Series High-Temperature Flame-Retardant Flat Cable | 0.6/1kV -60°C to +200°C | IEC/UL Certified for Cranes & Industrial Machinery (ZR-YGCB Silicone / ZR-YGF46RB FEP Insulated)
Compliant Standards: IEC 60502-1, UL 62, GB/T 5013.8
Product Overview
Engineered for dynamic industrial environments, these flame-retardant (ZR) flat cables deliver unmatched flexibility and thermal stability. Designed for power, control, and signal transmission in high-movement systems like cranes, automated warehouses, and heavy machinery.
Key Technical Specifications
Parameter | ZR-YGCB (Silicone) | ZR-YGF46RB (FEP) |
---|---|---|
Rated Voltage | 0.6/1kV | 0.6/1kV |
Temp. Range | -60°C to +180°C | -60°C to +200°C |
Short-Circuit Withstand | 250°C (≤5 sec) | 250°C (≤5 sec) |
Min. Installation Temp | -20°C | -20°C |
Bending Radius | 10× cable height | 10× cable height |
Flame Rating | IEC 60332-1 (Halogen-Free) | IEC 60332-1 (Halogen-Free) |
Construction & Materials
Layer | Material Specification |
---|---|
Conductor | Tinned copper (Class 5 flexible) |
Insulation | Silicone Rubber (YGCB) / FEP Fluoropolymer (YGF46RB) |
Jacket | Flame-retardant silicone rubber |
Configuration | Parallel flat array (eliminates twisting) |
Electrical Performance
Test | Requirement | Standard |
---|---|---|
DC Resistance (20°C) | ≤0.727 Ω/km (50mm²) | IEC 60228 |
Insulation Resistance | ≥50 MΩ·km (≤50mm²) / ≥35 MΩ·km (70-185mm²) | IEC 60885 |
Voltage Test | 3.5kV AC, 50Hz, 5 min (no breakdown) | IEC 60502-1 |
Conductor DC Resistance (20°C):
Cross-section (mm²) | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Resistance (Ω/km) | 26.0 | 19.5 | 13.3 | 7.98 | 4.95 | 3.30 | 1.91 | 1.21 | 0.780 | 0.551 | 0.386 | 0.272 | 0.206 | 0.161 | 0.129 | 0.106 |
Physical Specifications (Multi-Core Cables)
Configuration | Cond. Dia. (mm) | Insul. Thick. (mm) | Sheath Thick. (mm) | Spacing (mm) | Dimensions H×W (mm) | Weight (kg/km) |
---|---|---|---|---|---|---|
4×1.0mm² | 1.29 | 0.8 | 1.6 | 1.0 | 17.76×6.09 | 225 |
6×1.0mm² | 1.29 | 0.8 | 1.6 | 1.0 | 25.54×6.09 | 380 |
8×1.0mm² | 1.29 | 0.8 | 1.6 | 1.0 | 33.32×3.09 | 360 |
4×1.5mm² | 1.56 | 1.0 | 1.6 | 1.0 | 20.44×6.76 | 291 |
6×1.5mm² | 1.56 | 1.0 | 1.6 | 1.0 | 29.56×6.76 | 360 |
8×1.5mm² | 1.56 | 1.0 | 1.6 | 1.0 | 38.68×6.76 | 469 |
4×2.5mm² | 2.05 | 1.4 | 1.6 | 1.5 | 27.10×8.05 | 333 |
6×2.5mm² | 2.05 | 1.4 | 1.6 | 1.5 | 39.80×8.05 | 536 |
8×2.5mm² | 2.05 | 1.4 | 1.6 | 1.5 | 52.50×8.05 | 608 |
4×4.0mm² | 2.60 | 1.8 | 1.7 | 1.7 | 33.30×9.60 | 457 |
6×4.0mm² | 2.60 | 1.8 | 1.7 | 1.7 | 49.10×9.60 | 790 |
4×6.0mm² | 3.15 | 2.0 | 1.9 | 2.0 | 38.40×11.50 | 615 |
6×6.0mm² | 3.15 | 2.0 | 1.9 | 2.0 | 56.70×11.50 | 1098 |
3×10mm² | 4.40 | 2.5 | 2.4 | 2.4 | 37.80×14.20 | 702 |
6×10mm² | 4.40 | 2.5 | 2.4 | 2.4 | 73.20×14.20 | 1428 |
3×25mm² | 6.81 | 2.8 | 2.7 | 2.8 | 48.23×17.81 | 1645 |
6×25mm² | 6.81 | 2.8 | 2.7 | 2.8 | 93.86×17.81 | 3325 |
4×35mm² | 7.90 | 3.0 | 3.0 | 3.0 | 70.60×19.90 | 2181 |
3×50mm² | 9.20 | 3.2 | 3.1 | 3.4 | 59.80×21.80 | 2681 |
4×50mm² | 9.20 | 3.2 | 3.1 | 3.4 | 78.80×21.80 | 3158 |
3×70mm² | 12.60 | 3.4 | 3.3 | 3.8 | 72.40×26.00 | 2878 |
3×120mm² | 15.40 | 3.8 | 3.7 | 4.2 | 84.80×30.40 | 5157 |
3×150mm² | 16.40 | 4.0 | 4.1 | 4.4 | 90.20×32.60 | 6171 |
Critical Engineering Features
-
Dynamic Stress Resistance: Withstands >1 million bend cycles (ISO 19435)
-
Chemical Resilience: Resists oils, acids, and UV radiation (IEC 60811)
-
Flame Safety: Halogen-free smoke density ≤60% (IEC 61034)
-
Cold Flexibility: Operates at -60°C without cracking
Industrial Applications
-
Material Handling: Crane festoon systems, automated warehouse robots
-
Heavy Machinery: Steel mill conveyors, mining excavators
-
Energy Infrastructure: Power plant control circuits, turbine wiring
-
Transportation: Port gantry cranes, railway maintenance
-
High-Temp Zones: Foundry equipment, chemical processing
Selection Guidelines
ZR-YGCB (Silicone): Optimal for flexibility in cold environments (-60°C)
ZR-YGF46RB (FEP): Essential for chemical exposure & +200°C operations
Installation Note: Minimum bend radius = 10 × cable height (e.g., 120mm for 12mm height)
Compliance & Certifications
-
International: IEC 60502, UL 62, CE/LVD
-
Flame Safety: IEC 60332-1, EN 50265
-
Material: RoHS 3, REACH SVHC-free
-
Industry-Specific: GB/T 5013.8 (China), VDE 0250 (EU)