
Product Overview
The 300/500V Mica+XLPE Insulated & LSZH Sheathed Fire Resistant Fire Alarm Cables are designed, manufactured and tested as data transmission cables for emergency services. These are primarily intended for indoor instrumentation and control cabling, electrically noisy environments and fire alarm systems in office buildings when high frequency signal transmission has to be assured in the event of a fire.
Standards: Basic design to BS 7629‑1
Colour Code:
-
Insulation Colour: According to IEC 60189‑2 (other colours on request)
-
Sheath Colour: Red (other colours on request)
Physical & Thermal Properties:
-
Temperature range during operation (fixed state): -30°C to +90°C
-
Temperature range during installation (mobile state): -20°C to +50°C
-
Minimum bending radius: 8 × Overall Diameter

Specifications
| Property | Details |
|---|---|
| Voltage Level | Low Voltage (300/500V) |
| LSZH (Low Smoke Zero Halogen) | ✓ |
| Working Temperature | 90°C |
| Fire Resistance | ✓ (signal transmission during fire) |
| Standard | BS 7629‑1 |
Construction

-
Conductors: Plain annealed copper wire, stranded according to IEC(EN) 60228 Class 2.
-
Insulation: Mica glass tape covered by extruded cross‑linked XLPE compound or cross‑linked compound.
-
Cabling Elements: Insulated cores are twisted to form pairs with varying lay length to minimise crosstalk. Two‑pair cable has four cores laid in quad formation.
-
Cabling: Pairs are cabled together. In cables with 8 pairs or more, 4 pairs are assembled to form a bunch, the bunches are then cabled together.
-
Overall Screen: Aluminium/polyester tape with tinned copper drain wire.
-
Outer Sheath: Thermoplastic LSZH compound.
Technical Parameters
1–5 Pairs
| Cable Code | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|
| 1 Pair | ||||
| 1×2×0.75 stranded | 0.6 | 0.8 | 7.8 | 64 |
| 1×2×1 stranded | 0.6 | 0.9 | 8.4 | 73 |
| 1×2×1.5 stranded | 0.7 | 0.9 | 9.3 | 87 |
| 2 Pairs | ||||
| 2×2×0.75 stranded | 0.6 | 0.9 | 10.7 | 118 |
| 2×2×1 stranded | 0.6 | 1.0 | 11.5 | 136 |
| 2×2×1.5 stranded | 0.7 | 1.0 | 13.0 | 165 |
| 5 Pairs | ||||
| 5×2×0.75 stranded | 0.6 | 1.1 | 14.8 | 218 |
| 5×2×1 stranded | 0.6 | 1.2 | 15.7 | 266 |
| 5×2×1.5 stranded | 0.7 | 1.3 | 18.1 | 342 |
10–20 Pairs
| Cable Code | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|
| 10 Pairs | ||||
| 10×2×0.75 stranded | 0.6 | 1.3 | 20.1 | 380 |
| 10×2×1 stranded | 0.6 | 1.4 | 21.3 | 455 |
| 10×2×1.5 stranded | 0.7 | 1.5 | 24.8 | 606 |
| 15 Pairs | ||||
| 15×2×0.75 stranded | 0.6 | 1.4 | 24.9 | 535 |
| 15×2×1 stranded | 0.6 | 1.5 | 26.5 | 646 |
| 15×2×1.5 stranded | 0.7 | 1.6 | 30.8 | 862 |
| 20 Pairs | ||||
| 20×2×0.75 stranded | 0.6 | 1.5 | 28.2 | 680 |
| 20×2×1 stranded | 0.6 | 1.6 | 30.2 | 839 |
| 20×2×1.5 stranded | 0.7 | 1.8 | 34.9 | 1121 |
