
Product Overview
The H07ZZ-F is a low smoke zero halogen (LSZH) flexible cable designed for installations where fire, smoke emission, and toxic fumes create a potential threat to life and equipment. It is suitable for supplying mobile power units, UPS installations, stage lighting, and audio-visual equipment.
This cable withstands medium mechanical stresses and is suitable for both indoor and outdoor installation. It features a Class 5 flexible copper conductor, LSZH cross-linked insulation, and an LSZH cross-linked sheath, all compliant with BS EN 50525-3-21 and related standards.
Key Features & Benefits
-
LSZH Construction: Low smoke zero halogen insulation and sheath minimise toxic fumes and smoke in fire conditions.
-
Flame Retardant: Complies with BS EN/IEC 60332-3-10.
-
Flexible: Class 5 flexible copper conductor for ease of installation in mobile applications.
-
Medium Mechanical Stress: Suitable for demanding indoor and outdoor installations.
-
Voltage Rating: 450/750V.
-
Temperature Range: Fixed: -20°C to +90°C; Flexed: -5°C to +50°C.
-
Standards Compliant: BS EN 50525-3-21, HD 22-13, CEI 20-19 Part 13, BS EN 60228.
Typical Applications
-
Supplying mobile power units
-
UPS installations
-
Stage lighting
-
Audio-visual equipment
-
Installations where fire, smoke, and toxic fumes pose a threat
-
Indoor and outdoor applications with medium mechanical stresses
Construction Details

-
Conductor: Class 5 flexible copper conductor
-
Insulation: LSZH (Low Smoke Zero Halogen) cross-linked compound
-
Sheath: LSZH (Low Smoke Zero Halogen) cross-linked compound
-
Core Identification:
-
1 core: Black
-
2 core: Blue, Brown
-
3 core: Green/Yellow, Blue, Brown
-
4 core: Green/Yellow, Brown, Black, Grey
-
5 core: Green/Yellow, Blue, Brown, Black, Grey
-
6 core and above: Black with White numbers, Green/Yellow
-
-
Sheath Colour: Black
Technical Specifications
Electrical Characteristics
-
Voltage Rating U/Uo: 450/750V
Temperature & Mechanical Characteristics
-
Temperature Rating:
-
Fixed: -20°C to +90°C
-
Flexed: -5°C to +50°C
-
-
Minimum Bending Radius:
-
Fixed: 4 x overall diameter
-
Flexed: 6 x overall diameter
-
Fire Performance
-
Flame Retardant: According to BS EN/IEC 60332-3-10
Standards
-
BS EN 50525-3-21
-
HD 22-13
-
CEI 20-19 Part 13
-
BS EN 60228
Parameter Tables
1–2 Cores
| No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|
| 1 | 1.5 | 6.4 | 63 |
| 1 | 2.5 | 7.1 | 76 |
| 1 | 4 | 8.1 | 107 |
| 1 | 6 | 8.85 | 140 |
| 1 | 10 | 10.7 | 213 |
| 1 | 16 | 12.1 | 291 |
| 1 | 25 | 14.25 | 415 |
| 1 | 35 | 16.1 | 539 |
| 1 | 50 | 18.55 | 740 |
| 1 | 70 | 20.95 | 989 |
| 1 | 95 | 23.4 | 1290 |
| 1 | 120 | 25.7 | 1592 |
| 1 | 150 | 28.3 | 1957 |
| 1 | 185 | 31 | 2350 |
| 1 | 240 | 34.45 | 3099 |
| 1 | 300 | 37.7 | 3687 |
| 1 | 400 | 42.1 | 4850 |
| 1 | 500 | 46.65 | 5998 |
| 2 | 1 | 8.85 | 112 |
| 2 | 1.5 | 9.75 | 135 |
| 2 | 2.5 | 11.65 | 190 |
| 2 | 4 | 13.45 | 255 |
| 2 | 6 | 14.95 | 335 |
| 2 | 10 | 20.15 | 590 |
| 2 | 16 | 22.95 | 821 |
| 2 | 25 | 27.5 | 1172 |
3–4 Cores
| No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|
| 3 | 1 | 9.5 | 125 |
| 3 | 1.5 | 10.55 | 129 |
| 3 | 2.5 | 12.45 | 250 |
| 3 | 4 | 14.45 | 330 |
| 3 | 6 | 16.05 | 440 |
| 3 | 10 | 21.65 | 800 |
| 3 | 16 | 24.7 | 1150 |
| 3 | 25 | 29.55 | 1680 |
| 3 | 35 | 33.2 | 2170 |
| 4 | 1 | 10.55 | 170 |
| 4 | 1.5 | 11.65 | 196 |
| 4 | 2.5 | 13.8 | 275 |
| 4 | 4 | 15.95 | 388 |
| 4 | 6 | 17.85 | 515 |
| 4 | 10 | 23.7 | 882 |
| 4 | 16 | 26.95 | 1234 |
| 4 | 25 | 32.75 | 1811 |
| 4 | 35 | 36.8 | 2365 |
| 4 | 50 | 42.6 | 3212 |
| 4 | 70 | 48.35 | 4320 |
| 4 | 95 | 54.7 | 5572 |
| 4 | 120 | 59.5 | 6930 |
| 4 | 150 | 65.5 | 8419 |
| 4 | 185 | 72 | 10165 |
| 4 | 240 | 81.5 | 13420 |
5–37 Cores
| No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|
| 5 | 1 | 11.65 | 205 |
| 5 | 1.5 | 12.8 | 242 |
| 5 | 2.5 | 15.15 | 341 |
| 5 | 4 | 17.75 | 495 |
| 5 | 6 | 19.85 | 642 |
| 5 | 10 | 26 | 1090 |
| 5 | 16 | 29.85 | 1534 |
| 5 | 25 | 36.2 | 2291 |
| 5 | 35 | 39.5 | 2700 |
| 5 | 50 | 44.2 | 3730 |
| 5 | 70 | 50.4 | 5022 |
| 5 | 95 | 56.2 | 6520 |
| 5 | 120 | 64.1 | 8080 |
| 5 | 150 | 70.1 | 8660 |
| 7 | 1.5 | 16.7 | 355 |
| 12 | 1.5 | 20 | 660 |
| 19 | 1.5 | 27.5 | 788 |
| 27 | 1.5 | 31.5 | 1077 |
| 37 | 1.5 | 36.5 | 1358 |
Note: All values are nominal. Actual dimensions and weights may vary within standard manufacturing tolerances.
Standards & Compliance
The H07ZZ-F cable is designed and tested in accordance with:
-
BS EN 50525-3-21
-
HD 22-13
-
CEI 20-19 Part 13
-
BS EN 60228
-
Flame Retardant: BS EN/IEC 60332-3-10
Ordering Information
To request a quote or place an order, please provide the following information:
-
Product Type: H07ZZ-F
-
Voltage Rating: 450/750V
-
Number of Cores and Cross-Section: e.g., 3 x 1.5 mm², 5 x 2.5 mm²
-
Conductor: Class 5 flexible copper
-
Insulation: LSZH cross-linked compound
-
Sheath: LSZH cross-linked compound, Black
-
Quantity: Total length in meters
