

Product Overview
AAAC is mainly used as bare overhead transmission cable and as primary and secondary distribution cable. It is also suitable for laying across basins, rivers and valleys where special geographical features exist.
Standards: Basic design to BS 3242 / BS EN 50182 / IEC 61089 / ASTM B 399/B 399M / DIN 48201‑6 / AS 1531 standards.
Electrical Properties (at 20°C)
| Property | Value |
|---|---|
| Density | 2.70 kg/dm³ |
| Temperature Coefficient | 0.00360 °C⁻¹ |
| Resistivity | 0.0326 Ω·mm²/m |
| Linear Expansivity | 23 × 10⁻⁶ °C⁻¹ |
Service Conditions
| Parameter | Range |
|---|---|
| Ambient Temperature | -5°C to 50°C |
| Wind Pressure | 80 – 130 kg/m² |
| Seismic Acceleration | 0.12 – 0.05 g |
| Isokeraunic Level | 10 – 18 |
| Relative Humidity | 5 – 100% |
Specifications
| Property | Details |
|---|---|
| ROHS Compliant | ✓ |
| Conductor Material | Heat‑treatable magnesium‑silicon type aluminum alloy |
| Construction | Concentrically stranded aluminum alloy wires |
| Advantages | Lighter than ACSR, higher strength than pure aluminium, good for low ice/wind loadings |
Construction

AAAC cable consists of aluminum alloy wires. The aluminum alloy wires are concentrically stranded.
This section deals with heat‑treatable magnesium‑silicon type aluminium alloys to the applicable International Standard, the electrical and mechanical properties of which all fall within the values suggested by relevant standard. Conductors to all other recognized specifications can also be supplied. The alloys referred to have higher strength but lower conductivity than pure aluminium.
Being lighter, alloy conductors can sometimes be used to advantage in place of the more conventional ACSR; having lower breaking loads than the latter, their use becomes particularly favourable when ice and wind loadings are low.
Technical Parameters
Table 1 – BS 3242 (AAAC)
| Code | AL Nominal Area (mm²) | Cu Nominal Area Equivalent (mm²) | Total Area (mm²) | Stranding (No.×mm) | Overall Diameter (mm) | Weight (kg/km) |
|---|---|---|---|---|---|---|
| - | - | 6.45 | 11.7 | 7/1.47 | 4.41 | 32.2 |
| Box | - | 9.68 | 18.8 | 7/1.85 | 5.55 | 51.7 |
| Acacia | - | 12.9 | 21.9 | 7/2.08 | 6.24 | 66.1 |
| Almond | 25 | 16.1 | 30.1 | 7/2.34 | 7.02 | 82.9 |
| Ceda | 30 | 19.4 | 35.5 | 7/2.54 | 7.62 | 97.8 |
| - | 40 | 22.6 | 42.2 | 7/2.77 | 8.31 | 116.4 |
| Fir | 50 | 25.8 | 47.8 | 7/2.95 | 8.85 | 131.8 |
| Hazel | 100 | 32.3 | 59.9 | 7/3.30 | 9.9 | 165 |
| Pine | - | 38.7 | 71.7 | 7/3.61 | 10.83 | 197.7 |
| - | - | 45.2 | 84.1 | 7/3.91 | 11.73 | 231.6 |
| Willow | 150 | 48.4 | 89.8 | 7/4.04 | 12.12 | 247.5 |
| - | 175 | 51.6 | 96.5 | 7/4.19 | 12.57 | 266.2 |
| - | 300 | 58.1 | 108.8 | 7/4.45 | 13.35 | 299.8 |
| Oak | - | 64.5 | 118.9 | 7/4.65 | 13.95 | 327.8 |
| - | - | 80.6 | 118.8 | 19/2.82 | 14.1 | 327.6 |
| Mulberry | - | 96.8 | 151.1 | 19/3.18 | 15.9 | 416.7 |
| Ash | - | 113 | 180.7 | 19/3.48 | 17.4 | 498.1 |
| Elm | - | 129 | 211 | 19/3.76 | 18.8 | 582.1 |
| Poplar | - | 145 | 239 | 37/2.87 | 20.09 | 658.8 |
| - | - | 161 | 270.8 | 37/3.05 | 21.35 | 746.7 |
| Sycamore | - | 194 | 303 | 37/3.23 | 22.61 | 834.9 |
| Upas | - | 226 | 362.1 | 37/3.53 | 24.71 | 998.6 |
| - | - | 258 | 421.8 | 37/3.81 | 26.47 | 1163 |
| Yew | - | - | 479.9 | 37/4.06 | 28.42 | 1323 |
Table 2 – BS EN 50182 (AAAC)
| Code | Stranding (No.×mm) | Nominal Area (mm²) | Overall Diameter (mm) | Weight (kg/km) | Rated Strength (kN) | Electrical Resistance (Ω/km) | Current Rating* (A) |
|---|---|---|---|---|---|---|---|
| Box | 7/1.85 | 18.8 | 5.55 | 51.4 | 5.55 | 1.748 | 87 |
| Acacia | 7/2.08 | 23.8 | 6.24 | 64.9 | 7.02 | 1.3828 | 101 |
| Almond | 7/2.34 | 30.1 | 7.02 | 82.2 | 8.88 | 1.0926 | 116 |
| Cedar | 7/2.54 | 35.5 | 7.62 | 96.8 | 10.46 | 0.9273 | 129 |
| Deodar | 7/2.77 | 42.2 | 8.31 | 115.2 | 12.44 | 0.7797 | 143 |
| Fir | 7/2.95 | 47.8 | 8.85 | 130.6 | 14.11 | 0.6875 | 155 |
| Hazel | 7/3.30 | 59.9 | 9.9 | 163.4 | 17.66 | 0.5494 | 178 |
| Pine | 7/3.61 | 71.6 | 10.83 | 195.6 | 21.14 | 0.4591 | 199 |
| Holly | 7/3.91 | 84.1 | 11.73 | 229.5 | 24.79 | 0.3913 | 219 |
| Willow | 7/4.04 | 89.7 | 12.12 | 245 | 26.47 | 0.3665 | 228 |
| Oak | 7/4.65 | 118.9 | 13.95 | 324.5 | 35.07 | 0.2767 | 272 |
| Mulberry | 19/3.18 | 150.9 | 15.9 | 414.3 | 44.52 | 0.2192 | 314 |
| Ash | 19/3.48 | 180.7 | 17.4 | 496.1 | 53.31 | 0.183 | 351 |
| Elm | 19/3.76 | 211 | 18.8 | 579.2 | 62.24 | 0.1568 | 386 |
| Poplar | 37/2.87 | 239.4 | 20.09 | 659.4 | 70.61 | 0.1387 | 416 |
| Sycamore | 37/3.23 | 303.2 | 22.61 | 835.2 | 89.4 | 0.1095 | 480 |
| Upas | 37/3.53 | 362.1 | 24.71 | 997.5 | 106.82 | 0.0917 | 535 |
| Yew | 37/4.06 | 479 | 28.42 | 1319.6 | 141.31 | 0.0693 | 633 |
| Totara | 37/4.14 | 498.1 | 28.98 | 1372.1 | 146.93 | 0.0666 | 648 |
| Rubus | 61/3.50 | 586.9 | 31.5 | 1622 | 173.13 | 0.0567 | 714 |
| Sorbus | 61/3.71 | 659.4 | 33.39 | 1822.5 | 194.53 | 0.0505 | 764 |
| Araucaria | 61/4.14 | 821.1 | 37.26 | 2269.4 | 242.24 | 0.0406 | 868 |
| Redwood | 61/4.56 | 996.2 | 41.04 | 2753.2 | 293.88 | 0.0334 | 970 |
Table 3 – IEC 61089 (AAAC)
| Nominal Area (mm²) | Stranding (No.×mm) | Overall Diameter (mm) | Weight (kg/km) | Rated Strength (kN) | Electrical Resistance (Ω/km) | Current Rating* (A) |
|---|---|---|---|---|---|---|
| 16 | 18.4 | 5.49 | 50.4 | 5.43 | 1.7896 | 86 |
| 25 | 28.8 | 6.87 | 78.7 | 8.49 | 1.1453 | 113 |
| 40 | 46 | 8.67 | 125.9 | 13.58 | 0.7158 | 151 |
| 63 | 72.5 | 10.89 | 198.3 | 21.39 | 0.4545 | 200 |
| 100 | 115 | 13.9 | 316.3 | 33.95 | 0.2877 | 266 |
| 125 | 144 | 15.5 | 395.4 | 42.44 | 0.2302 | 305 |
| 160 | 184 | 17.55 | 506.1 | 54.32 | 0.1798 | 355 |
| 200 | 230 | 19.65 | 632.7 | 67.91 | 0.1439 | 407 |
| 250 | 288 | 21.95 | 790.8 | 84.88 | 0.1151 | 466 |
| 315 | 363 | 24.71 | 998.9 | 106.95 | 0.0916 | 535 |
| 400 | 460 | 27.86 | 1268.4 | 135.81 | 0.0721 | 618 |
| 450 | 518 | 29.54 | 1426.9 | 152.79 | 0.0641 | 663 |
| 500 | 575 | 31.15 | 1585.5 | 169.76 | 0.0577 | 706 |
| 560 | 645 | 33.03 | 1778.4 | 190.14 | 0.0516 | 755 |
| 630 | 725 | 35.01 | 2000.7 | 213.9 | 0.0458 | 809 |
| 710 | 817 | 37.17 | 2254.8 | 241.07 | 0.0407 | 866 |
| 800 | 921 | 39.42 | 2540.6 | 271.62 | 0.0361 | 928 |
| 900* | 1036 | 41.91 | 2861.1 | 305.58 | 0.0321 | 992 |
| 1000* | 1151 | 44.11 | 3179 | 339.53 | 0.0289 | 1051 |
| 1120* | 1289 | 46.75 | 3560.5 | 380.27 | 0.0258 | 1118 |
| 1250* | 1439 | 49.39 | 3973.7 | 424.41 | 0.0231 | 1185 |
Table 4 – ASTM B 399 / B 399M (AWG/MCM)
| AWG/MCM | Nominal Area (mm²) | Stranding (No.×mm) | Overall Diameter (mm) | Weight (kg/km) | Rated Strength (kN) | Electrical Resistance (Ω/km) | Current Rating* (A) |
|---|---|---|---|---|---|---|---|
| 6 | 13.2 | 7/1.55 | 4.65 | 36.2 | 4.18 | 2.5361 | 69 |
| 4 | 21.1 | 7/1.96 | 5.88 | 57.9 | 6.69 | 1.586 | 93 |
| 2 | 33.5 | 7/2.47 | 7.41 | 92 | 10.6 | 0.9987 | 123 |
| 0 | 53.5 | 7/3.12 | 9.36 | 146.8 | 17 | 0.62592 | 165 |
| 2/0 | 67.3 | 7/3.50 | 10.5 | 184.8 | 20.4 | 0.49738 | 190 |
| 3/0 | 84.9 | 7/3.93 | 11.79 | 233 | 25.7 | 0.3945 | 219 |
| 4/0 | 107 | 7/4.42 | 13.26 | 294.7 | 32.5 | 0.31188 | 253 |
| 250 | 126 | 19/2.91 | 14.55 | 346.7 | 38.8 | 0.26509 | 280 |
| 300 | 152 | 19/3.19 | 15.95 | 416.7 | 46.6 | 0.22059 | 313 |
| 350 | 178 | 19/3.45 | 17.25 | 487.3 | 52 | 0.1886 | 345 |
| 400 | 203 | 19/3.69 | 18.45 | 557.5 | 59.5 | 0.16486 | 375 |
| 450 | 228 | 19/3.91 | 19.55 | 626 | 66.8 | 0.14683 | 402 |
| 500 | 253 | 19/4.12 | 20.6 | 695 | 74.2 | 0.13224 | 429 |
| 550 | 279 | 37/3.10 | 21.7 | 766.2 | 83.9 | 0.11995 | 455 |
| 600 | 303 | 37/3.23 | 22.61 | 831.9 | 91 | 0.11049 | 478 |
| 650 | 330 | 37/3.37 | 23.59 | 905.5 | 94.9 | 0.1015 | 504 |
| 700 | 354 | 37/3.49 | 24.43 | 971.2 | 101 | 0.09464 | 525 |
| 750 | 381 | 37/3.62 | 25.34 | 1045 | 109 | 0.08796 | 549 |
| 800 | 404 | 37/3.73 | 26.11 | 1109 | 116 | 0.08285 | 569 |
| 900 | 456 | 37/3.96 | 27.72 | 1250 | 131 | 0.07351 | 612 |
| 1000 | 508 | 37/4.18 | 29.26 | 1393 | 146 | 0.06597 | 653 |
| 1250 | 631 | 61/3.63 | 32.67 | 1732 | 179 | 0.05306 | 743 |
| 1500 | 759 | 61/3.98 | 35.82 | 2082 | 215 | 0.04414 | 827 |
| 1750 | 886 | 61/4.30 | 38.7 | 2431 | 251 | 0.03781 | 904 |
Table 5 – DIN 48201 Part 6 (AAAC)
| Nominal Area (mm²) | Theoretical Area (mm²) | Stranding (No.×mm) | Overall Diameter (mm) | Weight (kg/km) | Rated Strength (kN) | Electrical Resistance (Ω/km) | Current Rating* (A) |
|---|---|---|---|---|---|---|---|
| 16 | 15.89 | 7/1.70 | 5.1 | 43 | 4.44 | 2.0742 | 78 |
| 25 | 24.25 | 7/2.10 | 6.3 | 66 | 6.77 | 1.3593 | 102 |
| 35 | 34.36 | 7/2.50 | 7.5 | 94 | 9.6 | 0.9591 | 126 |
| 50 | 49.48 | 7/3.00 | 9 | 135 | 13.82 | 0.666 | 158 |
| 50 | 48.35 | 19/1.80 | 9 | 133 | 13.5 | 0.6849 | 156 |
| 70 | 65.81 | 19/2.10 | 10.5 | 181 | 18.38 | 0.5032 | 189 |
| 95 | 93.27 | 19/2.50 | 12.5 | 256 | 26.05 | 0.3551 | 234 |
| 120 | 116.99 | 19/2.80 | 14 | 322 | 32.68 | 0.2831 | 269 |
| 150 | 147.11 | 37/2.25 | 15.8 | 406 | 41.09 | 0.2256 | 309 |
| 185 | 181.62 | 37/2.50 | 17.5 | 500 | 50.73 | 0.1828 | 352 |
| 240 | 242.54 | 61/2.25 | 20.3 | 670 | 67.74 | 0.1371 | 420 |
| 300 | 299.43 | 61/2.50 | 22.5 | 827 | 83.63 | 0.111 | 477 |
| 400 | 400.14 | 61/2.89 | 26 | 1104 | 111.76 | 0.0831 | 568 |
| 500 | 499.83 | 61/3.23 | 29.1 | 1379 | 139.6 | 0.0665 | 649 |
| 625* | 626.2 | 91/2.96 | 32.6 | 1732 | 174.9 | 0.0531 | 742 |
| 800* | 802.09 | 91/3.35 | 36.9 | 2218 | 224.02 | 0.0415 | 857 |
| 1000* | 999.71 | 91/3.74 | 41.1 | 2767 | 279.22 | 0.0333 | 971 |
Table 6 – AS 1531 (AAAC / 1120)
| Code name | Construction (No./mm) | Sectional area (mm²) | Calculated equivalent aluminium area (mm²) | Approx. overall diameter (mm) | Approx. weight (kg/km) | Calculated breaking load (kN) | Calculated DC resistance at 20°C (Ω/km) |
|---|---|---|---|---|---|---|---|
| Chlorine | 7/2.50 | 34.4 | 32.8 | 7.5 | 94.3 | 8.18 | 0.864 |
| Chromium | 7/2.75 | 41.6 | 39.7 | 8.3 | 113 | 9.91 | 0.713 |
| Fluorine | 7/3.00 | 49.5 | 47.2 | 9.0 | 135 | 11.8 | 0.599 |
| Helium | 7/3.75 | 77.3 | 73.7 | 11.3 | 211 | 17.6 | 0.383 |
| Hydrogen | 7/4.50 | 111 | 106 | 13.5 | 304 | 24.3 | 0.266 |
| Iodine | 7/4.75 | 124 | 118 | 14.3 | 339 | 27.1 | 0.239 |
| Krypton | 19/3.25 | 158 | 150 | 16.3 | 433 | 37.4 | 0.189 |
| Lutetium | 19/3.50 | 183 | 173 | 17.5 | 503 | 41.7 | 0.163 |
| Neon | 19/3.75 | 210 | 199 | 18.8 | 576 | 47.8 | 0.142 |
| Nitrogen | 37/3.00 | 262 | 248 | 21.0 | 721 | 62.2 | 0.114 |
| Nobelium | 37/3.25 | 307 | 291 | 22.8 | 845 | 72.8 | 0.0973 |
| Oxygen | 19/4.75 | 337 | 320 | 23.8 | 924 | 73.6 | 0.0884 |
| Phosphorus | 37/3.75 | 409 | 387 | 26.3 | 1,120 | 93.1 | 0.0731 |
| Selenium | 61/3.25 | 506 | 478 | 29.3 | 1,400 | 114 | 0.0592 |
| Silicon | 61/3.50 | 587 | 555 | 31.5 | 1,620 | 127 | 0.0511 |
| Sulphur | 61/3.75 | 674 | 636 | 33.8 | 1,860 | 145 | 0.0444 |
Table 7 – AS 1531 (AAAC / 6201)
| Code name | Construction (No./mm) | Sectional area (mm²) | Calculated equivalent aluminium area (mm²) | Approx. overall diameter (mm) | Approx. weight (kg/km) | Calculated breaking load (kN) | Calculated DC resistance at 20°C (Ω/km) |
|---|---|---|---|---|---|---|---|
| Diamond | 7/2.50 | 34.4 | 29.3 | 7.5 | 94.3 | 9.64 | 0.967 |
| Dolomite | 7/2.75 | 41.6 | 35.4 | 8.3 | 113 | 11.6 | 0.799 |
| Emerald | 7/3.00 | 49.5 | 42.2 | 9.0 | 135 | 13.9 | 0.671 |
| Garnet | 7/3.75 | 77.3 | 65.8 | 11.3 | 211 | 21.7 | 0.430 |
| Jade | 7/4.50 | 111 | 94.8 | 13.5 | 304 | 31.2 | 0.298 |
| Jasper | 7/4.75 | 124 | 106 | 14.3 | 339 | 34.8 | 0.268 |
| Opal | 19/3.25 | 158 | 134 | 16.3 | 433 | 44.2 | 0.212 |
| Patronite | 19/3.50 | 183 | 155 | 17.5 | 503 | 51.3 | 0.183 |
| Pearl | 19/3.75 | 210 | 178 | 18.8 | 576 | 58.8 | 0.159 |
| Ruby | 37/3.00 | 262 | 221 | 21.0 | 721 | 73.5 | 0.128 |
| Ruthenium | 37/3.25 | 307 | 260 | 22.8 | 845 | 86.1 | 0.109 |
| Rutile | 19/4.75 | 337 | 285 | 23.8 | 924 | 94.4 | 0.0991 |
| Sapphire | 37/3.75 | 409 | 345 | 26.3 | 1,120 | 115 | 0.0819 |
| Spinel | 61/3.25 | 506 | 427 | 29.3 | 1,400 | 135 | 0.0662 |
| Tantalum | 61/3.50 | 587 | 495 | 31.5 | 1,620 | 156 | 0.0572 |
| Topaz | 61/3.75 | 674 | 568 | 33.8 | 1,860 | 179 | 0.0498 |
* Current ratings are for guidance; actual values depend on installation conditions.
