
Product Overview
The speaker cable is the wire or cable used to connect the amplifier to the loudspeaker system, audio appliances, home appliances, small electric tools and instruments. It ensures high‑quality signal transmission with minimal loss, suitable for home audio, professional sound systems, and general low‑voltage applications.
Technical Data:
-
Temperature range:
-
During installation: +5°C up to +70°C
-
Fixed installed: -30°C up to +70°C
-
-
Nominal voltage: 75V / 150V
-
Minimum inner bending radius: 4D
Specifications
| Property | Details |
|---|---|
| Voltage Level | Low Voltage (75V/150V) |
| Working Temperature | 70°C |
| Conductor Options | Bare copper, tinned copper, copper clad aluminium |
| Insulation | PVC / Clear (IEC 60227 or ASTM) |
Construction
-
Conductor: Bare copper / Tinned copper / Copper clad aluminium – Standard IEC 60228 or ASTM
-
Insulation: PVC / Clear according to IEC 60227 or ASTM
Possible insulation colors: As per customer requirements
Technical Parameters – Datasheet
| Normal Area (mm²) | Structure (mm) | Insulation Thickness (mm) | Overall Dia. (mm) | Weight (kg/km) |
|---|---|---|---|---|
| 2×0.5 | 28 / 0.15 | 0.8 | 2.5 × 5.0 | 23.7 |
| 2×0.75 | 42 / 0.15 | 0.8 | 2.7 × 5.4 | 30.0 |
| 2×1.0 | 56 / 0.15 | 0.8 | 2.9 × 5.8 | 35.9 |
| 2×1.5 | 84 / 0.15 | 0.8 | 3.2 × 6.4 | 47.3 |
| 2×2.5 | 140 / 0.15 | 0.8 | 3.9 × 7.8 | 70.9 |
| 2×4 | 220 / 0.15 | 0.8 | 6.0 × 12.0 | 114.5 |
Note: Structure values are shown as number of strands / individual strand diameter (mm).
