
Product Overview
HuaTong EV Connection (Automotive) Cable supports both the motor industry and the wider, growing electric vehicle (EV) market. Our EV automotive cable range includes automotive cables for the vehicle itself, whether electric or traditional petrol & diesel.
Standards:
-
EN 50620
-
IEC 62893
-
IEC 60502-1
-
EN 50575:2014
-
EN 50575/A1:2016
Key Characteristics:
-
Voltage Rating:
-
Uo/U (Um) AC: 0.6/1 (1.2) kV
-
DC: 1.8/1.8 (1.8) kV
-
Test Voltage AC: 4 kV | DC: 9.6 kV
-
-
Temperature Rating:
-
Operating: -15°C to +90°C
-
Minimum Installation Temperature: 0°C
-
Maximum Short Circuit Temperature:
-
≤ 240 mm²: +250°C
-
Above 240 mm²: +220°C
-
-
-
Minimum Bending Radius:
-
Power Flexible Cables: 4 × Overall Diameter
-
Control Flexible Cables: 6 × Overall Diameter
-
Specifications
| Property | Details |
|---|---|
| ROHS Compliant | ✓ |
| Medium Voltage | 0.6/1 kV |
| Working Temperature | 90°C |
| Voltage Rating (AC) | 0.6/1 (1.2) kV |
| Voltage Rating (DC) | 1.8/1.8 (1.8) kV |
Construction

-
Conductor: Class 5 Flexible Copper
-
Insulation: Elastomeric Mixture Insulation (Type G16)
-
Filler: Non-fibrous, non-hygroscopic
-
Outer Sheath: PVC (Polyvinyl Chloride) Type R16
-
Core Identification: 1 Core: Black
-
Sheath Colour: Light Grey (other colours available on request)
Technical Parameters – EV Connection Cable
| No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Conductor Diameter (mm) | Nominal Insulation Thickness (mm) | Maximum Outer Diameter (mm) | Nominal Weight (kg/km) | Maximum Pulling Stress (N/mm²) |
|---|---|---|---|---|---|---|
| 1 | 4 | 2.6 | 0.7 | 9.30 | 82 | 50 |
| 1 | 6 | 3.4 | 0.7 | 9.90 | 101 | 50 |
| 1 | 10 | 4.4 | 0.7 | 10.9 | 152 | 50 |
| 1 | 16 | 5.7 | 0.7 | 11.4 | 211 | 50 |
| 1 | 25 | 6.9 | 0.9 | 13.2 | 301 | 50 |
| 1 | 35 | 8.1 | 0.9 | 14.6 | 396 | 50 |
| 1 | 50 | 9.8 | 1.0 | 16.4 | 556 | 50 |
| 1 | 70 | 11.6 | 1.1 | 17.3 | 761 | 50 |
| 1 | 95 | 13.3 | 1.1 | 20.4 | 991 | 50 |
| 1 | 120 | 15.1 | 1.2 | 22.4 | 1219 | 50 |
| 1 | 150 | 16.8 | 1.4 | 24.8 | 1517 | 50 |
| 1 | 185 | 18.6 | 1.6 | 27.2 | 1821 | 50 |
| 1 | 240 | 21.4 | 1.7 | 30.4 | 2366 | 50 |
| 1 | 300 | 23.9 | 1.8 | 33.0 | 2947 | 50 |
| 1 | 400 | 27.5 | 2.0 | 37.7 | 3870 | 50 |
