
Product Overview
The 0.6/1 kV IEC60092 standard offshore and marine armoured cables are used on board ships in all locations for fixed installations where cable protection is required. These cables are flame retardant, low smoke, and halogen free, making them ideal for demanding marine and offshore environments.
Approvals:
-
IEC 60092-350/351/353/359
-
IEC 60332-1
-
IEC 60332-3-22
-
IEC 60754-1/2
-
IEC 61034
Technical Data:
-
Temperature range during installation: fixed installed: -30°C up to +90°C
-
Short-circuit temperature (max. 5 s): 250°C
-
Nominal voltage: 0.6/1 kV
-
Test voltage: 3500V
-
Minimum inner bending radius: 6×OD
Specifications
| Property | Details |
|---|---|
| Voltage Level | Low Voltage (0.6/1 kV) |
| Flame Retardant | ✓ (IEC 60332-1, IEC 60332-3-22) |
| Low Smoke & Halogen Free | ✓ (IEC 60754-1/2, IEC 61034) |
| Operating Temperature | -30°C to +90°C |
| Short Circuit Temperature | 250°C (max 5s) |
| Bending Radius | 6×OD |
Construction

-
Conductor: Class 2 stranded copper conductor, round or sector shaped. Class 5 stranded conductors available on request.
-
Insulation: XLPE. HEPR insulation available on request.
-
Armour: Copper wire braid.
-
Outer Sheath: LSOH (SHF1). SHF2 available on request.
Standard insulation colors:
-
Single core: Black
-
Two cores: Blue, Brown
-
Three cores: Brown, Black, Grey
-
Four cores: Blue, Brown, Black, Grey
-
Five cores: Blue, Brown, Black, Grey, Black
-
Multi cores: White with black numbers
-
With yellow/green (optional):
-
Two cores + earth (3G): Yellow/green, Blue, Brown
-
Three cores + earth (4G): Yellow/green, Brown, Black, Grey
-
Four cores + earth (5G): Yellow/green, Blue, Brown, Black, Grey
-
Technical Parameters
Single Core Cables – Armoured
| Construction No. of Cores × Cross Section (mm²) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 1×1.5 | 0.7 | 1.1 | 6.3 | 70 |
| 1×2.5 | 0.7 | 1.1 | 6.7 | 80 |
| 1×4 | 0.9 | 1.1 | 7.4 | 100 |
| 1×6 | 0.9 | 1.1 | 8.0 | 120 |
| 1×10 | 0.9 | 1.1 | 8.8 | 180 |
| 1×16 | 0.9 | 1.1 | 10.2 | 245 |
| 1×25 | 0.9 | 1.2 | 11.7 | 355 |
| 1×35 | 0.9 | 1.2 | 13.0 | 455 |
| 1×50 | 1.0 | 1.3 | 15.0 | 620 |
| 1×70 | 1.1 | 1.4 | 17.2 | 850 |
| 1×95 | 1.1 | 1.4 | 19.1 | 1115 |
| 1×120 | 1.2 | 1.5 | 21.1 | 1385 |
| 1×150 | 1.4 | 1.6 | 23.2 | 1690 |
| 1×185 | 1.6 | 1.6 | 25.5 | 2065 |
| 1×240 | 1.7 | 1.7 | 28.4 | 2640 |
| 1×300 | 1.8 | 1.8 | 31.3 | 3260 |
Multi Core Cables – Armoured
| Construction No. of Cores × Cross Section (mm²) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 2×1.5 | 0.7 | 1.1 | 9.3 | 120 |
| 2×2.5 | 0.7 | 1.1 | 10.1 | 150 |
| 2×4 | 0.9 | 1.2 | 12.2 | 195 |
| 2×6 | 0.9 | 1.2 | 13.7 | 275 |
| 2×10 | 0.9 | 1.3 | 15.7 | 385 |
| 2×16 | 0.9 | 1.4 | 18.4 | 595 |
| 2×25 | 0.9 | 1.5 | 21.3 | 820 |
| 2×35 | 0.9 | 1.5 | 23.9 | 1140 |
| 2×50 | 1.0 | 1.5 | 26.7 | 1500 |
| 3×(G)1.5 | 0.7 | 1.1 | 9.8 | 145 |
| 3×(G)2.5 | 0.7 | 1.1 | 10.7 | 180 |
| 3×4 | 0.9 | 1.2 | 12.9 | 245 |
| 3×6 | 0.9 | 1.3 | 14.7 | 345 |
| 3×10 | 0.9 | 1.3 | 16.6 | 490 |
| 3×16 | 0.9 | 1.4 | 19.5 | 755 |
| 3×25 | 0.9 | 1.6 | 22.7 | 1095 |
| 3×35 | 0.9 | 1.6 | 24.9 | 1340 |
| 3×35 (sector shaped) | 0.9 | 1.6 | 22.0 | 1320 |
| 3×50 | 1.0 | 1.6 | 27.1 | 1750 |
| 3×50 (sector shaped) | 1.0 | 1.6 | 24.8 | 1820 |
| 3×70 (sector shaped) | 1.1 | 2.0 | 29.7 | 2575 |
| 3×95 (sector shaped) | 1.1 | 2.1 | 33.1 | 3435 |
| 3×120 (sector shaped) | 1.2 | 2.2 | 36.0 | 4070 |
| 3×150 (sector shaped) | 1.4 | 2.4 | 40.9 | 5435 |
| 4×(G)1.5 | 0.7 | 1.1 | 10.5 | 170 |
| 4×(G)2.5 | 0.7 | 1.2 | 11.8 | 225 |
| 4×4 | 0.9 | 1.3 | 14.7 | 335 |
| 4×6 | 0.9 | 1.3 | 16.0 | 425 |
| 4×10 | 0.9 | 1.4 | 18.3 | 625 |
| 4×16 | 0.9 | 1.5 | 21.5 | 935 |
| 4×25 | 0.9 | 1.6 | 24.4 | 1345 |
| 4×35 | 0.9 | 1.7 | 27.5 | 1715 |
| 4×35 (sector shaped) | 0.9 | 1.7 | 24.3 | 1700 |
| 4×50 | 1.0 | 1.6 | 29.9 | 2400 |
| 4×50 (sector shaped) | 1.0 | 1.6 | 27.3 | 2300 |
| 4×70 (sector shaped) | 1.1 | 2.1 | 32.8 | 3250 |
| 4×95 (sector shaped) | 1.1 | 2.2 | 37.3 | 4390 |
| 5×(G)1.5 | 0.7 | 1.2 | 11.7 | 205 |
| 5×(G)2.5 | 0.7 | 1.2 | 12.8 | 265 |
| 5G4 | 0.9 | 1.2 | 15.2 | 360 |
| 6×1.5 | 0.7 | 1.2 | 12.7 | 240 |
| 7×1.5 | 0.7 | 1.2 | 12.7 | 260 |
| 8×1.5 | 0.7 | 1.2 | 15.5 | 340 |
| 10×1.5 | 0.7 | 1.3 | 16.2 | 390 |
| 12×1.5 | 0.7 | 1.4 | 16.9 | 440 |
| 16×1.5 | 0.7 | 1.4 | 18.6 | 550 |
| 19×1.5 | 0.7 | 1.5 | 19.7 | 620 |
| 24×1.5 | 0.7 | 1.6 | 22.9 | 800 |
| 5×2.5 | 0.7 | 1.2 | 12.9 | 290 |
| 7×2.5 | 0.7 | 1.2 | 14.6 | 390 |
| 12×2.5 | 0.7 | 1.4 | 18.7 | 610 |
| 19×2.5 | 0.7 | 1.5 | 21.8 | 870 |
| 24×2.5 | 0.7 | 1.6 | 25.6 | 1100 |
| 27×2.5 | 0.7 | 1.7 | 26.1 | 1200 |
| 37×2.5 | 0.7 | 1.9 | 29.2 | 1560 |
