- NSSHÖU
| Number and cross-sectional area of conductor | Maximum diameter of wires in conductor | Nominal thickness of insulation | Nominal thickness of inner sheath | Nominal thickness of outer sheath | Approximate overall diameter | Approximate net weight of cables | Maximum conductor resistance at 200C |
| n x mm2 | mm | mm | mm | mm | mm | kg/km | Ω/km |
| 3x1.5+3x1.5/3E | 0.25 | 0.8 | 1.0 | 1.6 | 13.9 | 286 | 13.7 |
| 3x2.5+3x2.5/3E | 0.25 | 0.9 | 1.2 | 2.0 | 16.6 | 403 | 8.21 |
| 3x4+3x4/3E | 0.3 | 1.0 | 1.2 | 2.0 | 18.4 | 519 | 5.09 |
| 3x6+3x6/3E | 0.3 | 1.0 | 1.2 | 2.0 | 19.7 | 611 | 3.39 |
| 3x10+3x10/3E | 0.4 | 1.2 | 1.4 | 2.2 | 23.3 | 882 | 1.95 |
| 3x16+3x10/3E | 0.4 | 1.2 | 1.4 | 2.2 | 27.1 | 1256 | 1.24 |
| 3x16+3x16/3E | 0.4 | 1.2 | 1.4 | 2.2 | 27.1 | 1315 | 1.24 |
| 3x25+3x16/3E | 0.4 | 1.4 | 1.6 | 2.5 | 31.4 | 1754 | 0.795 |
| 3x35+3x16/3E | 0.4 | 1.4 | 1.8 | 3.0 | 33.7 | 2115 | 0.565 |
| 3x50+3x25/3E | 0.4 | 1.6 | 2.0 | 3.5 | 41.4 | 3147 | 0.393 |
| 3x50+3x35/3E | 0.4 | 1.6 | 2.0 | 3.5 | 41.8 | 3342 | 0.393 |
| 3x70+3x35/3E | 0.4 | 1.6 | 2.0 | 3.5 | 45.1 | 3989 | 0.277 |
| 3x95+3x35/3E | 0.4 | 1.8 | 2.4 | 4.0 | 50.9 | 4496 | 0.210 |
| 3x95+3x50/3E | 0.4 | 1.8 | 2.4 | 4.0 | 50.9 | 4564 | 0.210 |
| 3x120+3x70/3E | 0.4 | 1.8 | 2.4 | 4.0 | 55.1 | 6543 | 0.164 |
| 3x150+3x70/3E | 0.4 | 2.0 | 2.4 | 4.0 | 60.0 | 7728 | 0.132 |
| 3x185+3x95/3E | 0.4 | 2.2 | 2.8 | 4.5 | 67.4 | 9603 | 0.108 |
| 3x240+3x70/3E* | 0.4 | 2.4 | 2.8 | 4.5 | 71.5 | 11211 | 0.0817 |
