F-(N)TSCGEWÖU Medium Voltage Cable – Technical Specifications

3.6/6kV F-(N)TSCGEWÖU
Number of cores Cross-section Conductor diameter Approximate overall diameter Approximate weight Conductor resistance at 200C Current-currying capacity at 300C
mm2 mm mm kg/km Ω/km A
3.6/6kV F-(N)TSCGEWÖU
3x25+3x25/3 6.30 40.3 2492 0.795 132
3x25+3x50/3 6.30 40.3 2613 0.795 132
3x35+3x25/3 7.00 41.8 2858 0.565 161
3x35+3x50/3 7.00 41.8 2979 0.565 161
3x50+3x25/3 9.00 46.2 3557 0.393 202
3x50+3x50/3 9.00 46.2 3677 0.393 202
3x70+3x35/3 10.80 51.8 4593 0.277 251
3x70+3x50/3 10.80 51.8 4714 0.277 251
3x95+3x50/3 12.90 56.4 5665 0.210 301
3x120+3x70/3 14.00 58.7 6718 0.164 351
3x150+3x70/3 15.80 64.0 7968 0.132 405
3x185+3x95/3 18.10 68.0 9415 0.108 462
3x240+3x120/3 19.60 72.0 11395 0.0817 540
3x300+3x150/3 23.20 82.2 14350 0.0654 620
6/10kV F-(N)TSCGEWÖU
Number of cores Cross-section Conductor diameter Approximate overall diameter Approximate weight Conductor resistance at 200C Current-currying capacity at 300C
mm2 mm mm kg/km Ω/km A
6/10kV F-(N)TSCGEWÖU
3x25+3x25/3 6.30 42.0 2649 0.795 132
3x25+3x50/3 6.30 42.0 2769 0.795 132
3x35+3x25/3 7.00 43.6 3021 0.565 161
3x35+3x50/3 7.00 43.6 3141 0.565 161
3x50+3x25/3 9.00 47.9 3735 0.393 202
3x50+3x50/3 9.00 47.9 3856 0.393 202
3x70+3x35/3 10.80 53.6 4794 0.277 251
3x70+3x50/3 10.80 53.6 4914 0.277 251
3x95+3x50/3 12.90 58.1 5882 0.210 301
3x120+3x70/3 14.00 60.4 6944 0.164 351
3x150+3x70/3 15.80 66.2 8342 0.132 405
3x185+3x95/3 18.10 71.0 9873 0.108 462
3x240+3x120/3 19.60 76.0 11989 0.0817 540
3x300+3x150/3 23.20 83.9 14665 0.0654 620
8.7/15kV F-(N)TSCGEWÖU
Number of cores Cross-section Conductor diameter Approximate overall diameter Approximate weight Conductor resistance at 200C Current-currying capacity at 300C
mm2 mm mm kg/km Ω/km A
8.7/15kV F-(N)TSCGEWÖU
3x25+3x25/3 6.30 45.4 2981 0.795 138
3x25+3x50/3 6.30 45.4 3101 0.795 138
3x35+3x25/3 7.00 47.0 3365 0.565 173
3x35+3x50/3 7.00 47.0 3485 0.565 173
3x50+3x25/3 9.00 53.1 4330 0.393 216
3x50+3x50/3 9.00 53.1 4450 0.393 216
3x70+3x35/3 10.80 57.0 5214 0.277 265
3x70+3x50/3 10.80 57.0 5335 0.277 265
3x95+3x50/3 12.90 63.3 6597 0.210 320
3x120+3x70/3 14.00 67.1 7919 0.164 370
3x150+3x70/3 15.80 69.7 8859 0.132 428
3x240+3x120/3 19.60 79.5 12581 0.0817 574
3x300+3x150/3 23.20 89.2 15684 0.0654 665
12/20kV F-(N)TSCGEWÖU
Number of cores Cross-section Conductor diameter Approximate overall diameter Approximate weight Conductor resistance at 200C Current-currying capacity at 300C
mm2 mm mm kg/km Ω/km A
12/20kV F-(N)TSCGEWÖU
3x25+3x25/3 6.30 48.5 3294 0.795 138
3x25+3x50/3 6.30 48.5 3414 0.795 138
3x35+3x25/3 7.00 51.8 3900 0.565 173
3x35+3x50/3 7.00 51.8 4021 0.565 173
3x50+3x25/3 9.00 56.1 4693 0.393 216
3x50+3x50/3 9.00 56.1 4814 0.393 216
3x70+3x35/3 10.80 60.0 5604 0.277 265
3x70+3x50/3 10.80 60.0 5724 0.277 265
3x95+3x50/3 12.90 66.3 7029 0.210 320
3x120+3x70/3 14.00 70.1 8377 0.164 370
3x150+3x70/3 15.80 72.7 9332 0.132 428
3x185+3x95/3 18.10 79.3 11258 0.108 489
3x240+3x120/3 19.60 82.5 13120 0.0817 574
3x300+3x150/3 23.20 92.2 16288 0.0654 665

18/30kV F-(N)TSCGEWÖU

Number of cores Cross-section Conductor diameter Approximate overall diameter Approximate weight Conductor resistance at 200C Current-currying capacity at 300C
mm2 mm mm kg/km Ω/km A
18/30kV F-(N)TSCGEWÖU
3x25+3x25/3 6.30 58.0 4426 0.795 138
3x25+3x50/3 6.30 58.0 4546 0.795 138
3x35+3x25/3 7.00 59.6 4853 0.565 173
3x35+3x50/3 7.00 59.6 4974 0.565 173
3x50+3x25/3 9.00 65.7 5990 0.393 216
3x50+3x50/3 9.00 65.7 6110 0.393 216
3x70+3x35/3 10.80 69.6 6982 0.277 265
3x70+3x50/3 10.80 69.6 7103 0.277 265
3x95+3x50/6 12.90 75.9 8543 0.210 320
3x120+3x70/3 14.00 78.2 9695 0.164 370
3x150+3x70/3 15.80 82.2 10981 0.132 428
3x185+3x95/3 18.10 88.8 13046 0.108 489
3x240+3x120/3 19.60 92.0 14977 0.0817 574
Size Nominal insulation thickness Nominal jacket thickness Approximate overall diameter Approximate weight Current rating at 300C in air
mm2 mm mm mm kg/km A
NTMCGEWÖU 3.6/6 kV
1x16/16 3.4 2.20 20.3 720 141
1x25/16 3.4 2.20 21.5 828 187
1x35/16 3.4 2.20 22.2 933 231
1x50/16 3.4 2.20 24.2 1119 288
1x70/16 3.4 2.50 26.6 1384 357
1x95/16 3.4 2.50 28.7 1637 430
1x120/16 3.4 2.50 29.8 1888 503
1x150/25 3.4 3.00 32.7 2382 577
1x185/25 3.4 3.00 34.9 2725 658
NTMCGEWÖU 6/10 kV
1x16/16 3.4 2.2 21.1 755 141
1x25/16 3.4 2.2 22.3 864 187
1x35/16 3.4 2.2 23.0 970 231
1x50/16 3.4 2.5 25.6 1197 289
1x70/16 3.4 2.5 27.4 1429 356
1x95/16 3.4 2.5 29.5 1686 430
1x120/16 3.4 3.0 31.6 2016 503
1x150/25 3.4 3.0 33.5 2438 577
1x185/25 3.4 3.5 35.7 2785 658
NTMCGEWÖU 12/20 kV
1x16/16 5.5 2.50 25.9 994 150
1x25/16 5.5 2.50 27.1 1116 198
1x35/16 5.5 2.50 27.8 1230 245
1x50/16 5.5 2.50 29.8 1440 307
1x70/16 5.5 3.00 32.6 1767 379
1x95/16 5.5 3.00 34.7 2048 456
1x120/16 5.5 3.00 35.8 2312 531
1x150/25 5.5 3.50 38.7 2846 611
1x185/25 5.5 3.50 40.9 3218 698
NTMCGEWÖU 18/30 kV
1x16/16 8.0 3.00 31.9 1368 150
1x25/16 8.0 3.00 33.1 1505 198
1x35/16 8.0 3.00 33.8 1629 245
1x50/16 8.0 3.00 35.8 1866 307
1x70/16 8.0 3.50 38.6 2230 379
1x95/16 8.0 3.50 40.7 2539 456
1x120/16 8.0 3.50 41.8 2818 531
1x150/25 8.0 3.50 43.7 3284 611
1x185/25 8.0 3.50 45.9 3680 698