3.6/6kV to 18/30kV R-(N)TSCGEWÖU Medium Voltage Reeling Cable – Technical Specifications

Table 1
Number of cores Cross-section Conductor diameter Approximate overall diameter Approximate weight Conductor resistance at 200C Current-currying capacity at 300C
mm2 mm mm kg/km Ω/km A
3.6/6 kV R-(N)TSCGEWÖU
3x25+3x16/3 6.60 39.9 2414 0.795 132
3x25+3x25/3 6.60 39.9 2486 0.795 132
3x25+3x50/3 6.60 39.9 2666 0.795 132
3x35+3x25/3 7.30 41.5 2860 0.565 161
3x35+3x50/3 7.30 41.5 3042 0.565 161
3x50+3x25/3 9.30 45.8 3561 0.393 202
3x50+3x50/3 9.30 45.8 3747 0.393 202
3x70+3x35/3 11.10 49.1 4420 0.277 251
3x70+3x50/3 11.10 49.1 4688 0.277 251
3x95+3x50/3 13.30 56.2 5780 0.210 301
3x120+3x70/3 14.40 58.4 6800 0.164 351
3x150+3x70/3 16.30 64.5 8231 0.132 405
3x185+3x95/3 18.50 69.3 9711 0.108 462
3x240+3x120/3 19.80 72.6 11733 0.0817 540
6/10 kV R-(N)TSCGEWÖU
3x25+3x25/3 6.60 41.6 2640 0.795 132
3x25+3x50/3 6.60 41.6 2821 0.795 132
3x35+3x25/3 7.30 43.2 3018 0.565 161
3x35+3x50/3 7.30 43.2 3200 0.565 161
3x50+3x25/3 9.30 47.5 3735 0.393 202
3x50+3x50/3 9.30 47.5 3922 0.393 202
3x70+3x35/3 11.10 52.6 4839 0.277 251
3x70+3x50/3 11.10 52.6 4943 0.277 251
3x95+3x50/3 13.30 58.0 5995 0.210 301
3x120+3x70/3 14.40 60.1 7023 0.164 351
3x150+3x70/3 16.30 66.2 8478 0.132 405
3x185+3x95/3 18.50 71.0 9975 0.108 462
3x240+3x120/3 19.80 76.1 12339 0.0817 540
3x300+3x150/3 23.80 84.1 15031 0.0654 620
Table 2
Number of cores Cross-section Conductor diameter Approximate overall diameter Approximate weight Conductor resistance at 200C Current-currying capacity at 300C
mm2 mm mm kg/km Ω/km A
8.7/15 kV R-(N)TSCGEWÖU
3x25+3x25/3 6.60 45.1 2972 0.795 138
3x25+3x50/3 6.60 45.1 3153 0.795 138
3x35+3x25/3 7.30 46.7 3363 0.565 173
3x35+3x50/3 7.30 46.7 3544 0.565 173
3x50+3x25/3 9.30 52.8 4338 0.393 216
3x50+3x50/3 9.30 52.8 4525 0.393 216
3x70+3x35/3 11.10 56.0 5249 0.277 265
3x70+3x50/3 11.10 56.0 5359 0.277 265
3x95+3x50/3 13.30 63.2 6723 0.210 320
3x120+3x70/3 14.40 65.4 7777 0.164 370
3x150+3x70/3 16.30 69.7 8997 0.132 428
3x185+3x95/3 18.50 76.2 10860 0.108 489
3x240+3x120/3 19.80 79.6 12934 0.0817 574
12/20 kV R-(N)TSCGEWÖU
3x25+3x25/3 6.60 48.1 3282 0.795 138
3x25+3x50/3 6.60 48.1 3469 0.795 138
3x35+3x25/3 7.30 51.5 3905 0.565 173
3x35+3x50/3 7.30 51.5 4091 0.565 173
3x50+3x25/3 9.30 55.8 4707 0.393 216
3x50+3x50/3 9.30 55.8 4888 0.393 216
3x70+3x35/3 11.10 59.0 5632 0.277 265
3x70+3x50/3 11.10 59.0 5743 0.277 265
3x95+3x50/3 13.30 66.2 7155 0.210 320
3x120+3x70/3 14.40 68.4 8230 0.164 370
3x150+3x70/3 16.30 72.7 9471 0.132 428
3x185+3x95/3 18.50 79.2 11377 0.108 489
3x240+3x120/3 19.80 82.6 13474 0.0817 574
18/30 kV R-(N)TSCGEWÖU
3x25+3x25/3 6.60 57.6 3945 0.795 138
3x25+3x50/3 6.60 57.6 4125 0.795 138
3x35+3x25/3 7.30 59.3 4367 0.565 173
3x35+3x50/3 7.30 59.3 4554 0.565 173
3x50+3x25/3 9.30 65.4 5199 0.393 216
3x50+3x50/3 9.30 65.4 5386 0.393 216
3x70+3x35/3 11.10 68.6 6437 0.277 265
3x70+3x50/3 11.10 68.6 6547 0.277 265
3x95+3x50/3 13.30 75.8 7744 0.210 320
3x120+3x70/3 14.40 77.9 8897 0.164 370
3x150+3x70/3 16.30 82.3 10453 0.132 428
3x185+3x95/3 18.50 88.8 12078 0.108 489
3x240+3x120/3 19.80 92.1 14584 0.0817 574
Table 3
PHYSICAL PARAMETERS
Insulation
Tensile tests for insulation shall value as follows:
Un aged test pieces Tensile strength min. 6 N/mm2
Elongation at break min. 200%
Ageing in air oven 1350C, 168 h
Change TS +/- 30%
Change EB +/- 30%
Internal sheath
Tensile tests shall value as follows:
Un aged test pieces Tensile strength min. 10 N/mm2
Elongation at break min. 300%
Ageing in air oven 1000C, 168 h
Change TS +/- 30%, EB +/- 40%
After ageing in oil 1000C, 24 h
Change TS and EB +/- 40%
Outer sheath
Tensile tests shall value as follows:
Un aged test pieces Tensile strength min. 15 N/mm2
Elongation at break min. 300%
Ageing in air oven 1000C, 168 h
Change TS +/- 30%, EB +/-40%
After ageing in oil 1000C, 24 h
Change TS and EB +/- 40%
Tear resistance Value of min. 30 N/mm
Table 4
MECHANICAL PARAMETERS
Smallest admissible bending radius according to DIN VDE 0298 part 3
The manufacturer recommended as below:
for fixed installation 6 D, D - cable diameter
for forced guidance with reeling operations 12 D
for forced guidance with sheaves 15 D
Torsion stress +/- 1000/m
Tensile load up to 20N/mm2

Table 5

CHEMICAL PARAMETERS
Resistance to oil DIN VDE, part 811-2-1 p. 10
Weather resistance resistant to ozone, UV and moisture