Type W Power Cable, Flat Parallel Portable - Two Conductor
| Conductors | Cond. Size (AWG) | Cond. Strand | Nominal Insulation Thickness (mm) | Nominal Cable Dimensions (mm) | Net Weight (kg/km) |
|---|---|---|---|---|---|
| 2 | 4 | 259 | 1.52 | 15.5 x 26.7 | 818 |
| 2 | 3 | 259 | 1.52 | 17.3 x 29.0 | 1005 |
| 2 | 2 | 259 | 1.52 | 18.5 x 31.5 | 1205 |
| 2 | 1 | 259 | 2.03 | 20.6 x 35.6 | 1520 |
| 2 | 1/0 | 259 | 2.03 | 23.6 x 38.2 | 1880 |
| 2 | 2/0 | 329 | 2.03 | 25.1 x 41.4 | 2255 |
| 2 | 3/0 | 413 | 2.03 | 26.2 x 45.0 | 2694 |
| 2 | 4/0 | 532 | 2.03 | 27.9 x 48.0 | 3237 |
