UL 4703 PV Wire | Solar Photovoltaic Cable | 600V/1000V/2000V | 90°C Wet & Dry | Sunlight Resistant

Product Overview

This UL 4703 PV Wire is a single-conductor, sunlight-resistant cable specifically engineered for the demanding environment of photovoltaic (PV) solar energy systems. Rated for 600V, 1000V, or 2000V in both AC and DC applications, it is designed for interconnection wiring within grounded and ungrounded PV arrays. Featuring excellent UV, thermal, and cold flexibility performance, it is the reliable choice for module-to-module and balance-of-system (BOS) connections.

Applications

This versatile cable is designed for the core interconnection needs of solar installations:

  • Module Interconnections: Wiring from PV module junction boxes.

  • Balance of System (BOS) Integration: Required cable routing within combiner boxes, inverters, and other system components.

  • General PV System Wiring: Suitable for both exposed and conduit runs within PV arrays.

Standards & Certifications

This PV Wire is manufactured to meet critical North American safety and performance standards:

  • UL 4703 for Photovoltaic Wire (Primary Standard)

  • UL 44 (RHW-2) and UL 854 (USE-2) for cross-listed ratings

  • RoHS Compliant

  • Flame Test Rating: VW-1

Key Features & Specifications

  • Voltage Rating: 600V, 1000V, or 2000V.

  • Temperature Rating: -40°C to 90°C (Wet or Dry Location). Also available in higher temperature ratings (105°C, 125°C, 150°C dry).

  • Conductor Options: Available in stranded copper (18 AWG - 2000 kcmil) or stranded aluminum/copper-clad aluminum (12 AWG - 2000 kcmil).

  • Environmental Durability: Sunlight (UV) resistant, flame retardant, and cold-flexible jacket and insulation.

  • Electrical Code: Suitable for use per the National Electrical Code (NEC), NFPA 70, Article 690 for Solar Photovoltaic Systems.

Construction

  • Conductor: Stranded Copper or AA-8000 Series Aluminum/Copper-Clad Aluminum.

  • Insulation & Jacket: Single conductor with non-integrally jacketed, sunlight-resistant, flame-retardant thermoset insulation (e.g., XLPE or cross-linked Polyolefin).

UL 4703 Solar Photovoltaic Cable Technical Specifications

1. AA-8000 Aluminum Conductor, 1000V/2000V Rating

Size AWG/kcmil Diameter (mm) Min. Strands (n) Insulation Thickness (mm) Nominal O.D. (mm) Net Weight (kg/km) Max. Resistance @20°C (Ω/km)
12 2.16 7 1.90 6.0 46 8.880
10 2.72 7 1.90 6.5 56 5.590
8 3.40 7 2.15 7.7 80 3.520
6 4.29 7 2.15 8.6 102 2.210
4 5.41 7 2.15 9.7 135 1.390
3 6.02 7 2.15 10.3 156 1.100
2 6.81 7 2.15 11.1 183 0.875
1 7.59 18 2.66 12.9 244 0.693
1/0 8.53 18 2.66 13.9 286 0.550
2/0 9.55 18 2.66 14.9 337 0.436
3/0 10.74 18 2.66 16.1 400 0.346
4/0 12.07 18 2.66 17.4 477 0.274
250 13.21 35 3.04 19.3 579 0.232
300 14.48 35 3.04 20.6 665 0.194
350 15.65 35 3.04 21.7 750 0.166
400 16.74 35 3.04 22.8 836 0.145
450 17.78 35 3.04 23.9 914 0.129
500 18.69 35 3.04 24.8 1028 0.116
550 19.69 58 3.43 26.6 1133 0.1060
600 20.65 58 3.43 27.5 1217 0.0967
650 21.46 58 3.43 28.3 1298 0.0893
700 22.28 58 3.43 29.1 1382 0.0829
750 23.06 58 3.43 29.9 1463 0.0774
800 23.83 58 3.43 30.7 1543 0.0725
900 25.37 58 3.43 32.2 1707 0.0645
1000 26.92 58 3.43 33.8 1871 0.0580

2. AA-8000 Aluminum Conductor, 600V Rating

Size AWG/kcmil Diameter (mm) Min. Strands (n) Insulation Thickness (mm) Nominal O.D. (mm) Net Weight (kg/km) Max. Resistance @20°C (Ω/km)
12 2.16 7 1.52 5.2 36 8.8800
10 2.72 7 1.52 5.76 45 5.5900
8 3.4 7 1.90 7.2 71 3.5200
6 4.29 7 1.90 8.09 92 2.2100
4 5.41 7 1.90 9.21 124 1.3900
3 6.02 7 1.90 9.82 145 1.1000
2 6.81 7 1.90 10.61 170 0.8750
1 7.59 18 2.41 12.41 230 0.6930
1/0 8.53 18 2.41 13.35 271 0.5500
2/0 9.55 18 2.41 14.37 320 0.4360
3/0 10.74 18 2.41 15.56 382 0.3460
4/0 12.07 18 2.41 16.89 457 0.2740
250 13.21 35 2.79 18.79 557 0.2320
300 14.48 35 2.79 20.06 642 0.1940
350 15.65 35 2.79 21.23 725 0.1660
400 16.74 35 2.79 22.32 810 0.1450
450 17.78 35 2.79 23.36 887 0.1290
500 18.69 35 2.79 24.27 999 0.1160
550 19.69 58 3.18 26.05 1103 0.1060
600 20.65 58 3.18 27.01 1185 0.0967
650 21.46 58 3.18 27.82 1265 0.0893
700 22.28 58 3.18 28.64 1348 0.0829
750 23.06 58 3.18 29.42 1428 0.0774
800 23.83 58 3.18 30.19 1508 0.0725
900 25.37 58 3.18 31.73 1670 0.0645
1000 26.92 58 3.18 33.28 1832 0.0580

3. Copper Conductor, 1000V/2000V Rating

Size AWG/kcmil Diameter (mm) Min. Strands (n) Insulation Thickness (mm) Nominal O.D. (mm) Net Weight (kg/km) Max. Resistance @20°C (Ω/km)
12 2.16 7 1.90 6.0 66 5.4300
10 2.72 7 1.90 6.5 88 3.4100
8 3.40 7 2.15 7.7 130 2.1400
6 4.29 7 2.15 8.6 183 1.3500
4 5.41 7 2.15 9.7 265 0.8480
3 6.02 7 2.15 10.3 321 0.6730
2 6.81 7 2.15 11.1 391 0.5340
1 7.59 18 2.66 12.9 506 0.4230
1/0 8.53 18 2.66 13.9 617 0.3350
2/0 9.55 18 2.66 14.9 754 0.2660
3/0 10.74 18 2.66 16.1 927 0.2110
4/0 12.07 18 2.66 17.4 1140 0.1670
250 13.21 35 3.04 19.3 1366 0.1420
300 14.48 35 3.04 20.6 1608 0.1180
350 15.65 35 3.04 21.7 1849 0.1010
400 16.74 35 3.04 22.8 2097 0.0885
450 17.78 35 3.04 23.9 2318 0.0787
500 18.69 35 3.04 24.8 2663 0.0709
550 19.69 58 3.43 26.6 2867 0.0644
600 20.65 58 3.43 27.5 3106 0.0590
650 21.46 58 3.43 28.3 3343 0.0545
700 22.28 58 3.43 29.1 3589 0.0506
750 23.06 58 3.43 29.9 3826 0.0472
800 23.83 58 3.43 30.7 4063 0.0443
900 25.37 58 3.43 32.2 4545 0.0393
1000 26.92 58 3.43 33.8 5027 0.0345

4. Copper Conductor, 600V Rating

Size AWG/kcmil Diameter (mm) Min. Strands (n) Insulation Thickness (mm) Nominal O.D. (mm) Net Weight (kg/km) Max. Resistance @20°C (Ω/km)
12 2.16 7 1.52 5.2 61 5.4300
10 2.72 7 1.52 5.8 95 3.4100
8 3.40 7 1.90 7.2 131 2.1400
6 4.29 7 1.90 8.1 186 1.3500
4 5.41 7 1.90 9.2 262 0.8480
3 6.02 7 1.90 9.8 319 0.6730
2 6.81 7 1.90 10.6 416 0.5340
1 7.59 18 2.41 12.4 506 0.4230
1/0 8.53 18 2.41 13.4 617 0.3350
2/0 9.55 18 2.41 14.4 756 0.2660
3/0 10.74 18 2.41 15.6 929 0.2110
4/0 12.07 18 2.41 16.9 1172 0.1670
250 13.21 35 2.79 18.8 1369 0.1420
300 14.48 35 2.79 20.1 1609 0.1180
350 15.65 35 2.79 21.2 1848 0.1010
400 16.74 35 2.79 22.3 2095 0.0885
450 17.78 35 2.79 23.4 2314 0.0787
500 18.69 35 2.79 24.3 2706 0.0709
550 19.69 58 3.18 26.1 2864 0.0644
600 20.65 58 3.18 27.0 3101 0.0590
650 21.46 58 3.18 27.8 3338 0.0545
700 22.28 58 3.18 28.6 3583 0.0506
750 23.06 58 3.18 29.4 3819 0.0472
800 23.83 58 3.18 30.2 4067 0.0443
900 25.37 58 3.18 31.7 4548 0.0393
1000 26.92 58 3.18 33.3 4557 0.0345

 
249
Specifications Model: PV1-F / H1Z2Z2-K (EU PV Cable Standard) Rated Voltage: AC: 1kV DC: 1.5kV Conductor: Material: Tinned Copper Structure: Stranded (Class 5/6 Flexible) Cross-Section: 4mm², 6mm², 10mm² (Customizable) Insulation: XLPE (Cross-Linked Polyethylene) or LSZH (Low Smoke Zero Halogen) Sheath: Material: UV-Resistant XLPO (Cross-Linked Polyolefin) Color: Standard Black/Red (Custom Colors Available) Electrical Performance Operating Temperature: 90°C (Continuous), 120°C (Short-Circuit) Bending Radius: 5× Cable OD (Fixed), 6× Cable OD (Flexible) Voltage...
254
364