Product Overview
UL 4703 Photovoltaic Cable is a specialized sunlight, ozone, UV, and moisture resistant cable designed for solar panel interconnections in both grounded and ungrounded photovoltaic power systems. Featuring XLPE insulation and sunlight-resistant PVC jacket, this cable delivers reliable performance in demanding solar energy applications.
Applications
-
Solar panel interconnection wiring
-
Grounded and ungrounded photovoltaic systems
-
Outdoor solar power installations
-
Photovoltaic power system interconnections
-
Residential and commercial solar projects
Construction
| Component | Specification |
|---|---|
| Conductor | Soft Annealed Stranded Tinned Copper |
| Insulation | Cross-linked Polyethylene (XLPE) |
| Separator | Paper Tape |
| Jacket | Non-integrally jacketed, Sunlight-Resistant PVC |
Standards & Approvals
-
UL Type PV: UL 4703 Certified
-
CSA Type: RW90 Compliant
-
RoHS: Compliant Solar Wire
-
Flame Resistance: VW-1 Rated
-
Maximum Operating Voltage: 2000V
-
Temperature Range: -40°C to 90°C
Technical Data
| Parameter | Specification |
|---|---|
| Nominal Voltage | Uo/U = 600/1000V AC, 1000/1800V DC |
| Test Voltage | 6500V, 50Hz, 5 minutes |
| Temperature Rating | -40°C to +125°C (-40°F to +257°F) |
| Ambient Temperature | -40°C to +90°C (-40°F to +194°F) |
| Service Life | >25 years (TÜV Certified) |
| Max Short Circuit Temperature | 280°C (+536°F) |
| Bending Radius | Fixed installation: >4×D, Occasionally moved: >5×D |
Key Features
-
Dual Voltage Rating: Available in 600V and 1000V/2000V configurations
-
Sunlight Resistant: UV and ozone resistant construction
-
Flame Retardant: VW-1 vertical flame test compliant
-
Low Temperature Flexibility: -40°C rating maintained
-
RoHS Compliant: Environmentally friendly materials
-
Foot Markings: Sequential markings on larger AWG sizes for easy identification
Product Specifications
| AWG | Cross-Section (mm²) | Conductor Construction (n/mm) | 600V Cable OD (mm) | 1000V & 2000V Cable OD (mm) | DC Resistance at 20°C (Ω/km) |
|---|---|---|---|---|---|
| 18 | 0.823 | 16/0.254 | 5.1 | 5.85 | 23.2 |
| 16 | 1.31 | 26/0.254 | 5.5 | 6.25 | 14.6 |
| 14 | 2.08 | 41/0.254 | 5.9 | 6.65 | 8.96 |
| 12 | 3.31 | 48/0.30 | 6.4 | 7.15 | 5.64 |
| 10 | 5.26 | 105/0.254 | 7.2 | 7.95 | 3.55 |
| 8 | 8.37 | 168/0.254 | 9.0 | 9.5 | 2.23 |
| 6 | 13.3 | 266/0.254 | 10.1 | 10.6 | 1.403 |
| 4 | 21.15 | 420/0.254 | 11.5 | 12.0 | 0.882 |
| 2 | 33.62 | 665/0.254 | 13.3 | 13.8 | 0.5548 |
| 1 | 42.41 | 836/0.254 | 15.5 | 15.9 | 0.4398 |
| 1/0 | 53.49 | 1045/0.254 | 16.6 | 17.2 | 0.3487 |
| 2/0 | 67.43 | 1330/0.254 | 17.9 | 18.5 | 0.2766 |
| 3/0 | 85.01 | 1672/0.254 | 19.5 | 20.0 | 0.2194 |
| 4/0 | 107.2 | 2109/0.254 | 21.2 | 21.8 | 0.1722 |
Additional Features
-
CT Rated: Conductors 1/0 through 4/0 rated for CT use
-
Moisture Resistant: Suitable for outdoor applications
-
Long Service Life: TÜV certified 25+ year lifespan
-
Thermal Stability: XLPE insulation maintains properties in extreme temperatures
