
Product Overview
The Flat Submersible Water Pump Cable is specifically engineered for deep well applications where space is constrained. Its flat profile provides excellent handling characteristics while maintaining all the durability required for permanent submersion in potable water up to 600 meters depth. Constructed with rubber insulation and sheath, this cable offers superior flexibility and resistance to harsh aquatic environments including chlorine, seawater, and liquid manure.
Key Specifications
-
Application: Submersible pumps in deep wells up to 600m
-
Water Type: Potable, chlorine, seawater, liquid manure
-
Max. Fluid Temperature: 70°C
-
Voltage Ratings: 450/750V & 600/1000V options
-
Test Voltage: 2.5kV & 3.5kV
-
Conductor: Bare copper, fine-stranded (Class 5)
-
Insulation: Rubber EI7
-
Sheath: Chloroprene Rubber (CR) 5GM3
Key Features & Benefits
-
Flat Design: Ideal for confined spaces in deep well casings
-
Deep Submersion: Rated for permanent use at depths up to 600 meters
-
Chemical Resistance: Withstands potable water, chlorine, seawater, and liquid manure
-
Wide Temperature Range: Operates from -40°C to +90°C
-
Custom Options: Available with special PVC compounds upon request
-
Flame Retardant: Complies with IEC 60332-1 / VDE 0482-332-1-2
Applications
-
Deep well submersible water pumps
-
Agricultural irrigation systems
-
Potable water supply systems
-
Marine and seawater pumping applications
-
Industrial pumping in corrosive environments
Construction & Standards
| Component | Specification |
|---|---|
| Conductor | Bare copper, fine-stranded per IEC 60228 / VDE 0295, Class 5 |
| Insulation | Rubber (EI7) |
| Sheath | Chloroprene Rubber (CR - 5GM3) |
| Core Identification | Colors according to VDE 0293 (HD308) |
| Flame Retardancy | IEC 60332-1 / VDE 0482-332-1-2 |
Technical Data
| Characteristic | Specification |
|---|---|
| Max. Conductor Temperature | 90°C |
| Operating Temperature Range | -40°C to +90°C |
| Installation Temperature | -40°C to +90°C |
| Nominal Voltage | 450/750V & 600/1000V |
| Test Voltage | 2.5kV & 3.5kV |
Hydroflex Pump Cable Specifications
Without Ground Wire
| Code Name | Conductors | Size AWG | Stranding | Diameter (inches) | Weight/1000ft (lbs) | Amps 30°C |
|---|---|---|---|---|---|---|
| 4/3 W/GRND Hydroflex Pump | 3 | 4 | 412 x 001 | 1.43 x 0.67 | 806 | 95 |
| 2/3 W/GRND Hydroflex Pump | 3 | 2 | 259 x 00159 | 1.65 x 0.72 | 1209 | 130 |
| 1/0-3 W/GRND Hydroflex Pump | 3 | 1/0 | 414 x 00159 | 1.98 x 0.87 | 1867 | 170 |
| 2/0-3 W/GRND Hydroflex Pump | 3 | 2/0 | 522 x 00159 | 2.13 x 0.92 | 2172 | 195 |
| 3/0-3 W/GRND Hydroflex Pump | 3 | 3/0 | 734 x 00159 | 2.24 x 1.02 | 2569 | 230 |
| 4/0-3 W/GRND Hydroflex Pump | 3 | 4/0 | 829 x 00159 | 2.36 x 1.14 | 2842 | 260 |
| 250-3 W/GRND Hydroflex Pump | 3 | 250 | 973 x 00159 | 2.93 x 1.33 | 3894 | 290 |
| 350-3 W/GRND Hydroflex Pump | 3 | 350 | 361 x 00159 | 3.15 x 1.41 | 5106 | 350 |
| 500-3 W/GRND Hydroflex Pump | 3 | 500 | 1921 x 00159 | 3.74 x 1.56 | 6920 | 430 |
With Ground Wire
| Code Name | Conductors | Ground Wire AWG | Size AWG | Stranding | Diameter (inches) | Weight/1000ft (lbs) | Amps 30°C |
|---|---|---|---|---|---|---|---|
| 4/3 W/GRND Hydroflex Pump | 3 | 6 | 4 | 412 x 001 | 1.83 x 0.67 | 1118 | 95 |
| 2/3 W/GRND Hydroflex Pump | 3 | 5 | 2 | 259 x 00159 | 2.04 x 0.72 | 1470 | 130 |
| 1/0-3 W/GRND Hydroflex Pump | 3 | 3 | 1/0 | 414 x 00159 | 2.54 x 0.87 | 2270 | 170 |
| 2/0-3 W/GRND Hydroflex Pump | 3 | 2 | 2/0 | 522 x 00159 | 2.75 x 0.92 | 2710 | 195 |
| 3/0-3 W/GRND Hydroflex Pump | 3 | 1 | 3/0 | 734 x 00159 | 3.01 x 1.02 | 3240 | 230 |
| 4/0-3 W/GRND Hydroflex Pump | 3 | 1/0 | 4/0 | 829 x 00159 | 3.39 x 1.14 | 3615 | 260 |
| 250-3 W/GRND Hydroflex Pump | 3 | 2/0 | 250 | 973 x 00159 | 3.92 x 1.33 | 4990 | 290 |
| 350-3 W/GRND Hydroflex Pump | 3 | 3/0 | 350 | 361 x 00159 | 4.22 x 1.41 | 6450 | 330 |
| 500-3 W/GRND Hydroflex Pump | 3 | 250 | 500 | 1921 x 00159 | 4.83 x 1.56 | 8533 | 430 |
Cable Selection Guide (3 Core Flat Cables)
DOL Starter - 400°C, 415V
| Motor HP | Full Load Amps | Cable Size (mm²) for Various Lengths (Meters) | |||
|---|---|---|---|---|---|
| 30-60m | 70-100m | 110-140m | 180m | ||
| 5 | 7.5 | 1.5 | 1.5 | 2.5 | 4 |
| 7.5 | 11 | 1.5 | 2.5 | 4 | 4 |
| 10 | 15 | 2.5 | 4 | 4 | 6 |
| 15 | 22.5 | 4 | 6 | 10 | 10 |
| 20 | 28.4 | 6 | 6 | 10 | 16 |
| 25 | 35.6 | 10 | 10 | 10 | 16 |
| 30 | 42.3 | 10 | 10 | 16 | 16 |
| 40 | 58.1 | 16 | 16 | 16 | 25 |
| 50 | 67.5 | 25 | 25 | 25 | 35 |
| 60 | 81.0 | 35 | 35 | 35 | 35 |
| 70 | 93.6 | 50 | 50 | 50 | 50 |
| 80 | 108.0 | 50 | 50 | 50 | 50 |
Star Delta Starter - 400°C, 415V
| Motor HP | Full Load Amps | Cable Size (mm²) for Various Lengths (Meters) | |||
|---|---|---|---|---|---|
| 30-60m | 70-100m | 110-140m | 180m | ||
| 5 | 7.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 7.5 | 11 | 1.5 | 1.5 | 4 | 4 |
| 10 | 15 | 1.5-2.5 | 2.5-4 | 4-6 | 6 |
| 15 | 22.5 | 2.5 | 4 | 6 | 10 |
| 20 | 28.4 | 2.5-4 | 4-6 | 10 | 10 |
| 25 | 35.6 | 4 | 6 | 10 | 16 |
| 30 | 42.3 | 4-6 | 6-10 | 10 | 16 |
| 40 | 58.1 | 10 | 10 | 16 | 16 |
| 50 | 67.5 | 10 | 10 | 16 | 25 |
| 60 | 81.0 | 16 | 16 | 25 | 25 |
| 70 | 93.6 | 16 | 16 | 25 | 35 |
| 80 | 108.0 | 25 | 25 | 25 | 35 |
