All cable types are uniquely defined by a five-character alpha-numeric code.
| Position | Description |
|---|---|
| 1st | Fire Performance / Voltage Rating |
| 2nd | Cable Construction |
| 3rd | Number of Cores, Pairs, Triples, or Quadruples |
| 4th & 5th | Conductor Cross-Sectional Area |
1st Character: Fire Performance / Voltage Rating
| Code | Description | Voltage Rating |
|---|---|---|
| F | Fire Resistant, Reduced Halogen | 150/250V |
| G | Fire Resistant, Low Smoke and Fume | 150/250V |
| H | Flame Retardant, Reduced Halogen | 8.7/15kV |
| J | Flame Retardant, Reduced Halogen | 150/250V |
| K | Flame Retardant, Low Smoke and Fume | 150/250V |
| L | Flame Retardant, Reduced Halogen | 600/1000V |
| M | Flame Retardant, Reduced Halogen | 3.8/6.6kV |
| N | Flame Retardant, Reduced Halogen | 1.9/3.3kV |
| P | Flame Retardant, Reduced Halogen | 6.35/11kV |
| W | Flame Retardant, Low Smoke and Fume | 600/1000V |
| X | Fire Resistant, Reduced Halogen | 600/1000V |
| Y | Fire Resistant, Low Smoke and Fume | 600/1000V |
2nd Character: Cable Construction
| Code | Flame Performance | Colour | Armour / Screen |
|---|---|---|---|
| A | Flame Retardant | Black (0.6/1kV); Red (HV) | Bronze Braid |
| B | Flame Retardant | Black (0.6/1kV); Red (HV) | GSWB |
| C | Fire Resistant | Black (0.6/1kV) | Bronze Braid |
| D | Fire Resistant | Black (0.6/1kV) | GSWB |
| E | Flame Retardant | Green / Yellow | None |
| F | Flame Retardant | Black | None |
| G | Flame Retardant | Blue | GSWB, Collective Screen |
| H | Flame Retardant | Blue | GSWB, Individual Screen |
| J | Flame Retardant | Grey | GSWB, Collective Screen |
| K | Flame Retardant | Grey | GSWB, Individual Screen |
| L | Fire Resistant | Blue | GSWB, Collective Screen |
| M | Fire Resistant | Blue | GSWB, Individual Screen |
| N | Fire Resistant | Grey | GSWB, Collective Screen |
| P | Fire Resistant | Grey | GSWB, Individual Screen |
| Y | Flame Retardant | Orange | GSWB, Co-axial |
3rd Character: Number of Cores, Pairs, Triples, Quadruples
| Code | Cores | Code | Cores | Code | Pairs | Code | Triples | Code | Quadruples |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Single Core | A | 12 Cores | F | 1 Pair | R | 1 Triple | X | 1 Quad |
| 2 | 2 Cores | B | 19 Cores | H | 3 Pairs | S | 3 Triples | Y | 3 Quads |
| 3 | 3 Cores | C | 27 Cores | J | 7 Pairs | T | 7 Triples | Z | 7 Quads |
| 4 | 4 Cores | D | 37 Cores | K | 12 Pairs | U | 12 Triples | ||
| 7 | 7 Cores | L | 20 Pairs | ||||||
| M | 27 Pairs | ||||||||
| N | 37 Pairs |
4th & 5th Characters: Conductor Cross-Sectional Area
| Code | Area | Conductor Type |
|---|---|---|
| 00 | 0.75 mm² | Flexible (Class 5) Stranded Tinned Copper |
| 01 | 1.00 mm² | Flexible (Class 5) Stranded Tinned Copper |
| 02 | 1.50 mm² | Flexible (Class 5) Stranded Tinned Copper |
| 03 | 2.50 mm² | Stranded Tinned Copper |
| 04 | 4.0 mm² | Stranded Tinned Copper |
| 05 | 4.0 mm² | Solid Tinned Copper |
| 06 | 6.0 mm² | Stranded Tinned Copper |
| 10 | 10 mm² | Stranded Tinned Copper |
| 16 | 16 mm² | Stranded Tinned Copper |
| 25 | 25 mm² | Stranded Tinned Copper |
| 35 | 35 mm² | Stranded Tinned Copper |
| 50 | 50 mm² | Stranded Tinned Copper |
| 70 | 70 mm² | Stranded Tinned Copper |
| 95 | 95 mm² | Stranded Tinned Copper |
| 0A | 120 mm² | Stranded Tinned Copper |
| 0B | 150 mm² | Stranded Tinned Copper |
| 0C | 185 mm² | Stranded Tinned Copper |
| 0D | 240 mm² | Stranded Tinned Copper |
| 0E | 300 mm² | Stranded Tinned Copper |
| 0F | 400 mm² | Stranded Tinned Copper |
| 0G | 500 mm² | Stranded Tinned Copper |
| 0H | 630 mm² | Stranded Tinned Copper |
