Product Overview
Our Breakout Fiber Cables are specifically engineered for reliable data transmission in marine and offshore environments. Featuring a robust breakout construction with semi-tight buffered fibers and LSZH materials, these cables provide enhanced safety and flexibility for shipboard applications where low smoke, halogen-free, and flame retardant properties are essential.
Key Features
-
Marine Safety Certified: LSZH Flame Retardant construction
-
Breakout Design: Individual subcable protection for easy termination
-
Flexible Installation: Suitable for on and below deck applications
-
Robust Protection: Aramid strain relief elements
-
Wide Temperature Range: -20℃ to +80℃ operation
-
Oil Resistant: Suitable for areas without constant exposure to oil and lubricants
Applications
-
Data transmission systems on commercial ships
-
Cruise ship communication networks
-
On and below deck installations
-
Marine vessels requiring enhanced fire safety
-
Offshore platform data links
-
Shipboard control and monitoring systems
Standards Compliance
-
IEC 60092-350/351/352/353/359/370/376 - Shipboard cable standards
-
IEC 60332-1-2 - Test for vertical flame propagation
-
IEC 60332-3-22 - Test for vertical flame spread of bunched cables
-
IEC 60754-1/2 - Test on gases evolved during combustion
-
IEC 61034 - Measurement of smoke density
Construction Details

-
Optical Fiber: Semi tight buffered
-
Strain Relief Elements: Aramid yarns
-
Subcable Sheath: Halogen-free, flame-retardant compound
-
Central Strength Member: Integrated for tensile strength
-
Separator: Taping protection
-
Outer Sheath: SHF1 material
Fiber Types & Specifications
Fiber Geometry & Mechanical Properties
| Parameter | Unit | G50/125 (OM2) | G62.5/125 (OM1) | E9/125 (OS1) |
|---|---|---|---|---|
| Core Diameter | μm | 50 ± 2.5 | 62.5 ± 3 | - |
| Mode Field Diameter (1310 nm) | μm | - | - | 9.2 ± 0.4 |
| Cladding Diameter | μm | 125 ± 2 | 125 ± 1 | 125 ± 2 |
| Coating Diameter | μm | 245 ± 10 | 245 ± 5 | 245 ± 10 |
| Core Non-circularity | % | < 5 | < 5 | - |
| Cladding Non-circularity | % | < 1 | < 1 | < 1 |
| Core/Clad Concentricity Error | μm | < 1.5 | < 1.5 | < 0.8 |
| Eccentricity of Coating | μm | < 10 | < 10 | < 10 |
| Screen Test | ≥100 kpsi | ≥100 kpsi | ≥100 kpsi | |
| Fiber Designation | OM2 | OM1 | OS1 |
Optical Transmission Properties
| Parameter | Unit | G50/125 (OM2) | G62.5/125 (OM1) | E9/125 (OS1) | |||
|---|---|---|---|---|---|---|---|
| Wavelength | nm | 850 | 1300 | 850 | 1300 | 1310 | 1550 |
| Attenuation (Max.) | dB/km | 2.7 | 0.8 | 3.2 | 0.9 | 0.36 | 0.22 |
| Bandwidth (Min.) | MHz.km | 500 | 1000 | 250 | 600 | - | - |
| Effective Group Refraction | 1.483 | 1.478 | 1.497 | 1.493 | 1.4695 | 1.4701 | |
| Numerical Aperture | 0.200 ± 0.015 | 0.275 ± 0.015 | - | - | |||
| Dispersion Coefficient (Max.) | ps/nm.km | - | - | - | - | 3.5 | 18 |
| Zero Dispersion Wavelength | nm | - | - | - | - | 1300 – 1322 | - |
| Dispersion Slope | ps/nm².km | - | - | - | - | - | ≤0.092 |
| Cutoff Wavelength (cabled) | nm | - | - | - | - | - | ≤1250 |
| Polarization Mode Dispersion | ps/km¹/² | - | - | - | - | - | ≤0.1 |
Mechanical & Thermal Properties
-
Bending Radius for Fixed Installations: 15 × Outer Diameter
-
Temperature Range: -20℃ to +80℃
-
Installation: Suitable for flexible on and below deck installation
-
Environmental: Not for constant exposure to oil, grease and lubricants
Part Number, Dimensions & Weight
| Part Number | Number of Fibers | Nominal Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|
| MLN-BTA-X-2-H-F-H-CD-A | 2 | 10.1 | 85 |
| MLN-BTA-X-4-H-F-H-CD-A | 4 | 10.1 | 85 |
| MLN-BTA-X-6-H-F-H-CD-A | 6 | 11.8 | 120 |
| MLN-BTA-X-8-H-F-H-CD-A | 8 | 13.6 | 160 |
| MLN-BTA-X-10-H-F-H-CD-A | 10 | 15.4 | 200 |
| MLN-BTA-X-12-H-F-H-CD-A | 12 | 17.2 | 245 |
Note on Part Number (X):
-
0 = Fiber and copper conductors in cable
-
4 = 50/125 multimode fiber (OM3)
-
5 = 50/125 multimode fiber (OM2)
-
6 = 50/125 multimode fiber (OM1)
-
7 = NZDS SM fiber per ITU-T G.656
-
8 = NZDS SM fiber per ITU-T G.655
-
9 = Standard SM fiber per ITU-T G.652.D
