Product Overview
JIS C 3410 compliant 250V shipboard control cables featuring 85°C EPR insulation without individual or overall shielding. These flame retardant cables are designed for marine control and instrumentation systems where electromagnetic shielding is not required.
Technical Standards & Certifications
-
Primary Standard: JIS C 3410-1999
-
Fire Safety: IEC 60332-1
-
Flame Retardant: IEC 60332-3 Cat.A (for FA-type)
-
Rated Voltage: 250V
Cable Construction & Materials

[FA-] MPY, MPYC, MPYCY Construction
| Component | Code | Specification |
|---|---|---|
| Conductor | M | Tinned annealed stranded copper, class 2 per IEC 60228 |
| Insulation | P | 85°C EPR as per JIS C 3410 |
| Cabling | Insulated conductors cabled with flame retardant fillers | |
| Bedding | Y | PVC as per JIS C 3410 |
| Armor | C | Galvanized steel wire braid |
| Sheath | Y | PVC as per JIS C 3410 |
Core Identification & Color Coding
-
Core Identification: Black number on white insulation / Black number on white insulation, G/Y
-
Outer Sheath Color: Black
Technical Specifications
250V (FA-) MPY Specifications
| No. of Cores | Conductor Size mm² | Conductor Construction | Insulation Thickness mm | Bedding Thickness mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 7/0.43 | 1.29 | 0.7 | 8.7 | 0.4 | 85 |
| 4 | 1 | 7/0.43 | 1.29 | 0.7 | 9.9 | 0.4 | 125 |
| 7 | 1 | 7/0.43 | 1.29 | 0.7 | 11.9 | 0.5 | 190 |
| 12 | 1 | 7/0.43 | 1.29 | 0.7 | 15.5 | 0.7 | 315 |
| 19 | 1 | 7/0.43 | 1.29 | 0.7 | 18.3 | 0.8 | 465 |
| 27 | 1 | 7/0.43 | 1.29 | 0.7 | 22.1 | 0.9 | 665 |
| 37 | 1 | 7/0.43 | 1.29 | 0.7 | 24.8 | 1.0 | 870 |
| 44 | 1 | 7/0.43 | 1.29 | 0.7 | 28.0 | 1.2 | 1160 |
| 77 | 1 | 7/0.43 | 1.29 | 0.7 | 35.9 | 1.5 | 1790 |
250V (FA-) MPYC Specifications
| No. of Cores | Conductor Size mm² | Conductor Construction | Steel Wire Dia mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|
| 2 | 1 | 7/0.43 | 0.3 | 10.0 | 0.4 | 155 |
| 4 | 1 | 7/0.43 | 0.3 | 11.2 | 0.4 | 205 |
| 7 | 1 | 7/0.43 | 0.3 | 13.2 | 0.5 | 290 |
| 12 | 1 | 7/0.43 | 0.3 | 16.8 | 0.7 | 445 |
| 19 | 1 | 7/0.43 | 0.3 | 19.6 | 0.8 | 615 |
| 27 | 1 | 7/0.43 | 0.3 | 23.4 | 0.9 | 840 |
| 37 | 1 | 7/0.43 | 0.3 | 26.1 | 1.0 | 1070 |
| 44 | 1 | 7/0.43 | 0.3 | 29.3 | 1.2 | 1290 |
| 77 | 1 | 7/0.43 | 0.4 | 37.7 | 1.5 | 2180 |
250V (FA-) MPYCY Specifications
| No. of Cores | Conductor Size mm² | Conductor Construction | Steel Wire Dia mm | Covering Thickness mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 7/0.43 | 0.3 | 0.9 | 12.0 | 0.5 | 205 |
| 4 | 1 | 7/0.43 | 0.3 | 0.9 | 13.2 | 0.5 | 260 |
| 7 | 1 | 7/0.43 | 0.3 | 0.9 | 15.2 | 0.6 | 350 |
| 12 | 1 | 7/0.43 | 0.3 | 1.0 | 19.0 | 0.8 | 530 |
| 19 | 1 | 7/0.43 | 0.3 | 1.1 | 22.0 | 0.9 | 720 |
| 27 | 1 | 7/0.43 | 0.3 | 1.2 | 26.0 | 1.0 | 980 |
| 37 | 1 | 7/0.43 | 0.3 | 1.3 | 28.9 | 1.2 | 1240 |
| 44 | 1 | 7/0.43 | 0.3 | 1.3 | 32.1 | 1.3 | 1470 |
| 77 | 1 | 7/0.43 | 0.4 | 1.5 | 41.1 | 1.6 | 2470 |
Features & Benefits
-
High Temperature Rating: 85°C EPR insulation for reliable thermal performance
-
Unshielded Design: Optimized for applications not requiring EMI protection
-
Marine Grade Construction: Tinned annealed copper conductors per IEC 60228
-
Flame Retardant: Compliant with IEC 60332-1 and IEC 60332-3 Cat.A standards
-
Armored Protection: Galvanized steel wire braid for mechanical durability
-
Wide Core Range: 2 to 77 cores available for various control applications
-
Corrosion Resistant: All materials selected for harsh marine environments
Application Areas
-
Shipboard control and instrumentation systems
-
Marine automation and control circuits
-
Naval vessel electrical control systems
-
Offshore platform control applications
-
General marine control systems without EMI concerns
*Note: All specifications are in accordance with JIS C 3410-1999 standards. Cable parameters may vary within manufacturing tolerances. These unshielded cables are designed for marine control applications where electromagnetic interference protection is not required.*
