Product Overview
JIS C 3410 compliant shipboard cables featuring overall tinned copper braid shield and 85°C EPR insulation. These flame retardant cables are designed for marine control and instrumentation systems with comprehensive electromagnetic protection.
Technical Standards & Certifications
-
Primary Standard: JIS C 3410-1999
-
Fire Safety: IEC 60332-1
-
Flame Retardant: IEC 60332-3 Cat.A (for FA-type)
-
Rated Voltage: 250V
Cable Construction & Materials

[FA-] MPYS, MPYCS, MPYCYS Construction
| Component | Code | Specification |
|---|---|---|
| Conductor | M | Tinned annealed stranded copper, class 2 per IEC 60228 |
| Insulation | P | 85°C EPR as per JIS C 3410 |
| Cabling | Insulated conductors cabled with flame retardant fillers | |
| Overall Shield | S | Tinned copper wire braid |
| Bedding | Y | PVC as per JIS C 3410 |
| Armor | C | Galvanized steel wire braid |
| Sheath | Y | PVC as per JIS C 3410 |
Core Identification & Color Coding
-
Core Identification: Black number on white insulation
-
Outer Sheath Color: Black
Technical Specifications
250V (FA-) MPYS Specifications
| No. of Cores | Conductor Size mm² | Conductor Construction | Insulation Thickness mm | Shield Wire Dia mm | Bedding Thickness mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 9.4 | 0.4 | 135 |
| 4 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 10.6 | 0.5 | 190 |
| 7 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 12.6 | 0.6 | 270 |
| 12 | 1 | 7/0.43 | 1.29 | 0.7 | 0.16 | 16.3 | 0.7 | 430 |
| 19 | 1 | 7/0.43 | 1.29 | 0.7 | 0.16 | 19.3 | 0.8 | 600 |
| 27 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 23.0 | 1.0 | 840 |
| 37 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 25.7 | 1.1 | 1070 |
| 44 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 28.9 | 1.2 | 1290 |
250V (FA-) MPYCS Specifications
| No. of Cores | Conductor Size mm² | Conductor Construction | Steel Wire Dia mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|
| 2 | 1 | 7/0.43 | 0.3 | 10.7 | 0.4 | 205 |
| 4 | 1 | 7/0.43 | 0.3 | 11.9 | 0.5 | 260 |
| 7 | 1 | 7/0.43 | 0.3 | 13.9 | 0.6 | 355 |
| 12 | 1 | 7/0.43 | 0.3 | 17.6 | 0.7 | 540 |
| 19 | 1 | 7/0.43 | 0.3 | 20.6 | 0.8 | 735 |
| 27 | 1 | 7/0.43 | 0.3 | 24.3 | 1.0 | 995 |
| 37 | 1 | 7/0.43 | 0.3 | 27.0 | 1.1 | 1240 |
| 44 | 1 | 7/0.43 | 0.3 | 30.2 | 1.2 | 1480 |
250V (FA-) MPYCYS Specifications
| No. of Cores | Conductor Size mm² | Conductor Construction | Steel Wire Dia mm | Covering Thickness mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 7/0.43 | 0.3 | 0.9 | 12.7 | 0.5 | 255 |
| 4 | 1 | 7/0.43 | 0.3 | 0.9 | 13.9 | 0.6 | 315 |
| 7 | 1 | 7/0.43 | 0.3 | 0.9 | 15.9 | 0.6 | 420 |
| 12 | 1 | 7/0.43 | 0.3 | 1.0 | 19.8 | 0.8 | 625 |
| 19 | 1 | 7/0.43 | 0.3 | 1.1 | 23.0 | 0.9 | 850 |
| 27 | 1 | 7/0.43 | 0.3 | 1.2 | 26.9 | 1.1 | 1140 |
| 37 | 1 | 7/0.43 | 0.3 | 1.3 | 29.8 | 1.2 | 1410 |
| 44 | 1 | 7/0.43 | 0.3 | 1.4 | 33.2 | 1.3 | 1680 |
Features & Benefits
-
Overall Shield Design: Tinned copper wire braid provides comprehensive EMI protection
-
High Temperature Rating: 85°C EPR insulation for reliable thermal performance
-
Marine Grade Construction: Tinned annealed copper conductors per IEC 60228
-
Flame Retardant: Compliant with IEC 60332-1 and IEC 60332-3 Cat.A standards
-
Armored Protection: Galvanized steel wire braid for mechanical durability
-
Multiple Configurations: 2 to 44 cores available for various control applications
-
Corrosion Resistant: All materials selected for harsh marine environments
Application Areas
-
Shipboard control and instrumentation systems
-
Marine automation with EMI sensitive environments
-
Naval vessel electrical control circuits
-
Offshore platform control and monitoring systems
-
Critical marine applications requiring overall shielding
*Note: All specifications are in accordance with JIS C 3410-1999 standards. Cable parameters may vary within manufacturing tolerances. These cables feature overall shielding for comprehensive electromagnetic compatibility in sensitive marine control applications.*
