Medium-High Voltage Shipboard Cables | FA-SPYC, SPYCB, TPYC (FA-)SPYCY, SPYCBY, TPYCY | 3.6/6kV 6/10kV 8.7/15kV JIS C 3410 Compliant
Product Overview
JIS C 3410 and IEC 60092 compliant medium to high voltage shipboard cables designed for marine electrical power distribution systems. Available in single-core and three-core configurations with screened construction, EPR insulation, and armored protection for voltages up to 15kV.
Technical Standards & Certifications
-
Primary Standard: JIS C 3410-1999
-
International Standards: IEC 60092-350, IEC 60092-354
-
Fire Safety: IEC 60332-1
-
Flame Retardant: IEC 60332-3 Cat.A (for FA-type)
Cable Construction & Materials

(FA-) SPYC, SPYCB, TPYC Construction
| Component | Code | Specification |
|---|---|---|
| Conductor | T(S) | Tinned annealed stranded copper, class 2 per IEC 60228 |
| Conductor Screen | Semi-conducting compound | |
| Insulation | P | 85°C EPR as per IEC 60092-351 |
| Insulation Screen | Semi-conducting compound / Tinned copper tape | |
| Filler | Non-hygroscopic material (If necessary) | |
| Bedding | Y | PVC, ST2 type |
| Armor | C(CB) | Galvanized steel wire braid or copper alloy wire braid |
| Sheath | Y | PVC ST2 type |
Core Identification & Color Coding
-
3 Core: Red, Yellow, Blue
-
Outer Sheath Color: Red
3.6/6kV Cable Specifications
Single-Core Cables (SPYC, SPYCB)
| Conductor Size mm² | Insulation Thickness mm | Bedding Thickness mm | Armor Wire Dia mm | Nom. Overall Dia mm | Cable Weight kg/km |
|---|---|---|---|---|---|
| 10 | 2.5 | 1.3 | 0.3 | 17.4 | 480 |
| 16 | 2.5 | 1.4 | 0.3 | 18.7 | 680 |
| 25 | 2.5 | 1.4 | 0.3 | 20.0 | 830 |
| 35 | 2.5 | 1.5 | 0.3 | 21.3 | 970 |
| 50 | 2.5 | 1.5 | 0.3 | 22.7 | 1160 |
| 70 | 2.5 | 1.6 | 0.3 | 24.7 | 1370 |
| 95 | 2.5 | 1.7 | 0.3 | 26.8 | 1740 |
| 120 | 2.5 | 1.7 | 0.3 | 28.4 | 2010 |
| 150 | 2.5 | 1.8 | 0.3 | 30.2 | 2450 |
| 185 | 2.5 | 1.9 | 0.4 | 32.8 | 2650 |
| 240 | 2.6 | 2.0 | 0.4 | 35.8 | 3200 |
| 300 | 2.8 | 2.1 | 0.4 | 38.9 | 4150 |
Three-Core Cables (TPYC)
| Conductor Size mm² | Insulation Thickness mm | Bedding Thickness mm | Armor Wire Dia mm | Nom. Overall Dia mm | Cable Weight kg/km |
|---|---|---|---|---|---|
| 10 | 2.5 | 1.9 | 0.4 | 34.5 | 1180 |
| 16 | 2.5 | 2.0 | 0.4 | 36.9 | 1680 |
| 25 | 2.5 | 2.1 | 0.4 | 40.0 | 2130 |
| 35 | 2.5 | 2.2 | 0.4 | 42.7 | 2550 |
| 50 | 2.5 | 2.3 | 0.4 | 45.8 | 3130 |
| 70 | 2.5 | 2.5 | 0.4 | 50.0 | 3750 |
| 95 | 2.5 | 2.7 | 0.4 | 54.4 | 4880 |
| 120 | 2.5 | 2.8 | 0.4 | 58.2 | 5690 |
| 150 | 2.5 | 2.9 | 0.4 | 61.8 | 7100 |
| 185 | 2.5 | 3.1 | 0.4 | 66.2 | 8600 |
6/10kV Cable Specifications
Single-Core Cables (SPYC, SPYCB)
| Conductor Size mm² | Insulation Thickness mm | Bedding Thickness mm | Armor Wire Dia mm | Nom. Overall Dia mm | Cable Weight kg/km |
|---|---|---|---|---|---|
| 16 | 3.4 | 1.4 | 0.3 | 20.6 | 660 |
| 25 | 3.4 | 1.5 | 0.3 | 22.1 | 800 |
| 35 | 3.4 | 1.5 | 0.3 | 23.3 | 990 |
| 50 | 3.4 | 1.6 | 0.3 | 24.8 | 1200 |
| 70 | 3.4 | 1.7 | 0.3 | 26.8 | 1460 |
| 95 | 3.4 | 1.7 | 0.3 | 28.7 | 1800 |
| 120 | 3.4 | 1.7 | 0.3 | 30.3 | 2100 |
| 150 | 3.4 | 1.9 | 0.4 | 32.8 | 2600 |
| 185 | 3.4 | 1.9 | 0.4 | 34.7 | 2750 |
| 240 | 3.4 | 2.1 | 0.4 | 37.7 | 3300 |
| 300 | 3.4 | 2.1 | 0.4 | 40.2 | 4300 |
Three-Core Cables (TPYC)
| Conductor Size mm² | Insulation Thickness mm | Bedding Thickness mm | Armor Wire Dia mm | Nom. Overall Dia mm | Cable Weight kg/km |
|---|---|---|---|---|---|
| 16 | 3.4 | 2.2 | 0.4 | 41.4 | 1950 |
| 25 | 3.4 | 2.3 | 0.4 | 44.5 | 2370 |
| 35 | 3.4 | 2.4 | 0.4 | 47.2 | 2950 |
| 50 | 3.4 | 2.5 | 0.4 | 50.3 | 3600 |
| 70 | 3.4 | 2.7 | 0.4 | 54.5 | 4350 |
| 95 | 3.4 | 2.8 | 0.4 | 58.9 | 5380 |
| 120 | 3.4 | 3.0 | 0.4 | 62.7 | 6200 |
| 150 | 3.4 | 3.1 | 0.4 | 66.3 | 7700 |
| 185 | 3.4 | 3.3 | 0.4 | 70.7 | 9200 |
8.7/15kV Cable Specifications
Single-Core Cables (SPYC, SPYCB)
| Conductor Size mm² | Insulation Thickness mm | Bedding Thickness mm | Armor Wire Dia mm | Nom. Overall Dia mm | Cable Weight kg/km |
|---|---|---|---|---|---|
| 25 | 4.5 | 1.6 | 0.3 | 24.7 | 790 |
| 35 | 4.5 | 1.6 | 0.3 | 25.8 | 1200 |
| 50 | 4.5 | 1.7 | 0.3 | 27.4 | 1370 |
| 70 | 4.5 | 1.8 | 0.3 | 29.4 | 1620 |
| 95 | 4.5 | 1.8 | 0.3 | 31.3 | 2010 |
| 120 | 4.5 | 1.9 | 0.4 | 33.6 | 2300 |
| 150 | 4.5 | 2.0 | 0.4 | 35.4 | 2780 |
| 185 | 4.5 | 2.0 | 0.4 | 37.3 | 2850 |
| 240 | 4.5 | 2.1 | 0.4 | 40.1 | 3450 |
| 300 | 4.5 | 2.2 | 0.4 | 42.7 | 4450 |
Three-Core Cables (TPYC)
| Conductor Size mm² | Insulation Thickness mm | Bedding Thickness mm | Armor Wire Dia mm | Nom. Overall Dia mm | Cable Weight kg/km |
|---|---|---|---|---|---|
| 25 | 4.5 | 2.5 | 0.4 | 50.1 | 2350 |
| 35 | 4.5 | 2.6 | 0.4 | 52.7 | 3580 |
| 50 | 4.5 | 2.7 | 0.4 | 55.8 | 4110 |
| 70 | 4.5 | 2.9 | 0.4 | 60.0 | 4860 |
| 95 | 4.5 | 3.0 | 0.4 | 64.5 | 6030 |
| 120 | 4.5 | 3.2 | 0.4 | 68.2 | 6910 |
| 150 | 4.5 | 3.3 | 0.4 | 71.8 | 8340 |
| 185 | 4.5 | 3.5 | 0.4 | 76.2 | 9700 |
Covered Armor Variants (SPYCY, SPYCBY, TPYCY)
-
Additional sheath thickness: 1.1-2.5mm over armor
-
Increased overall diameter by approximately 2.4-7.4mm
-
Higher weight due to additional protective covering
-
Enhanced mechanical and environmental protection
Features & Benefits
-
Medium-High Voltage Ratings: 3.6/6kV, 6/10kV, and 8.7/15kV options
-
Screened Construction: Conductor and insulation screens for electrical stability
-
High Temperature Rating: 85°C EPR insulation per IEC 60092-351
-
Dual Armor Options: Galvanized steel or copper alloy wire braid
-
International Compliance: JIS C 3410 and IEC 60092 standards
-
Flame Retardant: IEC 60332-1 and Cat.A compliant
-
Marine Grade: Comprehensive screening and corrosion protection
Application Areas
-
Shipboard medium voltage power distribution
-
Marine main switchboards and power generation
-
Naval vessel high voltage systems
-
Offshore platform power networks
-
Critical marine power applications requiring screened construction
*Note: All specifications comply with JIS C 3410-1999 and relevant IEC 60092 standards. Parameters may vary within manufacturing tolerances. These screened medium-high voltage cables are designed for marine power systems requiring stable electrical performance and enhanced safety.*
