Product Overview
JIS C 3410 compliant shipboard communication cables designed for reliable signal transmission in marine environments. These cables feature twisted pair construction without overall shield, available in multiple configurations with PVC or EPR insulation and optional armored protection.
Technical Standards & Certifications
-
Primary Standard: JIS C 3410-1999
-
Fire Safety: IEC 60332-1
-
Flame Retardant: IEC 60332-3 Cat.A (for FA-type)
Cable Construction & Types

[FA-] TTY, TTYC, TTYCY Construction
| Component | Code | Specification |
|---|---|---|
| Conductor | TT | Tinned annealed stranded copper (TTY-type), class 2 per IEC 60228 |
| Insulation | 60°C PVC (TTY-type) as per JIS C 3410 | |
| Twisting | Two insulated cores twisted together to form a pair | |
| Cabling | Twisted pairs cabled with flame retardant fillers | |
| Bedding | Y | PVC as per JIS C 3410 |
| Armor | C | Galvanized steel wire braid |
| Sheath | Y | PVC as per JIS C 3410 |
[FA-] TTPY, TTPYC, TTPYCY Construction
| Component | Code | Specification |
|---|---|---|
| Conductor | TTP | Tinned annealed stranded copper (TTPY-type), class 2 per IEC 60228 |
| Insulation | 85°C EPR (TTPY-type) as per JIS C 3410 | |
| Twisting | Two insulated cores twisted together to form a pair | |
| Cabling | Twisted pairs cabled with flame retardant fillers | |
| Bedding | Y | PVC as per JIS C 3410 |
| Armor | C | Galvanized steel wire braid |
| Sheath | Y | PVC as per JIS C 3410 |
Core Identification & Color Coding
-
Printed Identification: Pair number and alphabet letter on white insulation
-
Example: 4P: (1A, 1B), (2A, 2B), (3A, 3B), (4A, 4B)
-
Single Pair/Triad/Quad: Black number on white insulation (1T, 1Q)
-
Outer Sheath Color: Black
Technical Specifications
(FA-) TTY, TTPY Specifications
| No. of Pairs | Conductor Size mm² | Conductor Construction | Insulation Thickness mm | Bedding Thickness mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|---|
| 1 | 0.75 | 7/0.37 | 1.1 | 0.7 | 7.9 | 0.4 | 70 |
| 1T | 0.75 | 7/0.37 | 1.1 | 0.7 | 8.6 | 0.4 | 85 |
| 1Q | 0.75 | 7/0.37 | 1.1 | 0.7 | 9.3 | 0.4 | 105 |
| 2 | 0.75 | 7/0.37 | 1.1 | 0.7 | 12.0 | 0.6 | 105 |
| 4 | 0.75 | 7/0.37 | 1.1 | 0.7 | 14.2 | 0.6 | 205 |
| 7 | 0.75 | 7/0.37 | 1.1 | 0.7 | 16.9 | 0.7 | 310 |
| 10 | 0.75 | 7/0.37 | 1.1 | 0.7 | 21.7 | 0.9 | 465 |
| 14 | 0.75 | 7/0.37 | 1.1 | 0.7 | 23.5 | 1.0 | 585 |
| 19 | 0.75 | 7/0.37 | 1.1 | 0.7 | 26.4 | 1.1 | 755 |
| 24 | 0.75 | 7/0.37 | 1.1 | 0.7 | 31.9 | 1.3 | 1030 |
| 30 | 0.75 | 7/0.37 | 1.1 | 0.7 | 34.0 | 1.4 | 1220 |
| 37 | 0.75 | 7/0.37 | 1.1 | 0.7 | 36.9 | 1.5 | 1450 |
| 48 | 0.75 | 7/0.37 | 1.1 | 0.7 | 42.8 | 1.7 | 1910 |
(FA-) TTYC, TTPYC Specifications
| No. of Pairs | Conductor Size mm² | Conductor Construction | Steel Wire Dia mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|
| 1 | 0.75 | 7/0.37 | 0.3 | 9.2 | 0.4 | 130 |
| 1T | 0.75 | 7/0.37 | 0.3 | 9.9 | 0.4 | 155 |
| 1Q | 0.75 | 7/0.37 | 0.3 | 10.6 | 0.4 | 180 |
| 2 | 0.75 | 7/0.37 | 0.3 | 13.6 | 0.6 | 180 |
| 4 | 0.75 | 7/0.37 | 0.3 | 15.5 | 0.6 | 320 |
| 7 | 0.75 | 7/0.37 | 0.3 | 18.2 | 0.7 | 440 |
| 10 | 0.75 | 7/0.37 | 0.3 | 23.0 | 0.9 | 640 |
| 14 | 0.75 | 7/0.37 | 0.3 | 24.8 | 1.0 | 770 |
| 19 | 0.75 | 7/0.37 | 0.3 | 27.7 | 1.1 | 965 |
| 24 | 0.75 | 7/0.37 | 0.4 | 33.7 | 1.3 | 1380 |
| 30 | 0.75 | 7/0.37 | 0.4 | 35.8 | 1.4 | 1590 |
| 37 | 0.75 | 7/0.37 | 0.4 | 38.7 | 1.5 | 1860 |
| 48 | 0.75 | 7/0.37 | 0.4 | 44.6 | 1.7 | 2380 |
(FA-) TTYCY, TTPYCY Specifications
| No. of Pairs | Conductor Size mm² | Conductor Construction | Steel Wire Dia mm | Covering Thickness mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|---|
| 1 | 0.75 | 7/0.37 | 0.3 | 0.8 | 11.0 | 0.4 | 170 |
| 1T | 0.75 | 7/0.37 | 0.3 | 0.9 | 11.7 | 0.5 | 205 |
| 1Q | 0.75 | 7/0.37 | 0.3 | 0.9 | 12.6 | 0.5 | 230 |
| 2 | 0.75 | 7/0.37 | 0.3 | 0.9 | 15.5 | 0.7 | 230 |
| 4 | 0.75 | 7/0.37 | 0.3 | 1.0 | 17.7 | 0.7 | 400 |
| 7 | 0.75 | 7/0.37 | 0.3 | 1.1 | 20.6 | 0.8 | 545 |
| 10 | 0.75 | 7/0.37 | 0.3 | 1.2 | 25.6 | 1.0 | 775 |
| 14 | 0.75 | 7/0.37 | 0.3 | 1.2 | 27.4 | 1.1 | 920 |
| 19 | 0.75 | 7/0.37 | 0.3 | 1.3 | 30.5 | 1.2 | 1140 |
| 24 | 0.75 | 7/0.37 | 0.4 | 1.4 | 36.7 | 1.5 | 1610 |
| 30 | 0.75 | 7/0.37 | 0.4 | 1.5 | 39.2 | 1.6 | 1860 |
| 37 | 0.75 | 7/0.37 | 0.4 | 1.6 | 42.3 | 1.6 | 2170 |
| 48 | 0.75 | 7/0.37 | 0.4 | 1.7 | 48.4 | 1.8 | 2760 |
Features & Benefits
-
JIS C 3410 Compliant: Meets Japanese Industrial Standards for shipboard use
-
Twisted Pair Design: Optimized for communication signal integrity
-
Multiple Configurations: Single pair, triad, quad and multi-pair options
-
Temperature Options: 60°C PVC or 85°C EPR insulation
-
Flame Retardant: IEC 60332-1 and IEC 60332-3 Cat.A compliant
-
Armored Protection: Galvanized steel wire braid for mechanical durability
-
Marine Grade: Corrosion-resistant materials for harsh marine environments
-
Clear Identification: Printed numbering for easy installation and maintenance
Application Areas
-
Shipboard communication systems
-
Marine control and instrumentation circuits
-
Naval vessel electrical systems
-
Offshore platform communications
-
General marine signaling applications
*Note: All specifications are in accordance with JIS C 3410-1999 standards. Cable parameters may vary within manufacturing tolerances. Consult technical datasheets for specific application requirements and conductor size availability.*
