Product Overview
JIS C 3410 compliant 250V shipboard cables designed for reliable communication and control systems in marine environments. Available in multiple configurations with PVC or EPR insulation and optional armored protection for enhanced durability.
Technical Standards & Certifications
-
Primary Standard: JIS C 3410-1999
-
Fire Safety: IEC 60332-1
-
Flame Retardant: IEC 60332-3 Cat.A (for FA-type)
-
Rated Voltage: 250V
Cable Construction & Types

TTY-S, TTYC-S, TTYCY-S Construction
| Component | Code | Specification |
|---|---|---|
| Conductor | TT | Tinned annealed stranded copper (TTY-type), class 2 per IEC 60228 |
| Insulation | 60°C PVC (TTY-type) as per JIS C 3410 | |
| Twisting | Two insulated cores twisted together to form a pair | |
| Individual Shield | -S | Tinned copper wire braid |
| Cabling | Twisted pairs cabled with flame retardant fillers | |
| Bedding | Y | PVC as per JIS C 3410 |
| Armor | C | Galvanized steel wire braid |
| Sheath | Y | PVC as per JIS C 3410 |
TTPY-S, TTPYC-S, TTPYCY-S Construction
| Component | Code | Specification |
|---|---|---|
| Conductor | TTP | Tinned annealed stranded copper (TTPY-type), class 2 per IEC 60228 |
| Insulation | 85°C EPR (TTPY-type) as per JIS C 3410 | |
| Twisting | Two insulated cores twisted together to form a pair | |
| Individual Shield | -S | Tinned copper wire braid |
| Cabling | Twisted pairs cabled with flame retardant fillers | |
| Bedding | Y | PVC as per JIS C 3410 |
| Armor | C | Galvanized steel wire braid |
| Sheath | Y | PVC as per JIS C 3410 |
Core Identification & Color Coding
-
Printed Identification: Pair number and alphabet letter on white insulation
-
Example: 4P: (1A, 1B), (2A, 2B), (3A, 3B), (4A, 4B)
-
Single Pair/Triad: Black number on white insulation (1T, 1Q)
-
Outer Sheath Color: Black
Technical Specifications
(FA-) TTY-S, TTPY-S Specifications
| No. of Pairs | Conductor Size mm² | Conductor Construction | Insulation Thickness mm | Shield Wire Dia mm | Bedding Thickness mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|---|---|
| 2 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 14.4 | 0.6 | 200 |
| 4 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 17.4 | 0.7 | 370 |
| 7 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 20.9 | 0.9 | 550 |
| 10 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 27.4 | 1.1 | 880 |
| 14 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 29.8 | 1.2 | 1190 |
| 19 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 33.6 | 1.4 | 1470 |
| 24 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 39.8 | 1.6 | 1930 |
| 30 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 42.4 | 1.7 | 2280 |
| 37 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 46.0 | 1.8 | 2740 |
| 48 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 53.3 | 1.9 | 3590 |
(FA-) TTYC-S, TTPYC-S Specifications
| No. of Pairs | Conductor Size mm² | Conductor Construction | Steel Wire Dia mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|
| 2 | 0.75 | 7/0.37 | 0.3 | 16.0 | 0.7 | 320 |
| 4 | 0.75 | 7/0.37 | 0.3 | 18.7 | 0.7 | 490 |
| 7 | 0.75 | 7/0.37 | 0.3 | 22.2 | 0.9 | 690 |
| 10 | 0.75 | 7/0.37 | 0.3 | 28.7 | 1.1 | 1070 |
| 14 | 0.75 | 7/0.37 | 0.3 | 31.1 | 1.2 | 1400 |
| 19 | 0.75 | 7/0.37 | 0.4 | 35.4 | 1.4 | 1780 |
| 24 | 0.75 | 7/0.37 | 0.4 | 41.6 | 1.6 | 2300 |
| 30 | 0.75 | 7/0.37 | 0.4 | 44.2 | 1.7 | 2680 |
| 37 | 0.75 | 7/0.37 | 0.4 | 47.8 | 1.8 | 3170 |
| 48 | 0.75 | 7/0.37 | 0.4 | 55.1 | 1.9 | 4090 |
(FA-) TTYCY-S, TTPYCY-S Specifications
| No. of Pairs | Conductor Size mm² | Conductor Construction | Steel Wire Dia mm | Covering Thickness mm | Nom. Overall Dia mm | Tolerance mm | Cable Weight kg/km |
|---|---|---|---|---|---|---|---|
| 2 | 0.75 | 7/0.37 | 0.3 | 1.0 | 18.1 | 0.8 | 375 |
| 4 | 0.75 | 7/0.37 | 0.3 | 1.1 | 21.1 | 0.8 | 595 |
| 7 | 0.75 | 7/0.37 | 0.3 | 1.2 | 24.8 | 1.0 | 825 |
| 10 | 0.75 | 7/0.37 | 0.3 | 1.3 | 31.5 | 1.3 | 1250 |
| 14 | 0.75 | 7/0.37 | 0.3 | 1.4 | 34.1 | 1.4 | 1610 |
| 19 | 0.75 | 7/0.37 | 0.4 | 1.5 | 38.8 | 1.6 | 2050 |
| 24 | 0.75 | 7/0.37 | 0.4 | 1.6 | 45.2 | 1.7 | 2640 |
| 30 | 0.75 | 7/0.37 | 0.4 | 1.7 | 48.0 | 1.8 | 3060 |
| 37 | 0.75 | 7/0.37 | 0.4 | 1.8 | 51.8 | 1.9 | 3600 |
| 48 | 0.75 | 7/0.37 | 0.4 | 2.0 | 59.5 | 2.0 | 4630 |
Features & Benefits
-
JIS C 3410 Compliant: Meets Japanese Industrial Standards for shipboard use
-
Multiple Temperature Ratings: 60°C PVC or 85°C EPR insulation options
-
Flame Retardant: IEC 60332-1 and IEC 60332-3 Cat.A compliant
-
Armored Options: Galvanized steel wire braid for mechanical protection
-
Shielded Design: Tinned copper wire braid for EMI protection
-
Marine Grade: Corrosion-resistant tinned copper conductors
-
Clear Identification: Printed numbering for easy installation and maintenance
Application Areas
-
Shipboard communication systems
-
Marine control and instrumentation
-
Naval vessel electrical systems
-
Offshore platform communications
-
Marine automation systems
*Note: All specifications are in accordance with JIS C 3410-1999 standards. Cable parameters may vary within manufacturing tolerances. Consult technical datasheets for specific application requirements.*
