Application
Primary cable for series circuits connecting Constant Current Regulators (CCRs) and isolating transformers, as well as interconnecting isolating transformers in airfield lighting systems.
Standards Compliance
- FAA 150/5345-7F
- ICEA S-95-658 / S-96-659 / S-93-639
- IEC 60228 / IEC 60502
Cable Construction
Component | Specification |
---|---|
Conductor | Stranded annealed copper or tinned copper |
Conductor Shield | Semi-conductive XLPE compound |
Insulation | Cross-linked polyethylene (XLPE) |
Insulation Shield | Semi-conductive XLPE compound |
Metallic Shield | Copper tape (Only applicable for shielded cables) |
Jacket | PVC or PE |
Note: Non-shielded cables omit insulation shield and metallic shield layers.
FAA-L-824 Type C Airport Lighting Power Cable (5kV)
Shielded Design: Single copper conductor/XLPE insulation
AWG | Conductor Size (mm²) | Strand | Insulation System (mm) | Shield Thickness (mm) | Jacket Thickness (mm) | Cable Diameter* (mm) | Weight (kg/km) |
---|---|---|---|---|---|---|---|
8 | 8.37 | 7/19 | 0.3+2.16+0.25 | 0.06 | 1.8 (PVC/PE) | 14.5/15.5 | 270/240 |
6 | 13.3 | 7/19 | 0.3+2.16+0.25 | 0.06 | 1.8 (PVC/PE) | 15.5/16.7 | 340/300 |
4 | 21 | 7/19 | 0.3+2.16+0.25 | 0.06 | 1.8 (PVC/PE) | 16.7/17.9 | 430/390 |
Non-Shielded Design
AWG | Conductor Size (mm²) | Strand | Insulation System (mm) | Jacket Thickness (mm) | Cable Diameter (mm) | Weight (kg/km) |
---|---|---|---|---|---|---|
8 | 8.37 | 7/19 | 0.15+2.3 | 0.9 (PVC/PE) | 10.9-11.0 | 163-150 |
6 | 13.3 | 7/19 | 0.15+2.3 | 0.9 (PVC/PE) | 11.9 | 218-204 |
4 | 21 | 7/19 | 0.15+2.3 | 1.0 (PVC/PE) | 13.3-13.4 | 307-289 |
Notes
- Maximum allowable diameter should be specified prior to ordering.
- No diameter restrictions recommended unless required by duct space limitations.