Product Overview
0.6/1kV XLPE Insulated Steel Wire Armoured (SWA) PVC Sheathed Power Cable
Technical Standards
-
Compliance: IEC 60502-1, IEC 60332, BS 5467
-
Rated Voltage: 0.6/1kV
-
Temperature Rating: 90°C continuous operation
Construction & Materials
Component | Specification |
---|---|
Conductor | Plain/metal-coated annealed copper (IEC 60228 Class 1/2/5) or aluminum |
Insulation | XLPE, thickness per IEC 60502/BS 5467 |
Color Code | 2-core: Brown/Blue; 3-core: Brown/Black/Grey; 4-core+: Black + white numerals |
Inner Bedding | Extruded/lapped filler, halogen-free options available |
Armour | Galvanized Steel Wire (GSWA) per IEC 60502-1 (Aluminum/steel tape optional) |
Outer Sheath | PVC Type ST1/ST2 (Standard). Options: PE (ST3/ST7), Halogen-Free (ST8), CSPE |
Key Features
-
Robust Protection: GSWA resists mechanical stress, rodents, and corrosion.
-
Multi-Environment Use: Rated for direct burial, cable ducts, indoor/outdoor, and industrial plants.
-
Fire Safety:
-
Standard: IEC 60332 flame-retardant PVC
-
Upgradeable to IEC 60332-3 Cat A/B/C or Halogen-Free (IEC 60754-1/2) for low smoke/zero toxin.
-
-
Customization: Conductor class, armor type, sheath material, and core colors on request.
Applications
-
Energy Distribution: Switchgear, transformer stations, and local power grids.
-
Industrial: Manufacturing plants, machinery wiring, and conveyor systems.
-
Infrastructure: Underground networks, tunnels, and exposed outdoor installations.
Engineering Selection Guide
-
Conductor Sizing: Refer to IEC 60228 ampacity tables (40°C ambient).
-
Armour Selection:
-
GSWA: General mechanical protection
-
Aluminum Tape: Highly corrosive environments
-
-
Sheath Criticality:
-
PVC: Cost-efficient general use
-
LSZH (Halogen-Free): Confined/public spaces (subways, airports)
-
-
Fire Certifications: Specify IEC 60332-3-24 (Cat C) or IEC 60754 for high-safety zones.
Certifications:
• CE Marked • ISO 9001 Certified
Ordering Note:
Custom configurations (cores, fire ratings, materials) supported. Request datasheets for project-specific specs.
Cable Parameters
-Single core armored cable
Single core
( aluminum wire armoured) |
![]() |
||||||
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Alum Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) | |
mm^2 | mm | mm | mm | mm | mm | mm | |
1x4 | 2.3 | 0.7 | 1.0 | 0.8 | 1.8 | 10.9 | |
1x6 | 2.8 | 0.7 | 1.0 | 0.8 | 1.8 | 11.4 | |
1x10 | 3.6 | 0.7 | 1.0 | 0.8 | 1.8 | 12.2 | |
1x16 | 4.5 | 0.7 | 1.0 | 0.8 | 1.8 | 13.1 | |
1x25 | 5.6 | 0.9 | 1.0 | 0.8 | 1.8 | 14.6 | |
1x35 | 6.7 | 0.9 | 1.0 | 1.25 | 1.8 | 16.6 | |
1x50 | 8.0 | 1 | 1.0 | 1.25 | 1.8 | 18.1 | |
1x70 | 9.4 | 1.1 | 1.0 | 1.25 | 1.8 | 19.7 | |
1x95 | 11.0 | 1.1 | 1.0 | 1.6 | 1.8 | 22.0 | |
1x120 | 12.4 | 1.2 | 1.0 | 1.6 | 1.8 | 23.6 | |
1x150 | 13.8 | 1.4 | 1.0 | 1.6 | 1.8 | 25.4 | |
1x185 | 15.3 | 1.6 | 1.0 | 1.6 | 1.8 | 27.4 | |
1x240 | 17.5 | 1.7 | 1.0 | 1.6 | 1.9 | 29.9 | |
1x300 | 19.5 | 1.8 | 1.0 | 2.0 | 2.0 | 33.1 | |
1x400 | 22.6 | 2 | 1.2 | 2.0 | 2.2 | 37.3 | |
1x500 | 25.2 | 2.2 | 1.2 | 2.0 | 2.3 | 40.5 |
-Two core armored cables
Two cores
(Galvanized steel wire armoured) |
![]() |
||||||
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) | |
mm^2 | mm | mm | mm | mm | mm | mm | |
2x1.5 | 1.4 | 0.7 | 1.0 | 0.8 | 1.8 | 12.8 | |
2x2.5 | 1.8 | 0.7 | 1.0 | 0.8 | 1.8 | 13.6 | |
2x4 | 2.3 | 0.7 | 1.0 | 0.8 | 1.8 | 14.6 | |
2x6 | 2.8 | 0.7 | 1.0 | 1.25 | 1.8 | 16.5 | |
2x10 | 3.6 | 0.7 | 1.0 | 1.25 | 1.8 | 18.1 | |
2x16 | 4.5 | 0.7 | 1.0 | 1.25 | 1.8 | 19.9 | |
2x25 | 5.6 | 0.9 | 1.0 | 1.6 | 1.8 | 23.6 | |
2x35 | 6.7 | 0.9 | 1.0 | 1.6 | 1.8 | 25.8 | |
2x50 | 8.0 | 1 | 1.0 | 1.6 | 1.9 | 29.0 | |
2x70 | 9.4 | 1.1 | 1.0 | 2.0 | 2.0 | 33.2 | |
2x95 | 11.0 | 1.1 | 1.2 | 2.0 | 2.1 | 37.1 | |
2x120 | 12.4 | 1.2 | 1.2 | 2.0 | 2.3 | 40.5 | |
2x150 | 13.8 | 1.4 | 1.2 | 2.5 | 2.4 | 45.4 | |
2x185 | 15.3 | 1.6 | 1.4 | 2.5 | 2.6 | 49.9 | |
2x240 | 17.5 | 1.7 | 1.4 | 2.5 | 2.7 | 55.1 | |
2x300 | 19.5 | 1.8 | 1.6 | 2.5 | 2.9 | 60.2 | |
2x400 | 22.6 | 2 | 1.6 | 2.5 | 3.1 | 67.7 |
-Three cores armored cables
Three cores
(Galvanized steel wire armoured) |
![]() |
||||||
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) | |
mm^2 | mm | mm | mm | mm | mm | mm | |
3x1.5 | 1.4 | 0.7 | 1.0 | 0.8 | 1.8 | 13.2 | |
3x2.5 | 1.8 | 0.7 | 1.0 | 0.8 | 1.8 | 14.1 | |
3x4 | 2.3 | 0.7 | 1.0 | 0.8 | 1.8 | 15.2 | |
3x6 | 2.8 | 0.7 | 1.0 | 1.25 | 1.8 | 17.1 | |
3x10 | 3.6 | 0.7 | 1.0 | 1.25 | 1.8 | 18.9 | |
3x16 | 4.5 | 0.7 | 1.0 | 1.25 | 1.8 | 20.8 | |
3x25 | 5.6 | 0.9 | 1.0 | 1.6 | 1.8 | 24.7 | |
3x35 | 6.7 | 0.9 | 1.0 | 1.6 | 1.8 | 27.2 | |
3x50 | 8.0 | 1 | 1.0 | 1.6 | 1.9 | 30.6 | |
3x70 | 9.4 | 1.1 | 1.0 | 2.0 | 2.1 | 35.2 | |
3x95 | 11.0 | 1.1 | 1.2 | 2.0 | 2.2 | 39.3 | |
3x120 | 12.4 | 1.2 | 1.2 | 2.0 | 2.3 | 43.0 | |
3x150 | 13.8 | 1.4 | 1.4 | 2.5 | 2.5 | 48.6 | |
3x185 | 15.3 | 1.6 | 1.4 | 2.5 | 2.7 | 53.0 | |
3x240 | 17.5 | 1.7 | 1.4 | 2.5 | 2.8 | 58.5 | |
3x300 | 19.5 | 1.8 | 1.6 | 2.5 | 3.0 | 64.0 | |
3x400 | 22.6 | 2 | 1.6 | 3.15 | 3.3 | 73.5 |
-Three cores with earth cores armored cables
Three cores+1
(Galvanized steel wire armoured) |
![]() |
||||||||
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) | |||
mm^2 | (3) mm | (1) mm | (3) mm | (1) mm | mm | mm | mm | mm | |
3x 16/10 | 4.5 | 3.6 | 0.7 | 0.7 | 1 | 1.6 | 1.8 | 22.7 | |
3x 25/16 | 5.6 | 4.5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 26.5 | |
3x 35/16 | 6.7 | 4.5 | 0.9 | 0.7 | 1 | 1.6 | 1.9 | 29 | |
3x 50/25 | 8.0 | 5.6 | 1 | 0.9 | 1 | 1.6 | 2.1 | 33 | |
3x 70/35 | 9.4 | 6.7 | 1.1 | 0.9 | 1.2 | 2 | 2.2 | 38 | |
3x 95/50 | 11.0 | 8.0 | 1.1 | 1 | 1.2 | 2 | 2.3 | 42.4 | |
3x120/70 | 12.4 | 9.4 | 1.2 | 1.1 | 1.2 | 2 | 2.5 | 48.0 | |
3x150/70 | 13.8 | 9.4 | 1.4 | 1.1 | 1.4 | 2.5 | 2.7 | 52 | |
3x185/95 | 15.3 | 11.0 | 1.6 | 1.1 | 1.4 | 2.5 | 2.8 | 57.2 | |
3x240/120 | 17.5 | 12.4 | 1.7 | 1.2 | 1.6 | 2.5 | 3.1 | 64 | |
3x300/150 | 19.5 | 13.8 | 1.8 | 1.4 | 1.6 | 2.5 | 3.2 | 69.8 | |
3x400/185 | 22.6 | 15.3 | 2 | 1.6 | 1.6 | 3.15 | 3.6 | 78.6 |
-Four cores,armored cable
Four cores
(Galvanized steel wire armoured) |
![]() |
||||||
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) | |
mm^2 | mm | mm | mm | mm | mm | mm | |
4x1.5 | 1.4 | 0.7 | 1.0 | 0.8 | 1.8 | 14.0 | |
4x2.5 | 1.8 | 0.7 | 1.0 | 0.8 | 1.8 | 14.9 | |
4x4 | 2.3 | 0.7 | 1.0 | 1.25 | 1.8 | 17.0 | |
4x6 | 2.8 | 0.7 | 1.0 | 1.25 | 1.8 | 18.2 | |
4x10 | 3.6 | 0.7 | 1.0 | 1.25 | 1.8 | 20.2 | |
4x16 | 4.5 | 0.7 | 1.0 | 1.6 | 1.8 | 23.0 | |
4x25 | 5.6 | 0.9 | 1.0 | 1.6 | 1.8 | 26.7 | |
4x35 | 6.7 | 0.9 | 1.0 | 1.6 | 1.9 | 29.5 | |
4x50 | 8.0 | 1 | 1.0 | 2.0 | 2.1 | 34.2 | |
4x70 | 9.4 | 1.1 | 1.2 | 2.0 | 2.2 | 38.8 | |
4x95 | 11.0 | 1.1 | 1.2 | 2.0 | 2.3 | 42.9 | |
4x120 | 12.4 | 1.2 | 1.4 | 2.5 | 2.5 | 48.6 | |
4x150 | 13.8 | 1.4 | 1.4 | 2.5 | 2.7 | 53.2 | |
4x185 | 15.3 | 1.6 | 1.4 | 2.5 | 2.8 | 58.1 | |
4x240 | 17.5 | 1.7 | 1.6 | 2.5 | 3.1 | 64.8 | |
4x300 | 19.5 | 1.8 | 1.6 | 2.5 | 3.2 | 70.4 | |
4x400 | 22.6 | 2 | 1.8 | 3.15 | 3.6 | 81.3 |