
Product Overview
This single core cable features aluminium wire armour (AWA) and low smoke zero halogen (LSZH) materials, making it ideal for installations where fire safety, low toxic gas emission, and minimal smoke are critical. Suitable for industrial areas, public buildings, tunnels, and any environment where people or sensitive equipment are present.
Note: Operation of cables armoured with ferromagnetic materials is permissible only in direct-current circuits.
Standard: BS6724
Technical Characteristics:
| Property | Specification |
|---|---|
| Flame Retardancy | BS EN 60332-1-2, BS EN 60332-3-24 |
| Sheath Colour | Black (other colours available on request) |
| Core Identification | HD 308 S2 |
| Insulation Colour | Brown or Blue |
| Max Conductor Operating Temperature | +90°C |
| Lowest Ambient Temperature (fixed installation) | -40°C |
| Lowest Installation Temperature | 0°C |
| Max Short-Circuit Conductor Temperature | +250°C |
| Smoke Emission | BS EN 61034-2 |
| Corrosive & Acid Gas Emission | BS EN 60754-1, HCL ≤ 0.5% |
| Minimum Bending Radius | 6 × D (D = overall cable diameter) |
| Test Voltage | 3.5kV |
Specifications
| Property | Details |
|---|---|
| Voltage Level | Low Voltage (0.6/1kV) |
| LSZH (Low Smoke Zero Halogen) | ✓ |
| Working Temperature | 90°C |
| Flame Retardant | ✓ (BS EN 60332-1-2 & -3-24) |
Construction

The cable is manufactured with the following layers:
-
Conductor: Annealed copper conductor or aluminium conductor, circular compacted stranded Class 2 according to BS EN 60228.
-
Insulation: Cross-linked polyethylene (XLPE) type GP8 according to BS 7655-1.3.
-
Bedding: LSOH (special low smoke zero halogen compound).
-
Armour: For single-core cables – single layer of aluminium wires applied spirally over the bedding (AWA).
-
Sheath: LSOH compound type LTS1 according to BS 7655-6.1.
Technical Parameters
Note: The following tables apply to multicore configurations. Data is presented as provided.
2-Core Armoured LSZH Cable
| Conductor Size (mm²) | Nominal Insulation Thickness (mm) | Nominal Overall Diameter (mm) | Approx. Net Weight - Cu (kg/km) | Max Cu Conductor Resistance @20°C (Ω/km) | Approx. Net Weight - Al (kg/km) | Max Al Conductor Resistance @20°C (Ω/km) |
|---|---|---|---|---|---|---|
| 2×1.5 | 0.7 | 14.5 | 339 | 12.100 | 321 | – |
| 2×2.5 | 0.7 | 15.4 | 388 | 7.410 | 358 | – |
| 2×4 | 0.7 | 16.48 | 452 | 4.610 | 403 | – |
| 2×6 | 0.7 | 17.56 | 526 | 3.080 | 452 | – |
| 2×10 | 0.7 | 19.94 | 786 | 1.830 | 663 | 3.08 |
| 2×16 | 0.7 | 21.94 | 981 | 1.150 | 786 | 1.91 |
| 2×25 | 0.9 | 25.84 | 1441 | 0.727 | 1135 | 1.2 |
| 2×35 | 0.9 | 24.73 | 1539 | 0.524 | 1112 | 0.868 |
| 2×50 | 1.0 | 27.25 | 1935 | 0.387 | 1324 | 0.641 |
| 2×70 | 1.1 | 30.17 | 2446 | 0.268 | 1592 | 0.443 |
| 2×95 | 1.1 | 35.02 | 3364 | 0.193 | 2204 | 0.32 |
| 2×120 | 1.2 | 37.53 | 3968 | 0.153 | 2503 | 0.253 |
| 2×150 | 1.4 | 40.88 | 4733 | 0.124 | 2902 | 0.206 |
| 2×185 | 1.6 | 45.83 | 6050 | 0.099 | 3794 | 0.164 |
| 2×240 | 1.7 | 50.01 | 7361 | 0.075 | 4435 | 0.125 |
| 2×300 | 1.8 | 54.39 | 8813 | 0.060 | 5154 | 0.1 |
| 2×400 | 2.0 | 60.03 | 11071 | 0.047 | 6193 | 0.0778 |
3-Core Armoured LSZH Cable
| Conductor Size (mm²) | Nominal Insulation Thickness (mm) | Nominal Overall Diameter (mm) | Approx. Net Weight - Cu (kg/km) | Max Cu Conductor Resistance @20°C (Ω/km) | Approx. Net Weight - Al (kg/km) | Max Al Conductor Resistance @20°C (Ω/km) |
|---|---|---|---|---|---|---|
| 3×1.5 | 0.7 | 14.97 | 370 | 12.100 | 343 | – |
| 3×2.5 | 0.7 | 15.94 | 431 | 7.410 | 385 | – |
| 3×4 | 0.7 | 17.11 | 511 | 4.610 | 438 | – |
| 3×6 | 0.7 | 18.27 | 606 | 3.080 | 496 | – |
| 3×10 | 0.7 | 20.77 | 912 | 1.830 | 728 | 3.08 |
| 3×16 | 0.7 | 22.93 | 1167 | 1.150 | 874 | 1.91 |
| 3×25 | 0.9 | 27.09 | 1729 | 0.727 | 1270 | 1.2 |
| 3×35 | 0.9 | 28.09 | 2029 | 0.524 | 1388 | 0.868 |
| 3×50 | 1.0 | 31.92 | 2640 | 0.387 | 1725 | 0.641 |
| 3×70 | 1.1 | 36.47 | 3645 | 0.268 | 2363 | 0.443 |
| 3×95 | 1.1 | 40.47 | 4572 | 0.193 | 2832 | 0.32 |
| 3×120 | 1.2 | 43.40 | 5431 | 0.153 | 3234 | 0.253 |
| 3×150 | 1.4 | 48.98 | 7014 | 0.124 | 4268 | 0.206 |
| 3×185 | 1.6 | 53.17 | 8300 | 0.099 | 4916 | 0.164 |
| 3×240 | 1.7 | 58.59 | 10251 | 0.075 | 5861 | 0.125 |
| 3×300 | 1.8 | 63.82 | 12310 | 0.060 | 6822 | 0.1 |
| 3×400 | 2.0 | 70.10 | 15512 | 0.047 | 8196 | 0.0778 |
4-Core Armoured LSZH Cable
| Conductor Size (mm²) | Nominal Insulation Thickness (mm) | Nominal Overall Diameter (mm) | Approx. Net Weight - Cu (kg/km) | Max Cu Conductor Resistance @20°C (Ω/km) | Approx. Net Weight - Al (kg/km) | Max Al Conductor Resistance @20°C (Ω/km) |
|---|---|---|---|---|---|---|
| 4×1.5 | 0.7 | 15.73 | 412 | 12.100 | 375 | – |
| 4×2.5 | 0.7 | 16.82 | 486 | 7.410 | 425 | – |
| 4×4 | 0.7 | 18.13 | 585 | 4.610 | 488 | – |
| 4×6 | 0.7 | 20.33 | 843 | 3.080 | 696 | – |
| 4×10 | 0.7 | 22.12 | 1064 | 1.830 | 819 | 3.08 |
| 4×16 | 0.7 | 25.24 | 1527 | 1.150 | 1136 | 1.91 |
| 4×25 | 0.9 | 29.12 | 2064 | 0.727 | 1453 | 1.2 |
| 4×35 | 0.9 | 31.50 | 2534 | 0.524 | 1679 | 0.868 |
| 4×50 | 1.0 | 35.48 | 3293 | 0.387 | 2072 | 0.641 |
| 4×70 | 1.1 | 40.44 | 4540 | 0.268 | 2831 | 0.443 |
| 4×95 | 1.1 | 45.08 | 5737 | 0.193 | 3418 | 0.32 |
| 4×120 | 1.2 | 50.24 | 7380 | 0.153 | 4450 | 0.253 |
| 4×150 | 1.4 | 54.64 | 8822 | 0.124 | 5160 | 0.206 |
| 4×185 | 1.6 | 59.66 | 10515 | 0.099 | 6003 | 0.164 |
| 4×240 | 1.7 | 66.13 | 13075 | 0.075 | 7222 | 0.125 |
| 4×300 | 1.8 | 71.78 | 15717 | 0.060 | 8400 | 0.1 |
| 4×400 | 2.0 | 81.01 | 20968 | 0.047 | 11212 | 0.0778 |
5-Core Armoured LSZH Cable
| Conductor Size (mm²) | Nominal Insulation Thickness (mm) | Nominal Overall Diameter (mm) | Approx. Net Weight - Cu (kg/km) | Max Cu Conductor Resistance @20°C (Ω/km) | Approx. Net Weight - Al (kg/km) | Max Al Conductor Resistance @20°C (Ω/km) |
|---|---|---|---|---|---|---|
| 5×1.5 | 0.7 | 16.55 | 456 | 12.100 | 410 | – |
| 5×2.5 | 0.7 | 17.77 | 544 | 7.410 | 468 | – |
| 5×4 | 0.7 | 20.12 | 801 | 4.610 | 679 | – |
| 5×6 | 0.7 | 21.58 | 955 | 3.080 | 772 | – |
| 5×10 | 0.7 | 23.58 | 1223 | 1.830 | 917 | 3.08 |
| 5×16 | 0.7 | 26.98 | 1765 | 1.150 | 1276 | 1.91 |
| 5×25 | 0.9 | 31.78 | 2442 | 0.727 | 1678 | 1.2 |
| 5×35 | 0.9 | 34.68 | 3032 | 0.524 | 1963 | 0.868 |
| 5×50 | 1.0 | 39.82 | 4243 | 0.387 | 2718 | 0.641 |
| 5×70 | 1.1 | 44.00 | 5415 | 0.268 | 3279 | 0.443 |
| 5×95 | 1.1 | 50.67 | 7379 | 0.193 | 4480 | 0.32 |
| 5×120 | 1.2 | 54.85 | 8837 | 0.153 | 5175 | 0.253 |
| 5×150 | 1.4 | 59.87 | 10622 | 0.124 | 6045 | 0.206 |
| 5×185 | 1.6 | 65.92 | 12778 | 0.099 | 7138 | 0.164 |
| 5×240 | 1.7 | 72.41 | 15807 | 0.075 | 8490 | 0.125 |
| 5×300 | 1.8 | 80.60 | 20084 | 0.060 | 10938 | 0.1 |
| 5×400 | 2.0 | 90.22 | 25617 | 0.047 | 13422 | 0.0778 |
