
Product Overview
This 0.6/1kV PVC insulated and PVC sheathed unarmored cable features three power cores plus an earth conductor (3C+E). Designed for mains, submains, and subcircuits in buildings and industrial plants, it is suitable for installation unenclosed, in conduit, direct buried, or in underground ducts where mechanical damage is not expected. Manufactured to AS/NZS 5000.1 and related standards, it provides reliable low-voltage power distribution.
Applications
-
Mains, submains, and subcircuits in buildings
-
Industrial plants and commercial installations
-
Installation in conduit, direct burial, or underground ducts
-
Locations not subject to mechanical damage
Standards
-
AS/NZS 5000.1
-
AS/NZS 3008
-
AS/NZS 1125
-
IEC 60502-1
Specifications at a Glance
| Property | Detail |
|---|---|
| Voltage rating | 0.6/1 kV |
| Conductor | Plain annealed copper |
| Insulation | PVC V-90 |
| Insulation colours | Red, White, Blue (cores) + Green/Yellow (earth) |
| Sheath | PVC 5V-90 |
| Sheath colour | Black (other colours available on request) |
| Armour | None (unarmored) |
Cable Construction

-
Conductor
Plain annealed copper, circular stranded. -
Insulation
Polyvinylchloride (PVC) compound type V-90.
Colour coding: Red, White, Blue for three cores; Green/Yellow for earth. -
Assembly
Three insulated cores + one insulated earth conductor laid up together. -
Outer sheath
Polyvinylchloride (PVC) compound type 5V-90.
Colour: Black (custom colours available).
Technical Parameters
Table 1 – Electrical Characteristics & Current Ratings
| Nominal Area (mm²) | Current Rating – Unenclosed in Air (A) | Current Rating – Buried Direct (A) | Current Rating – Buried in Ducts (A) | Max. DC Resistance @20 °C (Ω/km) | Max. AC Resistance @75 °C (Ω/km) | Reactance (Ω/km) | Single‑Phase Voltage Drop @75 °C (mV/A/m) |
|---|---|---|---|---|---|---|---|
| 1.5 | 15 | 13 | 19 | 13.6 | 16.5 | 0.111 | 28.6 |
| 2.5 | 22 | 18 | 26 | 7.41 | 9.01 | 0.102 | 15.6 |
| 4 | 29 | 24 | 34 | 4.61 | 5.61 | 0.102 | 9.71 |
| 6 | 37 | 31 | 43 | 3.08 | 3.75 | 0.0967 | 6.49 |
| 10 | 51 | 42 | 57 | 1.83 | 2.23 | 0.0906 | 3.86 |
| 16 | 68 | 56 | 74 | 1.15 | 1.40 | 0.0861 | 2.43 |
| 25 | 91 | 79 | 96 | 0.727 | 0.884 | 0.0853 | 1.54 |
| 35 | 110 | 92 | 115 | 0.524 | 0.638 | 0.0826 | 1.11 |
| 50 | 135 | 110 | 140 | 0.387 | 0.471 | 0.0797 | 0.829 |
| 70 | 170 | 140 | 175 | 0.268 | 0.327 | 0.0770 | 0.583 |
| 95 | 215 | 165 | 210 | 0.193 | 0.236 | 0.0766 | 0.431 |
| 120 | 245 | 195 | 240 | 0.153 | 0.188 | 0.0743 | 0.351 |
| 150 | 280 | 225 | 270 | 0.124 | 0.153 | 0.0745 | 0.296 |
| 185 | 325 | 260 | 310 | 0.0991 | 0.123 | 0.0744 | 0.251 |
| 240 | 385 | 305 | 370 | 0.0754 | 0.0955 | 0.0735 | 0.210 |
Table 2 – Construction Details
| Nominal Conductor Area (mm²) | Conductor No./Diameter (no./mm) | Nom. Insulation Thickness (mm) | Nom. Earth Conductor Area (mm²) | Nom. Earth Insulation Thickness (mm) | Nom. Overall Diameter (mm) | Approx. Mass (kg/km) |
|---|---|---|---|---|---|---|
| 1.5 | 7/0.50 | 0.8 | 1.5 | 0.6 | 11.5 | 190 |
| 2.5 | 7/0.67 | 0.8 | 2.5 | 0.7 | 12.6 | 250 |
| 4 | 7/0.85 | 1.0 | 2.5 | 0.7 | 14.2 | 350 |
| 6 | 7/1.04 | 1.0 | 2.5 | 0.7 | 15.4 | 400 |
| 10 | 7/1.35 | 1.0 | 4.0 | 1.0 | 17.5 | 605 |
| 16 | 7/1.70 | 1.0 | 6.0 | 1.0 | 19.8 | 825 |
| 25 | 7/2.14 | 1.2 | 6.0 | 1.0 | 23.5 | 1190 |
| 35 | 7/2.65 | 1.2 | 6.0 | 1.0 | 25.0 | 1535 |
| 50 | 19/1.89 | 1.4 | 16 | 1.0 | 30.4 | 2175 |
| 70 | 19/2.24 | 1.4 | 25 | 1.2 | 33.0 | 2870 |
| 95 | 19/2.65 | 1.6 | 25 | 1.2 | 38.4 | 3880 |
| 120 | 19/2.94 | 1.6 | 35 | 1.2 | 40.6 | 4640 |
| 150 | 19/3.28 | 1.8 | 50 | 1.4 | 45.2 | 5500 |
| 185 | 37/2.65 | 2.0 | 70 | 1.4 | 50.3 | 6930 |
| 240 | 37/2.94 | 2.2 | 95 | 1.6 | 57.2 | 9170 |
Note: All values are nominal and subject to standard tolerances.
