parameter
- Table 1
| Number and cross-sectional area of conductor | Maximum diameter of wires in conductor | Nominal thickness of insulation | Nominal thickness of sheath | Approximate overall diameter | Approximate net weight of cables | Maximum conductor resistance at 200C | |
| Inner | Outer | ||||||
| n x mm2 | mm | mm | mm | mm | kg/km | Ω/km | |
| 3x1.5 | 0.26 | 0.8 | 1.0 | 1.6 | 11.9 | 204 | 13.7 |
| 3x2.5 | 0.26 | 0.9 | 1.0 | 1.6 | 13.3 | 268 | 8.21 |
| 3x4 | 0.31 | 1.0 | 1.2 | 2.0 | 17.4 | 392 | 5.09 |
| 3x6 | 0.31 | 1.0 | 1.2 | 2.0 | 18.6 | 478 | 3.39 |
| 3x10 | 0.41 | 1.2 | 1.4 | 2.2 | 22.5 | 727 | 1.95 |
| 3x16 | 0.41 | 1.2 | 1.4 | 2.2 | 25.0 | 961 | 1.24 |
| 3x25 | 0.41 | 1.4 | 1.6 | 2.5 | 29.4 | 1391 | 0.795 |
| 3x35 | 0.41 | 1.4 | 1.8 | 3.0 | 32.3 | 1820 | 0.565 |
| 3x50 | 0.41 | 1.6 | 2.0 | 3.5 | 38.9 | 2596 | 0.393 |
| 3x70 | 0.51 | 1.6 | 2.0 | 3.5 | 42.8 | 3335 | 0.277 |
| 3x95 | 0.51 | 1.8 | 2.4 | 4.0 | 50.0 | 4458 | 0.210 |
| 3x120 | 0.51 | 1.8 | 2.4 | 4.0 | 52.3 | 5272 | 0.164 |
| 3x150 | 0.51 | 2.0 | 2.4 | 4.0 | 57.2 | 6401 | 0.132 |
| 3x240 | 0.51 | 2.4 | 3.2 | 5.0 | 69.0 | 10554 | 0.0817 |
- Table 2
| Number and cross-sectional area of conductor | Maximum diameter of wires in conductor | Nominal thickness of insulation | Nominal thickness of sheath | Approximate overall diameter | Approximate net weight of cables | Maximum conductor resistance at 200C | |
| Inner | Outer | ||||||
| n x mm2 | mm | mm | mm | mm | kg/km | Ω/km | |
| 4x1.5 | 0.26 | 0.8 | 1.0 | 1.6 | 12.7 | 238 | 13.7 |
| 4x2.5 | 0.26 | 0.9 | 1.2 | 2.0 | 15.5 | 360 | 8.21 |
| 4x4 | 0.31 | 1.0 | 1.2 | 2.0 | 18.5 | 463 | 5.09 |
| 4x6 | 0.31 | 1.0 | 1.2 | 2.0 | 19.9 | 571 | 3.39 |
| 4x10 | 0.41 | 1.2 | 1.4 | 2.2 | 24.2 | 878 | 1.95 |
| 4x16 | 0.41 | 1.2 | 1.6 | 2.5 | 26.7 | 1212 | 1.24 |
| 4x25 | 0.41 | 1.4 | 1.8 | 3.0 | 32.1 | 1821 | 0.795 |
| 4x35 | 0.41 | 1.4 | 1.8 | 3.0 | 33.8 | 2380 | 0.565 |
| 4x50 | 0.41 | 1.6 | 2.0 | 3.5 | 41.0 | 3368 | 0.393 |
| 4x70 | 0.51 | 1.6 | 2.0 | 3.5 | 46.0 | 4367 | 0.277 |
| 4x95 | 0.51 | 1.8 | 2.4 | 4.0 | 54.3 | 5562 | 0.210 |
| 4x120 | 0.51 | 1.8 | 2.8 | 4.5 | 57.3 | 6873 | 0.164 |
| 4x150 | 0.51 | 2.0 | 2.8 | 4.5 | 64.2 | 8350 | 0.132 |
- Table 3
| Number and cross-sectional area of conductor | Maximum diameter of wires in conductor | Nominal thickness of insulation | Nominal thickness of sheath | Approximate overall diameter | Approximate net weight of cables | Maximum conductor resistance at 200C | |
| Inner | Outer | ||||||
| n x mm2 | mm | mm | mm | mm | kg/km | Ω/km | |
| 5x1.5 | 0.26 | 0.8 | 1.0 | 1.6 | 13.6 | 269 | 13.7 |
| 5x2.5 | 0.26 | 0.9 | 1.2 | 2.0 | 16.6 | 421 | 8.21 |
| 5x6 | 0.31 | 1.0 | 1.4 | 2.2 | 21.4 | 764 | 3.39 |
| 5x10 | 0.41 | 1.2 | 1.4 | 2.2 | 25.0 | 1072 | 1.95 |
| 5x16 | 0.41 | 1.2 | 1.6 | 2.5 | 29.0 | 1533 | 1.24 |
| 7x1.5 | 0.26 | 0.8 | 1.2 | 2.0 | 16.9 | 415 | 13.7 |
| 7x2.5 | 0.26 | 0.9 | 1.2 | 2.0 | 19.1 | 556 | 8.21 |
| 7x4 | 0.31 | 1.0 | 1.4 | 2.2 | 22.7 | 796 | 5.09 |
| 10x4 | 0.31 | 1.0 | 1.4 | 2.2 | 26.0 | 1007 | 5.09 |
| 12x1.5 | 0.26 | 0.8 | 1.4 | 2.2 | 20.3 | 599 | 13.7 |
| 12x2.5 | 0.26 | 0.9 | 1.4 | 2.2 | 23.1 | 813 | 8.21 |
| 18x1.5 | 0.26 | 0.8 | 1.4 | 2.2 | 22.9 | 789 | 13.7 |
| 18x2.5 | 0.26 | 0.9 | 1.6 | 2.5 | 27.3 | 1156 | 8.21 |
| 18x4 | 0.31 | 1.0 | 1.8 | 3.0 | 43.4 | 1837 | 5.09 |
- Table 4
| Number and cross-sectional area of conductor | Maximum diameter of wires in conductor | Nominal thickness of insulation | Nominal thickness of sheath | Approximate overall diameter | Approximate net weight of cables | Maximum conductor resistance at 200C | |
| Inner | Outer | ||||||
| n x mm2 | mm | mm | mm | mm | kg/km | Ω/km | |
| 24x1.5 | 0.26 | 0.8 | 1.4 | 2.2 | 26.0 | 985 | 13.7 |
| 24x2.5 | 0.26 | 0.9 | 1.4 | 2.2 | 31.1 | 1454 | 8.21 |
| 36x1.5 | 0.26 | 0.8 | 1.6 | 2.5 | 30.0 | 1297 | 13.7 |
| 36x2.5 | 0.26 | 0.9 | 1.8 | 3.0 | 36.3 | 2075 | 8.21 |
| 37x1.5 | 0.26 | 0.8 | 1.6 | 2.5 | 31.0 | 1343 | 13.7 |
| 3x2.5+1.5 | 0.26/0.26 | 0.9/0.8 | 1.2 | 2.0 | 16.5 | 346 | 8.21/13.7 |
| 3x4+2.5 | 0.31/0.26 | 1.0/0.9 | 1.2 | 2.0 | 18.1 | 439 | 5.09/8.21 |
| 3x6+2.5 | 0.31/0.26 | 1.0/0.9 | 1.2 | 2.0 | 19.2 | 520 | 3.39/8.21 |
| 3x6+4 | 0.31/0.31 | 1.0/1.0 | 1.2 | 2.0 | 19.6 | 544 | 3.39/5.09 |
| 3x16+10 | 0.41/0.41 | 1.2/1.2 | 1.6 | 2.5 | 27.3 | 1164 | 1.24/1.95 |
| 3x25+16 | 0.41/0.41 | 1.4/1.2 | 1.8 | 3.0 | 32.2 | 1698 | 0.795/1.24 |
| 3x35+16 | 0.41/0.41 | 1.4/1.2 | 1.8 | 3.0 | 33.5 | 2021 | 0.565/1.24 |
| 3x70+35 | 0.51/0.41 | 1.6/1.4 | 2.0 | 3.9 | 46.0 | 4123 | 0.277/0.565 |
| 3x95+50 | 0.51/0.41 | 1.8/3.8 | 2.4 | 4.0 | 53.0 | 5515 | 0.210/0.393 |
| 3x150+3x70/3 | 0.51/0.41 | 2.0/1.4 | 2.4 | 4.0 | 56.1 | 7195 | 0.132/0.277 |
| 3x185+3x95 | 0.51/0.41 | 2.2/1.4 | 2.8 | 4.5 | 63.4 | 9150 | 0.108/0.210 |
| 3x240+3x95/3 | 0.51/0.41 | 2.2/1.4 | 3.2 | 5.0 | 69.1 | 11290 | 0.0817/0.210 |
| 3x240+3x120/3 | 0.51/0.41 | 2.2/1.4 | 3.2 | 5.0 | 69.1 | 11290 | 0.0817/0.164 |
Current rating
| Number of loaded cores | 2 or 3 *, ** |
| Conductor cross-section in mm2 | Current rating, A |
| 1.5 | 18 |
| 2.5 | 26 |
| 4 | 34 |
| 6 | 44 |
| 10 | 61 |
| 16 | 82 |
| 25 | 108 |
| 35 | 135 |
| 50 | 168 |
| 70 | 207 |
| 95 | 250 |
| 120 | 292 |
| 150 | 335 |
| 185 | 378 |
Current rating as defined to DIN VDE 0298-4. Ambient air temperature: 30°C. Operating temperature at conductor 600C.
