NTMCGCWÖU 3.6/6 kV to 18/30 kV Medium Voltage Flexible Single Core Cable – Technical Specifications

NTMCGCWÖU
Size Nominal insulation thickness Nominal jacket thickness Approximate overall diameter Approximate weight Current rating at 300C in air
mm2 mm mm mm kg/km A
NTMCGEWÖU 3.6/6 kV
1x16/16 3.4 2.20 20.3 720 141
1x25/16 3.4 2.20 21.5 828 187
1x35/16 3.4 2.20 22.2 933 231
1x50/16 3.4 2.20 24.2 1119 288
1x70/16 3.4 2.50 26.6 1384 357
1x95/16 3.4 2.50 28.7 1637 430
1x120/16 3.4 2.50 29.8 1888 503
1x150/25 3.4 3.00 32.7 2382 577
1x185/25 3.4 3.00 34.9 2725 658

 

Product Details